Provided by Scott Web Service LLC

Chequamegon Bird Club Statistics Report: chequamegonbirdclub.org

Summary Period: April 2021 - URL
Generated 03-May-2021 00:03 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


         Hits            KBytes      URL
----------------  ----------------  --------------------

12863     47.55%    157162  26.31%  /
1554       5.74%     17704   2.96%  /stats/
544        2.01%     77727  13.01%  /id.php
264        0.98%      3300   0.55%  /cbc_laws.htm
259        0.96%      2140   0.36%  /cbclinks.htm
255        0.94%      4289   0.72%  /cbcevent.htm
254        0.94%      2526   0.42%  /cbc_faqs.htm
251        0.93%      2813   0.47%  /cbcchirp.htm
244        0.90%      2492   0.42%  /cbc_new.php
225        0.83%      1671   0.28%  /cbc_sightings.htm
222        0.82%      1112   0.19%  /cbc_join.htm
178        0.66%     21230   3.55%  /stats/usage_202103.html
160        0.59%     20299   3.40%  /stats/usage_202012.html
156        0.58%      5272   0.88%  /documents/bird_checklist.doc
141        0.52%      2791   0.47%  /cbcimbd.htm
109        0.40%       197   0.03%  /cbc_maps.htm
66         0.24%     10129   1.70%  /stats/usage_202006.html
65         0.24%      7138   1.19%  /stats/usage_202104.html
60         0.22%       397   0.07%  /chirps/
38         0.14%     10497   1.76%  /documents/birding_hotspots2021_placed.pdf
36         0.13%       171   0.03%  /cbc_sightings.php
32         0.12%       734   0.12%  /stats/search_202006.html
25         0.09%      2707   0.45%  /chirps/april17.pdf
22         0.08%       692   0.12%  /checklist.html
18         0.07%       381   0.06%  /stats/ref_202006.html
17         0.06%       155   0.03%  /stats/url_201901.html
16         0.06%      7520   1.26%  /documents/birding_hotspots2010.pdf
15         0.06%        88   0.01%  /stats/search_202008.html
15         0.06%       129   0.02%  /stats/url_202001.html
15         0.06%      1980   0.33%  /stats/usage_202009.html
14         0.05%      3681   0.62%  /chirps/july17.pdf
12         0.04%      1085   0.18%  /chirps/may18.pdf
12         0.04%      1255   0.21%  /chirps/nov17.pdf
12         0.04%        76   0.01%  /stats/url_201902.html
12         0.04%        91   0.02%  /stats/url_201907.html
12         0.04%      1481   0.25%  /stats/usage_202007.html
11         0.04%      1291   0.22%  /stats/usage_201901.html
11         0.04%      1477   0.25%  /stats/usage_202011.html
10         0.04%      4587   0.77%  /chirps/feb17.pdf
10         0.04%      6617   1.11%  /chirps/mar21.pdf
10         0.04%       394   0.07%  /stats/ref_201908.html
10         0.04%        46   0.01%  /stats/search_202007.html
10         0.04%      1261   0.21%  /stats/usage_201905.html
9          0.03%      9761   1.63%  /chirps/july18.pdf
9          0.03%     13587   2.27%  /chirps/mar19.pdf
9          0.03%      8452   1.41%  /chirps/may20.pdf
9          0.03%        75   0.01%  /stats/url_201908.html
9          0.03%        94   0.02%  /stats/url_202009.html
9          0.03%        99   0.02%  /stats/url_202104.html
9          0.03%      1092   0.18%  /stats/usage_201812.html
9          0.03%       955   0.16%  /stats/usage_201904.html
8          0.03%      2230   0.37%  /chirps/feb19.pdf
8          0.03%      1425   0.24%  /chirps/jan17.pdf
8          0.03%        73   0.01%  /stats/url_201805.html
8          0.03%        65   0.01%  /stats/url_201906.html
8          0.03%        82   0.01%  /stats/url_202011.html
8          0.03%        80   0.01%  /stats/url_202101.html
8          0.03%       837   0.14%  /stats/usage_201911.html
8          0.03%       914   0.15%  /stats/usage_202102.html
7          0.03%     15576   2.61%  /chirps/april21.pdf
7          0.03%      8996   1.51%  /chirps/sept20.pdf
7          0.03%       425   0.07%  /documents/bird_challenge_entry_form_2021.pdf
7          0.03%       352   0.06%  /documents/birding_ethics_from_aba.pdf
7          0.03%        40   0.01%  /stats/search_202005.html
7          0.03%        46   0.01%  /stats/url_201903.html
7          0.03%        70   0.01%  /stats/url_202008.html
7          0.03%        74   0.01%  /stats/url_202012.html
7          0.03%       822   0.14%  /stats/usage_201902.html
7          0.03%       838   0.14%  /stats/usage_201912.html
7          0.03%      1063   0.18%  /stats/usage_202005.html
6          0.02%      6983   1.17%  /chirps/2010cbc_count_summary.PDF
6          0.02%       205   0.03%  /chirps/april18.pdf
6          0.02%      8453   1.42%  /chirps/april20.pdf
6          0.02%      1207   0.20%  /chirps/jan18.pdf
6          0.02%      4962   0.83%  /chirps/jan20.pdf
6          0.02%       292   0.05%  /chirps/may17.pdf
6          0.02%       154   0.03%  /chirps/oct17.pdf
6          0.02%        47   0.01%  /stats/url_201909.html
6          0.02%       730   0.12%  /stats/usage_201811.html
6          0.02%       730   0.12%  /stats/usage_201906.html
6          0.02%       653   0.11%  /stats/usage_202001.html
6          0.02%       526   0.09%  /stats/usage_202002.html
6          0.02%       848   0.14%  /stats/usage_202008.html
6          0.02%       575   0.10%  /stats/usage_202101.html
5          0.02%      1472   0.25%  /chirps/aug19.pdf
5          0.02%       546   0.09%  /chirps/cbc_count_summary.PDF
5          0.02%      6750   1.13%  /chirps/feb20.pdf
5          0.02%      1361   0.23%  /chirps/jan21.pdf
5          0.02%       128   0.02%  /chirps/july19.pdf
5          0.02%       135   0.02%  /chirps/june17.pdf
5          0.02%        85   0.01%  /chirps/june18.pdf
5          0.02%      2297   0.38%  /chirps/may19.pdf
5          0.02%     13545   2.27%  /documents/imbd_schedule2018.pdf
5          0.02%        46   0.01%  /stats/url_201811.html
5          0.02%        44   0.01%  /stats/url_202002.html
5          0.02%        47   0.01%  /stats/url_202004.html
5          0.02%        48   0.01%  /stats/url_202006.html
5          0.02%        50   0.01%  /stats/url_202102.html
5          0.02%       583   0.10%  /stats/usage_201903.html
5          0.02%       581   0.10%  /stats/usage_202003.html
4          0.01%      1335   0.22%  /chirps/apr19.pdf
4          0.01%       130   0.02%  /chirps/aug17.pdf
4          0.01%      3346   0.56%  /chirps/aug20.pdf
4          0.01%        67   0.01%  /chirps/dec18.pdf
4          0.01%       490   0.08%  /chirps/dec20.pdf
4          0.01%       170   0.03%  /chirps/feb21a.pdf
4          0.01%       112   0.02%  /chirps/mar17.pdf
4          0.01%      2333   0.39%  /chirps/oct19.pdf
4          0.01%      5182   0.87%  /chirps/oct20.pdf
4          0.01%        43   0.01%  /chirps/sept17.pdf
4          0.01%      3382   0.57%  /chirps/sept18.pdf
4          0.01%      3078   0.52%  /chirps/sept19.pdf
4          0.01%       157   0.03%  /documents/scholarship.pdf
4          0.01%        29   0.00%  /stats/url_201905.html
4          0.01%        35   0.01%  /stats/url_202003.html
4          0.01%        40   0.01%  /stats/url_202007.html
4          0.01%        39   0.01%  /stats/url_202010.html
4          0.01%       492   0.08%  /stats/usage_201907.html
4          0.01%       577   0.10%  /stats/usage_201908.html
3          0.01%       834   0.14%  /chirps/aug18.pdf
3          0.01%        49   0.01%  /chirps/dec17.pdf
3          0.01%      1108   0.19%  /chirps/dec19.pdf
3          0.01%       113   0.02%  /chirps/feb18.pdf
3          0.01%      3443   0.58%  /chirps/jan19.pdf
3          0.01%      3219   0.54%  /chirps/june19.pdf
3          0.01%      1274   0.21%  /chirps/june20.pdf
3          0.01%        67   0.01%  /chirps/mar18.pdf
3          0.01%      1185   0.20%  /chirps/nov19.pdf
3          0.01%      1215   0.20%  /chirps/octt18.pdf
3          0.01%        28   0.00%  /stats/url_201812.html
3          0.01%        23   0.00%  /stats/url_201910.html
3          0.01%        27   0.00%  /stats/url_201911.html
3          0.01%        25   0.00%  /stats/url_201912.html
3          0.01%        34   0.01%  /stats/url_202103.html
3          0.01%       357   0.06%  /stats/usage_202004.html
3          0.01%       390   0.07%  /stats/usage_202010.html
2          0.01%      3079   0.52%  /chirps/july20.pdf
2          0.01%      1862   0.31%  /chirps/mar20.pdf
2          0.01%      1583   0.27%  /chirps/nov18.pdf
2          0.01%        16   0.00%  /stats/url_201904.html
2          0.01%        18   0.00%  /stats/url_202005.html
2          0.01%       204   0.03%  /stats/usage_201807.html
2          0.01%       282   0.05%  /stats/usage_201909.html
1          0.00%         2   0.00%  /documents/
1          0.00%         0   0.00%  /documents/imbd_schedule2019.pdf
1          0.00%         9   0.00%  /stats/url_201807.html
1          0.00%         9   0.00%  /stats/url_201810.html
1          0.00%       141   0.02%  /stats/usage_201910.html


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.