Provided by Scott Web Service LLC

Chequamegon Bird Club Statistics Report: chequamegonbirdclub.org

Summary Period: October 2021 - URL
Generated 03-Nov-2021 00:10 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


         Hits            KBytes      URL
----------------  ----------------  --------------------

33183     75.22%    378687  36.23%  /stats/
1919       4.35%    218298  20.88%  /stats/usage_202110.html
1770       4.01%     21123   2.02%  /
345        0.78%     47310   4.53%  /id.php
316        0.72%     48174   4.61%  /stats/usage_202006.html
182        0.41%      4149   0.40%  /stats/search_202006.html
169        0.38%      1647   0.16%  /cbcchirp.htm
168        0.38%      1343   0.13%  /cbclinks.htm
157        0.36%      2631   0.25%  /cbcevent.htm
151        0.34%      1777   0.17%  /cbc_laws.htm
148        0.34%      1384   0.13%  /cbc_faqs.htm
147        0.33%      1511   0.14%  /cbc_new.php
141        0.32%       662   0.06%  /cbc_join.htm
137        0.31%       970   0.09%  /cbc_sightings.htm
136        0.31%      2858   0.27%  /cbcimbd.htm
77         0.17%       128   0.01%  /cbc_maps.htm
54         0.12%      6850   0.66%  /stats/usage_202012.html
52         0.12%      1514   0.14%  /documents/bird_checklist.doc
47         0.11%       342   0.03%  /chirps/
38         0.09%       804   0.08%  /stats/ref_202006.html
35         0.08%       161   0.02%  /cbc_sightings.php
27         0.06%      3565   0.34%  /id.php/id.php
27         0.06%       248   0.02%  /stats/url_202006.html
26         0.06%       427   0.04%  /stats/ref_202105.html
22         0.05%      2529   0.24%  /stats/usage_202101.html
16         0.04%      2054   0.20%  /chirps/july17.pdf
14         0.03%        65   0.01%  /id.php/
13         0.03%      2865   0.27%  /stats/ref_202106.html
13         0.03%      1556   0.15%  /stats/usage_201912.html
13         0.03%      1657   0.16%  /stats/usage_202105.html
13         0.03%      1705   0.16%  /stats/usage_202107.html
12         0.03%      6946   0.66%  /chirps/oct21.pdf
11         0.02%       329   0.03%  /checklist.html
11         0.02%      3254   0.31%  /chirps/jan21.pdf
11         0.02%       121   0.01%  /images/
11         0.02%       137   0.01%  /stats/url_202107.html
11         0.02%      1352   0.13%  /stats/usage_201907.html
10         0.02%      6005   0.57%  /chirps/apr19.pdf
10         0.02%      7803   0.75%  /chirps/feb19.pdf
10         0.02%       471   0.05%  /chirps/june17.pdf
10         0.02%      1311   0.13%  /stats/usage_202103.html
10         0.02%      1510   0.14%  /stats/usage_202106.html
9          0.02%       713   0.07%  /chirps/april17.pdf
9          0.02%      4459   0.43%  /chirps/feb17.pdf
9          0.02%       675   0.06%  /chirps/feb18.pdf
9          0.02%      3215   0.31%  /chirps/jan18.pdf
9          0.02%      8541   0.82%  /chirps/july18.pdf
9          0.02%       584   0.06%  /chirps/may17.pdf
9          0.02%       603   0.06%  /chirps/may18.pdf
9          0.02%       308   0.03%  /chirps/oct17.pdf
8          0.02%       257   0.02%  /chirps/april18.pdf
8          0.02%      2849   0.27%  /chirps/jan17.pdf
8          0.02%       211   0.02%  /chirps/june18.pdf
8          0.02%       214   0.02%  /chirps/sept17.pdf
8          0.02%      3683   0.35%  /chirps/sept21.pdf
8          0.02%      1755   0.17%  /documents/bird_challenge_entry_form_2021.pdf
8          0.02%      2734   0.26%  /documents/imbd_schedule2019.pdf
8          0.02%        60   0.01%  /stats/url_202102.html
8          0.02%      1011   0.10%  /stats/usage_202104.html
7          0.02%     13437   1.29%  /chirps/april21.pdf
7          0.02%       325   0.03%  /chirps/aug17.pdf
7          0.02%       242   0.02%  /chirps/dec17.pdf
7          0.02%       510   0.05%  /chirps/feb21a.pdf
7          0.02%     10329   0.99%  /chirps/jan19.pdf
7          0.02%       319   0.03%  /chirps/july19.pdf
7          0.02%       334   0.03%  /chirps/mar18.pdf
7          0.02%      5217   0.50%  /chirps/mar21.pdf
7          0.02%       702   0.07%  /chirps/nov17.pdf
7          0.02%      5506   0.53%  /chirps/oct19.pdf
7          0.02%       276   0.03%  /stats/ref_201908.html
7          0.02%        83   0.01%  /stats/url_202105.html
7          0.02%       667   0.06%  /stats/url_202106.html
6          0.01%      2943   0.28%  /chirps/aug19.pdf
6          0.01%      6691   0.64%  /chirps/aug20.pdf
6          0.01%       266   0.03%  /chirps/dec18.pdf
6          0.01%      6645   0.64%  /chirps/dec19.pdf
6          0.01%       223   0.02%  /chirps/mar17.pdf
6          0.01%      2918   0.28%  /chirps/may21.pdf
6          0.01%     17106   1.64%  /chirps/sept20.pdf
6          0.01%      3139   0.30%  /documents/birding_hotspots2021_placed.pdf
6          0.01%       365   0.03%  /stats/usage_201811.html
5          0.01%      3499   0.33%  /chirps/aug18.pdf
5          0.01%      1407   0.13%  /chirps/dec20.pdf
5          0.01%      5663   0.54%  /chirps/june20.pdf
5          0.01%      2289   0.22%  /chirps/june21.pdf
5          0.01%      7047   0.67%  /chirps/mar19.pdf
5          0.01%      5269   0.50%  /chirps/nov19.pdf
5          0.01%     12601   1.21%  /chirps/oct20.pdf
5          0.01%      5636   0.54%  /chirps/sept18.pdf
5          0.01%       251   0.02%  /documents/birding_ethics_from_aba.pdf
5          0.01%        23   0.00%  /id.php/cbc_laws.htm
5          0.01%        23   0.00%  /id.php/cbc_sightings.htm
5          0.01%        23   0.00%  /id.php/cbclinks.htm
5          0.01%        42   0.00%  /stats/url_201912.html
5          0.01%         1   0.00%  /stats/url_202001.html
5          0.01%       571   0.05%  /stats/usage_202102.html
4          0.01%      1847   0.18%  /chirps/aug21.pdf
4          0.01%      6750   0.65%  /chirps/feb20.pdf
4          0.01%      4830   0.46%  /chirps/jan20.pdf
4          0.01%      2056   0.20%  /chirps/july21.pdf
4          0.01%      6438   0.62%  /chirps/june19.pdf
4          0.01%      7448   0.71%  /chirps/mar20.pdf
4          0.01%      4043   0.39%  /chirps/may19.pdf
4          0.01%      5768   0.55%  /chirps/nov18.pdf
4          0.01%      4347   0.42%  /chirps/octt18.pdf
4          0.01%      4104   0.39%  /chirps/sept19.pdf
4          0.01%       898   0.09%  /documents/wi_taxonomic_order_2020.pdf
4          0.01%        19   0.00%  /id.php/cbc_faqs.htm
4          0.01%        19   0.00%  /id.php/cbc_join.htm
4          0.01%        19   0.00%  /id.php/cbc_new.php
4          0.01%        19   0.00%  /id.php/cbcchirp.htm
4          0.01%        19   0.00%  /id.php/cbcevent.htm
4          0.01%        27   0.00%  /stats/search_202005.html
4          0.01%        18   0.00%  /stats/search_202007.html
4          0.01%        40   0.00%  /stats/url_202008.html
4          0.01%        42   0.00%  /stats/url_202012.html
4          0.01%       520   0.05%  /stats/usage_202010.html
3          0.01%      6240   0.60%  /chirps/april20.pdf
3          0.01%      8390   0.80%  /chirps/july20.pdf
3          0.01%      3169   0.30%  /chirps/may20.pdf
3          0.01%        18   0.00%  /stats/search_202008.html
3          0.01%        23   0.00%  /stats/url_201907.html
3          0.01%        31   0.00%  /stats/url_202009.html
3          0.01%        31   0.00%  /stats/url_202011.html
3          0.01%        30   0.00%  /stats/url_202101.html
3          0.01%        34   0.00%  /stats/url_202103.html
3          0.01%        34   0.00%  /stats/url_202104.html
3          0.01%        33   0.00%  /stats/url_202110.html
3          0.01%       352   0.03%  /stats/usage_201902.html
3          0.01%       370   0.04%  /stats/usage_202007.html
3          0.01%       424   0.04%  /stats/usage_202008.html
3          0.01%       403   0.04%  /stats/usage_202011.html
3          0.01%       396   0.04%  /stats/usage_202109.html
2          0.00%       218   0.02%  /chirps/cbc_count_summary.PDF
2          0.00%      4355   0.42%  /documents/imbd_schedule2018.pdf
2          0.00%         0   0.00%  /documents/scholarship.pdf
2          0.00%        18   0.00%  /stats/url_201811.html
2          0.00%        19   0.00%  /stats/url_201812.html
2          0.00%        17   0.00%  /stats/url_201908.html
2          0.00%        19   0.00%  /stats/url_202004.html
2          0.00%        20   0.00%  /stats/url_202007.html
2          0.00%        20   0.00%  /stats/url_202010.html
2          0.00%        26   0.00%  /stats/url_202108.html
2          0.00%        25   0.00%  /stats/url_202109.html
2          0.00%       288   0.03%  /stats/usage_201908.html
2          0.00%       264   0.03%  /stats/usage_202009.html
2          0.00%       250   0.02%  /stats/usage_202108.html
1          0.00%      1164   0.11%  /chirps/2010cbc_count_summary.PDF
1          0.00%         9   0.00%  /stats/url_201805.html
1          0.00%         9   0.00%  /stats/url_201807.html
1          0.00%         9   0.00%  /stats/url_201810.html
1          0.00%         9   0.00%  /stats/url_201901.html
1          0.00%         6   0.00%  /stats/url_201902.html
1          0.00%         7   0.00%  /stats/url_201905.html
1          0.00%         8   0.00%  /stats/url_201906.html
1          0.00%         8   0.00%  /stats/url_201909.html
1          0.00%         8   0.00%  /stats/url_201910.html
1          0.00%         9   0.00%  /stats/url_202003.html
1          0.00%         9   0.00%  /stats/url_202005.html
1          0.00%       102   0.01%  /stats/usage_201807.html
1          0.00%       117   0.01%  /stats/usage_201901.html
1          0.00%       126   0.01%  /stats/usage_201905.html
1          0.00%       122   0.01%  /stats/usage_201906.html
1          0.00%       152   0.01%  /stats/usage_202005.html


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.