Provided by Scott Web Service LLC

Chequamegon Bird Club Statistics Report: chequamegonbirdclub.org

Summary Period: January 2023 - URL
Generated 03-Feb-2023 00:14 EST

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


         Hits            KBytes      URL
----------------  ----------------  --------------------

32665     67.24%    365571  30.75%  /stats/
4682       9.64%     54907   4.62%  /
466        0.96%     52290   4.40%  /stats/usage_202301.html
330        0.68%     45151   3.80%  /id.php
176        0.36%      3578   0.30%  /cbcimbd.htm
163        0.34%      1596   0.13%  /cbcchirp.htm
142        0.29%      1185   0.10%  /cbclinks.htm
135        0.28%      1498   0.13%  /cbc_new.php
129        0.27%      1600   0.13%  /cbc_laws.htm
124        0.26%      1871   0.16%  /cbcevent.htm
118        0.24%       576   0.05%  /cbc_join.htm
115        0.24%      1041   0.09%  /cbc_faqs.htm
56         0.12%      8594   0.72%  /stats/usage_202006.html
45         0.09%      1032   0.09%  /stats/search_202006.html
43         0.09%      1227   0.10%  /documents/bird_checklist.doc
35         0.07%        57   0.00%  /cbc_maps.htm
34         0.07%       209   0.02%  /chirps/
24         0.05%       149   0.01%  /cbc_sightings.htm
23         0.05%     15657   1.32%  /chirps/dec21.pdf
23         0.05%      9340   0.79%  /chirps/mar22.pdf
22         0.05%      1785   0.15%  /chirps/feb21a.pdf
20         0.04%     45363   3.82%  /chirps/oct20.pdf
19         0.04%      4481   0.38%  /chirps/aug21.pdf
19         0.04%     18950   1.59%  /chirps/feb19.pdf
19         0.04%     12559   1.06%  /chirps/nov21.pdf
19         0.04%      4183   0.35%  /documents/wi_taxonomic_order_2020.pdf
18         0.04%     10675   0.90%  /chirps/apr19.pdf
17         0.03%     17859   1.50%  /chirps/feb22.pdf
17         0.03%       760   0.06%  /documents/bird_checklist.pdf
16         0.03%       190   0.02%  /images/
15         0.03%     20379   1.71%  /chirps/feb20.pdf
15         0.03%     18937   1.59%  /chirps/jan19.pdf
15         0.03%       829   0.07%  /chirps/july19.pdf
15         0.03%     22531   1.90%  /chirps/june19.pdf
15         0.03%     24663   2.07%  /chirps/mar19.pdf
15         0.03%     14790   1.24%  /chirps/may20.pdf
15         0.03%     41327   3.48%  /chirps/sept20.pdf
14         0.03%     14399   1.21%  /chirps/dec19.pdf
14         0.03%      5952   0.50%  /chirps/june21.pdf
14         0.03%      5985   0.50%  /chirps/sept21.pdf
13         0.03%      7342   0.62%  /documents/birding_hotspots2021_placed.pdf
13         0.03%      7532   0.63%  /documents/medford_school_forest.pdf
12         0.02%       330   0.03%  /checklist.html
12         0.02%      7855   0.66%  /chirps/aug19.pdf
12         0.02%     13281   1.12%  /chirps/jan20.pdf
12         0.02%      6931   0.58%  /chirps/jan22.pdf
12         0.02%       254   0.02%  /stats/ref_202006.html
12         0.02%      2645   0.22%  /stats/ref_202106.html
11         0.02%      7099   0.60%  /chirps/jan23.pdf
11         0.02%     27839   2.34%  /chirps/july20.pdf
11         0.02%      4863   0.41%  /chirps/may21.pdf
11         0.02%     11010   0.93%  /chirps/oct19.pdf
11         0.02%      5788   0.49%  /chirps/oct21.pdf
11         0.02%       181   0.02%  /stats/ref_202105.html
10         0.02%     18721   1.57%  /chirps/april20.pdf
10         0.02%      2162   0.18%  /id.php/id.php
10         0.02%      1186   0.10%  /stats/usage_202210.html
9          0.02%     17802   1.50%  /chirps/april21.pdf
9          0.02%      8087   0.68%  /chirps/aug20.pdf
8          0.02%      2441   0.21%  /chirps/jan21.pdf
8          0.02%      3598   0.30%  /chirps/july21.pdf
8          0.02%      3869   0.33%  /chirps/may22.pdf
8          0.02%      7182   0.60%  /chirps/sept19.pdf
7          0.01%      6065   0.51%  /chirps/may19.pdf
7          0.01%        32   0.00%  /id.php/
6          0.01%      1407   0.12%  /chirps/dec20.pdf
6          0.01%      4690   0.39%  /chirps/june20.pdf
6          0.01%       302   0.03%  /documents/birding_ethics_from_aba.pdf
5          0.01%      2794   0.24%  /chirps/april22.pdf
5          0.01%       736   0.06%  /chirps/oct22.pdf
5          0.01%      1953   0.16%  /documents/imbd_schedule2019.pdf
5          0.01%      1692   0.14%  /documents/miller_dam_map.pdf
5          0.01%       608   0.05%  /stats/usage_201811.html
5          0.01%       634   0.05%  /stats/usage_202012.html
4          0.01%      5499   0.46%  /chirps/aug22.pdf
4          0.01%       431   0.04%  /chirps/june22.pdf
4          0.01%       877   0.07%  /documents/bird_challenge_entry_form_2021.pdf
4          0.01%       157   0.01%  /documents/scholarship.pdf
4          0.01%       563   0.05%  /stats/usage_201910.html
4          0.01%       479   0.04%  /stats/usage_201912.html
3          0.01%       689   0.06%  /chirps/july22.pdf
3          0.01%      3725   0.31%  /chirps/mar20.pdf
3          0.01%      1229   0.10%  /chirps/mar21.pdf
3          0.01%      2108   0.18%  /chirps/nov19.pdf
3          0.01%      1958   0.16%  /chirps/nov22.pdf
3          0.01%      8127   0.68%  /documents/imbd_schedule2018.pdf
3          0.01%        14   0.00%  /id.php/cbc_new.php
3          0.01%       118   0.01%  /stats/ref_201908.html
3          0.01%        20   0.00%  /stats/search_202005.html
3          0.01%        23   0.00%  /stats/url_201907.html
3          0.01%        25   0.00%  /stats/url_201912.html
3          0.01%        26   0.00%  /stats/url_202005.html
3          0.01%        32   0.00%  /stats/url_202012.html
3          0.01%        34   0.00%  /stats/url_202103.html
3          0.01%        38   0.00%  /stats/url_202112.html
3          0.01%       349   0.03%  /stats/usage_202003.html
3          0.01%       456   0.04%  /stats/usage_202005.html
3          0.01%       370   0.03%  /stats/usage_202007.html
3          0.01%       396   0.03%  /stats/usage_202009.html
3          0.01%       403   0.03%  /stats/usage_202011.html
3          0.01%       453   0.04%  /stats/usage_202106.html
2          0.00%         9   0.00%  /cbc_sightings.php
2          0.00%       218   0.02%  /chirps/cbc_count_summary.PDF
2          0.00%       402   0.03%  /chirps/dec22-compressed.pdf
2          0.00%       158   0.01%  /documents/membership_form.pdf
2          0.00%       553   0.05%  /documents/national_forest _fr553.pdf
2          0.00%         9   0.00%  /id.php/cbc_faqs.htm
2          0.00%         9   0.00%  /id.php/cbc_laws.htm
2          0.00%         9   0.00%  /id.php/cbcchirp.htm
2          0.00%         9   0.00%  /id.php/cbcevent.htm
2          0.00%        18   0.00%  /stats/url_201901.html
2          0.00%        18   0.00%  /stats/url_201911.html
2          0.00%        21   0.00%  /stats/url_202011.html
2          0.00%       191   0.02%  /stats/url_202106.html
2          0.00%        26   0.00%  /stats/url_202108.html
2          0.00%        24   0.00%  /stats/url_202110.html
2          0.00%        27   0.00%  /stats/url_202111.html
2          0.00%        28   0.00%  /stats/url_202201.html
2          0.00%       235   0.02%  /stats/usage_201902.html
2          0.00%       233   0.02%  /stats/usage_201903.html
2          0.00%       252   0.02%  /stats/usage_201905.html
2          0.00%       246   0.02%  /stats/usage_201907.html
2          0.00%       288   0.02%  /stats/usage_201908.html
2          0.00%       282   0.02%  /stats/usage_201909.html
2          0.00%       209   0.02%  /stats/usage_201911.html
2          0.00%       261   0.02%  /stats/usage_202001.html
2          0.00%       282   0.02%  /stats/usage_202008.html
2          0.00%       262   0.02%  /stats/usage_202103.html
2          0.00%       301   0.03%  /stats/usage_202105.html
2          0.00%       262   0.02%  /stats/usage_202107.html
2          0.00%       251   0.02%  /stats/usage_202108.html
2          0.00%       264   0.02%  /stats/usage_202109.html
2          0.00%       243   0.02%  /stats/usage_202110.html
2          0.00%       255   0.02%  /stats/usage_202111.html
2          0.00%       250   0.02%  /stats/usage_202201.html
2          0.00%       224   0.02%  /stats/usage_202202.html
2          0.00%       215   0.02%  /stats/usage_202204.html
2          0.00%       216   0.02%  /stats/usage_202208.html
2          0.00%       218   0.02%  /stats/usage_202212.html
1          0.00%      1164   0.10%  /chirps/2010cbc_count_summary.PDF
1          0.00%         4   0.00%  /id.php/cbc_join.htm
1          0.00%         4   0.00%  /id.php/cbclinks.htm
1          0.00%         9   0.00%  /stats/url_201810.html
1          0.00%         9   0.00%  /stats/url_201812.html
1          0.00%         6   0.00%  /stats/url_201902.html
1          0.00%         6   0.00%  /stats/url_201903.html
1          0.00%         7   0.00%  /stats/url_201905.html
1          0.00%         8   0.00%  /stats/url_201906.html
1          0.00%         8   0.00%  /stats/url_201908.html
1          0.00%         9   0.00%  /stats/url_202001.html
1          0.00%         9   0.00%  /stats/url_202004.html
1          0.00%        10   0.00%  /stats/url_202006.html
1          0.00%        10   0.00%  /stats/url_202008.html
1          0.00%        10   0.00%  /stats/url_202009.html
1          0.00%        10   0.00%  /stats/url_202010.html
1          0.00%        12   0.00%  /stats/url_202105.html
1          0.00%        13   0.00%  /stats/url_202202.html
1          0.00%        12   0.00%  /stats/url_202205.html
1          0.00%       134   0.01%  /stats/usage_201801.html
1          0.00%       127   0.01%  /stats/usage_201802.html
1          0.00%       131   0.01%  /stats/usage_201803.html
1          0.00%       111   0.01%  /stats/usage_201804.html
1          0.00%       108   0.01%  /stats/usage_201805.html
1          0.00%       103   0.01%  /stats/usage_201806.html
1          0.00%       102   0.01%  /stats/usage_201807.html
1          0.00%       104   0.01%  /stats/usage_201808.html
1          0.00%       113   0.01%  /stats/usage_201809.html
1          0.00%       118   0.01%  /stats/usage_201810.html
1          0.00%       121   0.01%  /stats/usage_201812.html
1          0.00%       117   0.01%  /stats/usage_201901.html
1          0.00%       106   0.01%  /stats/usage_201904.html
1          0.00%       122   0.01%  /stats/usage_201906.html
1          0.00%       105   0.01%  /stats/usage_202002.html
1          0.00%       119   0.01%  /stats/usage_202004.html
1          0.00%       130   0.01%  /stats/usage_202010.html
1          0.00%       115   0.01%  /stats/usage_202101.html
1          0.00%       114   0.01%  /stats/usage_202102.html
1          0.00%       126   0.01%  /stats/usage_202104.html
1          0.00%       118   0.01%  /stats/usage_202112.html
1          0.00%       111   0.01%  /stats/usage_202203.html
1          0.00%       114   0.01%  /stats/usage_202205.html
1          0.00%       117   0.01%  /stats/usage_202206.html
1          0.00%       121   0.01%  /stats/usage_202207.html
1          0.00%       124   0.01%  /stats/usage_202209.html
1          0.00%       108   0.01%  /stats/usage_202211.html


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.