Provided by Scott Web Service LLC

Chequamegon Bird Club Statistics Report: chequamegonbirdclub.org

Summary Period: January 2025 - URL
Generated 03-Feb-2025 00:21 EST

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


         Hits            KBytes      URL
----------------  ----------------  --------------------

3205       2.76%     45747   3.04%  /
1398       1.20%    182497  12.11%  /stats/usage_202012.html
1394       1.20%    191563  12.71%  /stats/usage_202501.html
372        0.32%     42396   2.81%  /id.php
308        0.26%      7578   0.50%  /stats/ref_202006.html
245        0.21%     30440   2.02%  /stats/usage_202311.html
222        0.19%      2807   0.19%  /cbclinks.htm
122        0.10%      1537   0.10%  /cbcchirp.htm
121        0.10%      1708   0.11%  /cbc_new.php
119        0.10%      5079   0.34%  /stats/ref_201908.html
116        0.10%       903   0.06%  /cbc_join.htm
106        0.09%      2052   0.14%  /cbcevent.htm
103        0.09%      1598   0.11%  /cbc_laws.htm
96         0.08%     14784   0.98%  /stats/usage_202006.html
92         0.08%     13777   0.91%  /stats/usage_202412.html
86         0.07%      1019   0.07%  /cbc_faqs.htm
77         0.07%      1913   0.13%  /cbcimbd.htm
50         0.04%      7588   0.50%  /stats/usage_202411.html
47         0.04%       689   0.05%  /images/
46         0.04%       433   0.03%  /chirps/
38         0.03%      1432   0.10%  /documents/bird_checklist.doc
34         0.03%      2027   0.13%  /documents/bird_checklist.pdf
32         0.03%       110   0.01%  /cbc_maps.htm
31         0.03%     25124   1.67%  /chirps/jan25.pdf
29         0.02%       274   0.02%  /id_quiz/
28         0.02%     10102   0.67%  /documents/birding_hotspots2021_placed.pdf
25         0.02%       182   0.01%  /cbc_sightings.htm
24         0.02%       775   0.05%  /checklist.html
24         0.02%     10052   0.67%  /chirps/dec24.pdf
23         0.02%     11560   0.77%  /chirps/july21.pdf
21         0.02%      4559   0.30%  /chirps/nov24.pdf
19         0.02%     11313   0.75%  /chirps/april22.pdf
19         0.02%     18330   1.22%  /chirps/feb24.pdf
18         0.02%     11760   0.78%  /chirps/dec23.pdf
18         0.02%     10864   0.72%  /chirps/jan24.pdf
17         0.01%       120   0.01%  /cbc_sightings.php
17         0.01%     20861   1.38%  /chirps/aug22.pdf
17         0.01%     19557   1.30%  /chirps/jan20.pdf
17         0.01%     12195   0.81%  /chirps/jan22.pdf
17         0.01%     83405   5.54%  /chirps/oct24.pdf
17         0.01%     22953   1.52%  /stats/url_202408.html
17         0.01%      2153   0.14%  /stats/usage_202308.html
16         0.01%      3440   0.23%  /chirps/july24.pdf
16         0.01%     15476   1.03%  /chirps/mar21.pdf
16         0.01%     10795   0.72%  /chirps/sept24.pdf
16         0.01%      1512   0.10%  /documents/bird checklist Mead SWA.pdf
16         0.01%       218   0.01%  /stats/
15         0.01%      8762   0.58%  /chirps/july23.pdf
15         0.01%      2258   0.15%  /chirps/oct22.pdf
15         0.01%       687   0.05%  /documents/INVITATION FOR BANQUET.pdf
15         0.01%      1371   0.09%  /documents/bird checklist Mondeaux.pdf
15         0.01%       221   0.01%  /stats/url_202210.html
15         0.01%       240   0.02%  /stats/url_202309.html
14         0.01%     14732   0.98%  /chirps/aug20.pdf
14         0.01%      9376   0.62%  /chirps/may23.pdf
14         0.01%      8710   0.58%  /chirps/nov22.pdf
14         0.01%      3053   0.20%  /documents/wi_taxonomic_order_2020.pdf
14         0.01%       735   0.05%  /images/gh_owl.psd
14         0.01%      1426   0.09%  /stats/usage_202303.html
13         0.01%      8078   0.54%  /images/medford_school_forest.pdf
13         0.01%       174   0.01%  /stats/url_202104.html
13         0.01%      1645   0.11%  /stats/usage_201907.html
12         0.01%       150   0.01%  /chirps/cbcchirp.htm
11         0.01%      1133   0.08%  /chirps/cbc_count_summary.PDF
11         0.01%       174   0.01%  /stats/url_202307.html
11         0.01%      1207   0.08%  /stats/usage_202206.html
11         0.01%      1224   0.08%  /stats/usage_202210.html
11         0.01%      1167   0.08%  /stats/usage_202306.html
11         0.01%      1303   0.09%  /stats/usage_202309.html
10         0.01%      5771   0.38%  /chirps/jan23.pdf
10         0.01%      4325   0.29%  /chirps/june21.pdf
10         0.01%      2680   0.18%  /chirps/mar24.pdf
10         0.01%      2233   0.15%  /chirps/proposed constitution changes.pdf
10         0.01%      1795   0.12%  /id.php/id_quiz/id.php
10         0.01%       144   0.01%  /stats/url_202108.html
10         0.01%      1062   0.07%  /stats/usage_202304.html
10         0.01%      1261   0.08%  /stats/usage_202310.html
10         0.01%      1088   0.07%  /stats/usage_202405.html
9          0.01%     53456   3.55%  /chirps/april24.pdf
9          0.01%      7843   0.52%  /chirps/june23.pdf
9          0.01%      2235   0.15%  /chirps/june24.pdf
9          0.01%      4090   0.27%  /chirps/may21.pdf
9          0.01%     24440   1.62%  /documents/imbd_schedule2018.pdf
9          0.01%        99   0.01%  /stats/url_202206.html
9          0.01%       160   0.01%  /stats/url_202209.html
9          0.01%      1151   0.08%  /stats/usage_202209.html
9          0.01%       917   0.06%  /stats/usage_202409.html
8          0.01%      5583   0.37%  /chirps/april23.pdf
8          0.01%      5349   0.35%  /chirps/aug23.pdf
8          0.01%       532   0.04%  /chirps/feb21a.pdf
8          0.01%      1860   0.12%  /chirps/july22.pdf
8          0.01%       882   0.06%  /chirps/june22.pdf
8          0.01%      3074   0.20%  /chirps/may24.pdf
8          0.01%       508   0.03%  /documents/McMillanDirections.pdf
8          0.01%      1729   0.11%  /id.php/id.php
8          0.01%       114   0.01%  /stats/url_202303.html
8          0.01%       832   0.06%  /stats/usage_202307.html
8          0.01%       856   0.06%  /stats/usage_202402.html
8          0.01%       923   0.06%  /stats/usage_202407.html
8          0.01%       920   0.06%  /stats/usage_202410.html
7          0.01%     48707   3.23%  /chirps/aug24.pdf
7          0.01%     10327   0.69%  /chirps/feb20.pdf
7          0.01%      6417   0.43%  /chirps/feb23.pdf
7          0.01%      2823   0.19%  /chirps/mar22.pdf
7          0.01%      5023   0.33%  /chirps/mar23.pdf
7          0.01%      3663   0.24%  /chirps/oct21.pdf
7          0.01%     17924   1.19%  /chirps/sept20.pdf
7          0.01%      2950   0.20%  /chirps/sept21.pdf
7          0.01%      4670   0.31%  /chirps/sept23.pdf
7          0.01%      1342   0.09%  /stats/ref_202106.html
7          0.01%       740   0.05%  /stats/usage_202404.html
6          0.01%      2484   0.16%  /chirps/aug21.pdf
6          0.01%      3590   0.24%  /chirps/dec21.pdf
6          0.01%      1188   0.08%  /chirps/dec22-compressed.pdf
6          0.01%      5722   0.38%  /chirps/feb22.pdf
6          0.01%      2206   0.15%  /chirps/jan21.pdf
6          0.01%      5178   0.34%  /chirps/june20.pdf
6          0.01%      9511   0.63%  /chirps/mar20.pdf
6          0.01%      5475   0.36%  /chirps/may20.pdf
6          0.01%      3037   0.20%  /chirps/may22.pdf
6          0.01%      3058   0.20%  /chirps/nov23.pdf
6          0.01%        64   0.00%  /stats/url_201907.html
6          0.01%        57   0.00%  /stats/url_202012.html
6          0.01%        92   0.01%  /stats/url_202110.html
6          0.01%        87   0.01%  /stats/url_202201.html
6          0.01%        79   0.01%  /stats/url_202205.html
6          0.01%        86   0.01%  /stats/url_202301.html
6          0.01%        75   0.01%  /stats/url_202304.html
6          0.01%       590   0.04%  /stats/usage_202205.html
6          0.01%       761   0.05%  /stats/usage_202408.html
5          0.00%      9093   0.60%  /chirps/april21.pdf
5          0.00%      2965   0.20%  /chirps/nov21.pdf
5          0.00%     12634   0.84%  /chirps/oct20.pdf
5          0.00%      4221   0.28%  /chirps/oct23.pdf
5          0.00%       780   0.05%  /documents/poster2024perkinstown.pdf
5          0.00%      1088   0.07%  /id.php/id_quiz/id_quiz/id_quiz/images/id.php
5          0.00%      1089   0.07%  /id.php/id_quiz/images/id.php
5          0.00%      1092   0.07%  /id.php/id_quiz/images/id_quiz/id.php
5          0.00%      1089   0.07%  /id.php/id_quiz/images/id_quiz/id_quiz/id.php
5          0.00%      1089   0.07%  /id.php/id_quiz/images/id_quiz/id_quiz/images/id.php
5          0.00%      1089   0.07%  /id.php/id_quiz/images/id_quiz/id_quiz/images/images/id.php
5          0.00%      1089   0.07%  /id.php/id_quiz/images/id_quiz/images/id.php
5          0.00%      1089   0.07%  /id.php/id_quiz/images/id_quiz/images/images/id_quiz/id.php
5          0.00%      1089   0.07%  /id.php/id_quiz/images/images/id.php
5          0.00%      1089   0.07%  /id.php/id_quiz/images/images/images/id_quiz/id_quiz/id.php
5          0.00%      1089   0.07%  /id.php/images/id_quiz/id_quiz/images/id.php
5          0.00%      1089   0.07%  /id.php/images/id_quiz/id_quiz/images/id_quiz/id.php
5          0.00%      1089   0.07%  /id.php/images/id_quiz/id_quiz/images/id_quiz/images/id.php
5          0.00%      1089   0.07%  /id.php/images/id_quiz/id_quiz/images/images/id_quiz/id.php
5          0.00%      1089   0.07%  /id.php/images/id_quiz/images/id_quiz/id.php
5          0.00%      1089   0.07%  /id.php/images/id_quiz/images/id_quiz/id_quiz/id.php
5          0.00%      1089   0.07%  /id.php/images/id_quiz/images/id_quiz/id_quiz/images/id.php
5          0.00%      1089   0.07%  /id.php/images/id_quiz/images/id_quiz/images/id.php
5          0.00%      1089   0.07%  /id.php/images/id_quiz/images/id_quiz/images/id_quiz/id.php
5          0.00%      1089   0.07%  /id.php/images/images/images/id_quiz/id.php
5          0.00%       127   0.01%  /stats/ref_202408.html
5          0.00%        82   0.01%  /stats/ref_202410.html
5          0.00%        63   0.00%  /stats/url_202305.html
5          0.00%        98   0.01%  /stats/url_202308.html
5          0.00%        78   0.01%  /stats/url_202310.html
5          0.00%        72   0.00%  /stats/url_202311.html
5          0.00%        77   0.01%  /stats/url_202410.html
5          0.00%        96   0.01%  /stats/url_202501.html
5          0.00%       483   0.03%  /stats/usage_202301.html
5          0.00%       416   0.03%  /stats/usage_202403.html
4          0.00%        16   0.00%  /.well-known/acme-challenge/6HboI_zPNVwkU2HLAKj-jM5mUAi_LwzyvplgYMuIMeM
4          0.00%        16   0.00%  /.well-known/acme-challenge/EZoDhpOz_Gse-O35Wpb80SUg0MaIlAI2ZNb9Mr_Jh48
4          0.00%      8343   0.55%  /chirps/april20.pdf
4          0.00%     12343   0.82%  /chirps/july20.pdf
4          0.00%       791   0.05%  /documents/miller_dam_map.pdf
4          0.00%        26   0.00%  /id.php/
4          0.00%        30   0.00%  /id.php/cbc_new.php
4          0.00%        69   0.00%  /stats/ref_202407.html
4          0.00%       113   0.01%  /stats/ref_202412.html
4          0.00%       103   0.01%  /stats/search_202006.html
4          0.00%        51   0.00%  /stats/url_201911.html
4          0.00%        36   0.00%  /stats/url_202006.html
4          0.00%       393   0.03%  /stats/url_202106.html
4          0.00%        66   0.00%  /stats/url_202202.html
4          0.00%        67   0.00%  /stats/url_202306.html
4          0.00%        52   0.00%  /stats/url_202312.html
4          0.00%       606   0.04%  /stats/url_202404.html
4          0.00%        52   0.00%  /stats/url_202405.html
4          0.00%       578   0.04%  /stats/usage_201910.html
4          0.00%       364   0.02%  /stats/usage_202312.html
4          0.00%       461   0.03%  /stats/usage_202406.html
3          0.00%      2342   0.16%  /chirps/2010cbc_count_summary.PDF
3          0.00%      1063   0.07%  /chirps/dec20.pdf
3          0.00%       346   0.02%  /documents/bird checklist McMillan SWA.pdf
3          0.00%       249   0.02%  /documents/membership_form.pdf
3          0.00%       629   0.04%  /id.php/id_quiz/id_quiz/id.php
3          0.00%        37   0.00%  /stats/ref_202406.html
3          0.00%        69   0.00%  /stats/ref_202409.html
3          0.00%        76   0.01%  /stats/ref_202411.html
3          0.00%        35   0.00%  /stats/url_201908.html
3          0.00%        36   0.00%  /stats/url_202002.html
3          0.00%        41   0.00%  /stats/url_202103.html
3          0.00%        45   0.00%  /stats/url_202109.html
3          0.00%        56   0.00%  /stats/url_202302.html
3          0.00%        39   0.00%  /stats/url_202401.html
3          0.00%       216   0.01%  /stats/url_202403.html
3          0.00%        41   0.00%  /stats/url_202406.html
3          0.00%       945   0.06%  /stats/url_202407.html
3          0.00%        44   0.00%  /stats/url_202409.html
3          0.00%        88   0.01%  /stats/url_202411.html
3          0.00%       367   0.02%  /stats/usage_201912.html
3          0.00%       466   0.03%  /stats/usage_202005.html
3          0.00%       404   0.03%  /stats/usage_202009.html
3          0.00%       401   0.03%  /stats/usage_202107.html
3          0.00%       383   0.03%  /stats/usage_202108.html
3          0.00%       336   0.02%  /stats/usage_202208.html
3          0.00%       257   0.02%  /stats/usage_202401.html
2          0.00%        14   0.00%  /documents/
2          0.00%       447   0.03%  /documents/bird_challenge_entry_form_2021.pdf
2          0.00%       789   0.05%  /documents/imbd_schedule2019.pdf
2          0.00%       625   0.04%  /documents/medford_school_forest.pdf
2          0.00%       315   0.02%  /documents/wmbd_hamus.pdf
2          0.00%        13   0.00%  /id.php/cbc_laws.htm
2          0.00%        13   0.00%  /id.php/cbc_sightings.htm
2          0.00%        13   0.00%  /id.php/cbclinks.htm
2          0.00%        13   0.00%  /id.php/id_quiz/cbc_faqs.htm
2          0.00%        37   0.00%  /stats/ref_202105.html
2          0.00%        26   0.00%  /stats/url_201812.html
2          0.00%        19   0.00%  /stats/url_201903.html
2          0.00%        23   0.00%  /stats/url_201904.html
2          0.00%        22   0.00%  /stats/url_201910.html
2          0.00%        20   0.00%  /stats/url_201912.html
2          0.00%        21   0.00%  /stats/url_202003.html
2          0.00%        25   0.00%  /stats/url_202004.html
2          0.00%        24   0.00%  /stats/url_202005.html
2          0.00%        24   0.00%  /stats/url_202008.html
2          0.00%        25   0.00%  /stats/url_202009.html
2          0.00%        23   0.00%  /stats/url_202010.html
2          0.00%        28   0.00%  /stats/url_202105.html
2          0.00%        30   0.00%  /stats/url_202111.html
2          0.00%        32   0.00%  /stats/url_202112.html
2          0.00%        35   0.00%  /stats/url_202204.html
2          0.00%        31   0.00%  /stats/url_202211.html
2          0.00%       239   0.02%  /stats/url_202402.html
2          0.00%       216   0.01%  /stats/usage_201911.html
2          0.00%       287   0.02%  /stats/usage_202008.html
2          0.00%       273   0.02%  /stats/usage_202011.html
2          0.00%       266   0.02%  /stats/usage_202103.html
2          0.00%       305   0.02%  /stats/usage_202105.html
2          0.00%       305   0.02%  /stats/usage_202106.html
2          0.00%       268   0.02%  /stats/usage_202109.html
2          0.00%       247   0.02%  /stats/usage_202110.html
2          0.00%       259   0.02%  /stats/usage_202111.html
2          0.00%       222   0.01%  /stats/usage_202204.html
2          0.00%       231   0.02%  /stats/usage_202305.html
1          0.00%       557   0.04%  /documents/national_forest _fr553.pdf
1          0.00%         5   0.00%  /id.php/cbc_faqs.htm
1          0.00%         5   0.00%  /id.php/cbc_join.htm
1          0.00%         5   0.00%  /id.php/cbcchirp.htm
1          0.00%         5   0.00%  /id.php/cbcevent.htm
1          0.00%         5   0.00%  /id.php/id_quiz/
1          0.00%         5   0.00%  /id.php/id_quiz/cbc_join.htm
1          0.00%         5   0.00%  /id.php/id_quiz/cbc_laws.htm
1          0.00%         5   0.00%  /id.php/id_quiz/cbc_new.php
1          0.00%         5   0.00%  /id.php/id_quiz/cbcchirp.htm
1          0.00%         5   0.00%  /id.php/id_quiz/cbcevent.htm
1          0.00%         5   0.00%  /id.php/id_quiz/cbclinks.htm
1          0.00%         5   0.00%  /id.php/id_quiz/id_quiz
1          0.00%         5   0.00%  /id.php/id_quiz/id_quiz/
1          0.00%         5   0.00%  /id.php/id_quiz/id_quiz/cbc_faqs.htm
1          0.00%         5   0.00%  /id.php/id_quiz/id_quiz/cbc_laws.htm
1          0.00%         5   0.00%  /id.php/id_quiz/id_quiz/cbcchirp.htm
1          0.00%         5   0.00%  /id.php/id_quiz/id_quiz/id_quiz/images/
1          0.00%         5   0.00%  /id.php/id_quiz/id_quiz/id_quiz/images/cbc_faqs.htm
1          0.00%         5   0.00%  /id.php/id_quiz/id_quiz/id_quiz/images/cbc_join.htm
1          0.00%         5   0.00%  /id.php/id_quiz/id_quiz/id_quiz/images/cbc_laws.htm
1          0.00%         5   0.00%  /id.php/id_quiz/id_quiz/id_quiz/images/cbc_new.php
1          0.00%         5   0.00%  /id.php/id_quiz/id_quiz/id_quiz/images/cbcchirp.htm
1          0.00%         5   0.00%  /id.php/id_quiz/id_quiz/id_quiz/images/cbcevent.htm
1          0.00%         5   0.00%  /id.php/id_quiz/id_quiz/id_quiz/images/cbclinks.htm
1          0.00%         8   0.00%  /id.php/id_quiz/id_quiz/id_quiz/images/images
1          0.00%         5   0.00%  /id.php/id_quiz/id_quiz/images
1          0.00%         5   0.00%  /id.php/id_quiz/images/
1          0.00%         5   0.00%  /id.php/id_quiz/images/cbc_faqs.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/cbc_join.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/cbc_laws.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/cbc_new.php
1          0.00%         5   0.00%  /id.php/id_quiz/images/cbcchirp.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/cbcevent.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/cbclinks.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/cbc_faqs.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/cbc_join.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/cbc_laws.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/cbc_new.php
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/cbcchirp.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/cbcevent.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/cbclinks.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/id_quiz/
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/id_quiz/cbc_faqs.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/id_quiz/cbc_join.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/id_quiz/cbc_laws.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/id_quiz/cbc_new.php
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/id_quiz/cbcchirp.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/id_quiz/cbcevent.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/id_quiz/cbclinks.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/id_quiz/images
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/id_quiz/images/
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/id_quiz/images/cbc_faqs.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/id_quiz/images/cbc_join.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/id_quiz/images/cbc_laws.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/id_quiz/images/cbc_new.php
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/id_quiz/images/cbcchirp.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/id_quiz/images/cbcevent.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/id_quiz/images/cbclinks.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/id_quiz/images/images/
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/id_quiz/images/images/cbc_faqs.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/id_quiz/images/images/cbc_join.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/id_quiz/images/images/cbc_laws.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/id_quiz/images/images/cbc_new.php
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/id_quiz/images/images/cbcchirp.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/id_quiz/images/images/cbcevent.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/id_quiz/images/images/cbclinks.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/images/
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/images/cbc_faqs.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/images/cbc_join.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/images/cbc_laws.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/images/cbc_new.php
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/images/cbcchirp.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/images/cbcevent.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/images/cbclinks.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/images/id_quiz
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/images/id_quiz/
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/images/id_quiz/cbcchirp.htm
1          0.00%       215   0.01%  /id.php/id_quiz/images/id_quiz/images/id_quiz/id.php
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/images/id_quiz/images/
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/images/images/id_quiz/
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/images/images/id_quiz/cbc_faqs.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/images/images/id_quiz/cbc_join.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/images/images/id_quiz/cbc_laws.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/images/images/id_quiz/cbc_new.php
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/images/images/id_quiz/cbcchirp.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/images/images/id_quiz/cbcevent.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/id_quiz/images/images/id_quiz/cbclinks.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/images/
1          0.00%         5   0.00%  /id.php/id_quiz/images/images/cbc_faqs.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/images/cbc_join.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/images/cbc_laws.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/images/cbc_new.php
1          0.00%         5   0.00%  /id.php/id_quiz/images/images/cbcchirp.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/images/cbcevent.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/images/cbclinks.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/images/id_quiz
1          0.00%         5   0.00%  /id.php/id_quiz/images/images/id_quiz/
1          0.00%         8   0.00%  /id.php/id_quiz/images/images/images/id_quiz/id_quiz/
1          0.00%         5   0.00%  /id.php/id_quiz/images/images/images/id_quiz/id_quiz/cbc_faqs.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/images/images/id_quiz/id_quiz/cbc_join.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/images/images/id_quiz/id_quiz/cbc_laws.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/images/images/id_quiz/id_quiz/cbc_new.php
1          0.00%         5   0.00%  /id.php/id_quiz/images/images/images/id_quiz/id_quiz/cbcchirp.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/images/images/id_quiz/id_quiz/cbcevent.htm
1          0.00%         5   0.00%  /id.php/id_quiz/images/images/images/id_quiz/id_quiz/cbclinks.htm
1          0.00%         8   0.00%  /id.php/images/id_quiz/id_quiz/id_quiz/
1          0.00%         5   0.00%  /id.php/images/id_quiz/id_quiz/images/
1          0.00%         5   0.00%  /id.php/images/id_quiz/id_quiz/images/cbc_faqs.htm
1          0.00%         5   0.00%  /id.php/images/id_quiz/id_quiz/images/cbc_join.htm
1          0.00%         5   0.00%  /id.php/images/id_quiz/id_quiz/images/cbc_laws.htm
1          0.00%         5   0.00%  /id.php/images/id_quiz/id_quiz/images/cbc_new.php
1          0.00%         5   0.00%  /id.php/images/id_quiz/id_quiz/images/cbcchirp.htm
1          0.00%         5   0.00%  /id.php/images/id_quiz/id_quiz/images/cbcevent.htm
1          0.00%         5   0.00%  /id.php/images/id_quiz/id_quiz/images/cbclinks.htm
1          0.00%         5   0.00%  /id.php/images/id_quiz/id_quiz/images/id_quiz
1          0.00%         5   0.00%  /id.php/images/id_quiz/id_quiz/images/id_quiz/
1          0.00%         5   0.00%  /id.php/images/id_quiz/id_quiz/images/id_quiz/cbc_faqs.htm
1          0.00%         5   0.00%  /id.php/images/id_quiz/id_quiz/images/id_quiz/cbc_join.htm
1          0.00%         5   0.00%  /id.php/images/id_quiz/id_quiz/images/id_quiz/cbc_laws.htm
1          0.00%         5   0.00%  /id.php/images/id_quiz/id_quiz/images/id_quiz/cbc_new.php
1          0.00%         5   0.00%  /id.php/images/id_quiz/id_quiz/images/id_quiz/cbcchirp.htm
1          0.00%         5   0.00%  /id.php/images/id_quiz/id_quiz/images/id_quiz/cbcevent.htm
1          0.00%         5   0.00%  /id.php/images/id_quiz/id_quiz/images/id_quiz/cbclinks.htm
1          0.00%         5   0.00%  /id.php/images/id_quiz/id_quiz/images/id_quiz/images/
1          0.00%         5   0.00%  /id.php/images/id_quiz/id_quiz/images/id_quiz/images/cbc_faqs.htm
1          0.00%         5   0.00%  /id.php/images/id_quiz/id_quiz/images/id_quiz/images/cbc_join.htm
1          0.00%         5   0.00%  /id.php/images/id_quiz/id_quiz/images/id_quiz/images/cbc_laws.htm
1          0.00%         5   0.00%  /id.php/images/id_quiz/id_quiz/images/id_quiz/images/cbc_new.php
1          0.00%         5   0.00%  /id.php/images/id_quiz/id_quiz/images/id_quiz/images/cbcchirp.htm
1          0.00%         5   0.00%  /id.php/images/id_quiz/id_quiz/images/id_quiz/images/cbcevent.htm
1          0.00%         5   0.00%  /id.php/images/id_quiz/id_quiz/images/id_quiz/images/cbclinks.htm
1          0.00%         5   0.00%  /id.php/images/id_quiz/id_quiz/images/images/id_quiz/
1          0.00%         5   0.00%  /id.php/images/id_quiz/id_quiz/images/images/id_quiz/cbc_faqs.htm
1          0.00%         5   0.00%  /id.php/images/id_quiz/id_quiz/images/images/id_quiz/cbc_join.htm
1          0.00%         5   0.00%  /id.php/images/id_quiz/id_quiz/images/images/id_quiz/cbc_laws.htm
1          0.00%         5   0.00%  /id.php/images/id_quiz/id_quiz/images/images/id_quiz/cbc_new.php
1          0.00%         5   0.00%  /id.php/images/id_quiz/id_quiz/images/images/id_quiz/cbcchirp.htm
1          0.00%         5   0.00%  /id.php/images/id_quiz/id_quiz/images/images/id_quiz/cbcevent.htm
1          0.00%         5   0.00%  /id.php/images/id_quiz/id_quiz/images/images/id_quiz/cbclinks.htm
1          0.00%         5   0.00%  /id.php/images/id_quiz/images/id_quiz/
1          0.00%         5   0.00%  /id.php/images/id_quiz/images/id_quiz/cbc_faqs.htm
1          0.00%         5   0.00%  /id.php/images/id_quiz/images/id_quiz/cbc_join.htm
1          0.00%         5   0.00%  /id.php/images/id_quiz/images/id_quiz/cbc_laws.htm
1          0.00%         5   0.00%  /id.php/images/id_quiz/images/id_quiz/cbc_new.php
1          0.00%         5   0.00%  /id.php/images/id_quiz/images/id_quiz/cbcchirp.htm
1          0.00%         5   0.00%  /id.php/images/id_quiz/images/id_quiz/cbcevent.htm
1          0.00%         5   0.00%  /id.php/images/id_quiz/images/id_quiz/cbclinks.htm
