These reports are provided as a free service to all Scott Web Service web hosting customers
NOTE: Additional detailed reports are available by clicking on the month links below.
[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for October 2024 | ||
---|---|---|
Total Hits | 34606 | |
Total Files | 9019 | |
Total Pages | 25269 | |
Total Visits | 7491 | |
Total KBytes | 1035748 | |
Total Unique Sites | 4152 | |
Total Unique URLs | 407 | |
Total Unique Referrers | 770 | |
Total Unique User Agents | 1171 | |
. | Avg | Max |
Hits per Hour | 46 | 2882 |
Hits per Day | 1116 | 4008 |
Files per Day | 290 | 543 |
Pages per Day | 815 | 3486 |
Sites per Day | 133 | 329 |
Visits per Day | 241 | 314 |
KBytes per Day | 33411 | 111168 |
Hits by Response Code | ||
Undefined response code | 0.00% | 1 |
Code 200 - OK | 26.06% | 9019 |
Code 206 - Partial Content | 0.24% | 84 |
Code 301 - Moved Permanently | 57.09% | 19755 |
Code 304 - Not Modified | 0.78% | 270 |
Code 400 - Bad Request | 0.04% | 15 |
Code 401 - Unauthorized | 0.06% | 22 |
Code 403 - Forbidden | 0.20% | 68 |
Code 404 - Not Found | 15.52% | 5372 |
Daily Statistics for October 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 4008 | 11.58% | 543 | 6.02% | 3486 | 13.80% | 288 | 3.84% | 294 | 7.08% | 89997 | 8.69% |
2 | 1172 | 3.39% | 366 | 4.06% | 759 | 3.00% | 312 | 4.16% | 235 | 5.66% | 12965 | 1.25% |
3 | 782 | 2.26% | 289 | 3.20% | 524 | 2.07% | 256 | 3.42% | 158 | 3.81% | 21989 | 2.12% |
4 | 1228 | 3.55% | 487 | 5.40% | 797 | 3.15% | 314 | 4.19% | 329 | 7.92% | 91757 | 8.86% |
5 | 967 | 2.79% | 461 | 5.11% | 555 | 2.20% | 233 | 3.11% | 240 | 5.78% | 67514 | 6.52% |
6 | 901 | 2.60% | 199 | 2.21% | 740 | 2.93% | 279 | 3.72% | 169 | 4.07% | 7552 | 0.73% |
7 | 707 | 2.04% | 300 | 3.33% | 421 | 1.67% | 208 | 2.78% | 167 | 4.02% | 80091 | 7.73% |
8 | 1038 | 3.00% | 305 | 3.38% | 716 | 2.83% | 292 | 3.90% | 188 | 4.53% | 13876 | 1.34% |
9 | 731 | 2.11% | 365 | 4.05% | 415 | 1.64% | 212 | 2.83% | 162 | 3.90% | 19881 | 1.92% |
10 | 803 | 2.32% | 253 | 2.81% | 530 | 2.10% | 279 | 3.72% | 195 | 4.70% | 17083 | 1.65% |
11 | 1123 | 3.25% | 223 | 2.47% | 933 | 3.69% | 215 | 2.87% | 180 | 4.34% | 12697 | 1.23% |
12 | 1509 | 4.36% | 181 | 2.01% | 1345 | 5.32% | 268 | 3.58% | 167 | 4.02% | 12461 | 1.20% |
13 | 891 | 2.57% | 439 | 4.87% | 421 | 1.67% | 217 | 2.90% | 170 | 4.09% | 21625 | 2.09% |
14 | 1636 | 4.73% | 250 | 2.77% | 1369 | 5.42% | 262 | 3.50% | 175 | 4.21% | 30829 | 2.98% |
15 | 741 | 2.14% | 181 | 2.01% | 532 | 2.11% | 198 | 2.64% | 165 | 3.97% | 27044 | 2.61% |
16 | 853 | 2.46% | 227 | 2.52% | 592 | 2.34% | 275 | 3.67% | 161 | 3.88% | 21845 | 2.11% |
17 | 753 | 2.18% | 329 | 3.65% | 404 | 1.60% | 186 | 2.48% | 167 | 4.02% | 23049 | 2.23% |
18 | 1006 | 2.91% | 311 | 3.45% | 562 | 2.22% | 228 | 3.04% | 180 | 4.34% | 30145 | 2.91% |
19 | 1426 | 4.12% | 461 | 5.11% | 944 | 3.74% | 242 | 3.23% | 313 | 7.54% | 111168 | 10.73% |
20 | 966 | 2.79% | 181 | 2.01% | 698 | 2.76% | 260 | 3.47% | 161 | 3.88% | 26519 | 2.56% |
21 | 852 | 2.46% | 393 | 4.36% | 450 | 1.78% | 210 | 2.80% | 157 | 3.78% | 15972 | 1.54% |
22 | 1580 | 4.57% | 201 | 2.23% | 1337 | 5.29% | 193 | 2.58% | 205 | 4.94% | 59325 | 5.73% |
23 | 933 | 2.70% | 306 | 3.39% | 626 | 2.48% | 248 | 3.31% | 210 | 5.06% | 19945 | 1.93% |
24 | 542 | 1.57% | 161 | 1.79% | 352 | 1.39% | 161 | 2.15% | 168 | 4.05% | 15359 | 1.48% |
25 | 969 | 2.80% | 342 | 3.79% | 632 | 2.50% | 263 | 3.51% | 168 | 4.05% | 20100 | 1.94% |
26 | 737 | 2.13% | 153 | 1.70% | 463 | 1.83% | 157 | 2.10% | 136 | 3.28% | 8985 | 0.87% |
27 | 1000 | 2.89% | 288 | 3.19% | 754 | 2.98% | 307 | 4.10% | 240 | 5.78% | 93459 | 9.02% |
28 | 564 | 1.63% | 154 | 1.71% | 400 | 1.58% | 171 | 2.28% | 136 | 3.28% | 19468 | 1.88% |
29 | 1366 | 3.95% | 294 | 3.26% | 1090 | 4.31% | 256 | 3.42% | 150 | 3.61% | 13040 | 1.26% |
30 | 1628 | 4.70% | 180 | 2.00% | 1446 | 5.72% | 226 | 3.02% | 154 | 3.71% | 13104 | 1.27% |
31 | 1194 | 3.45% | 196 | 2.17% | 976 | 3.86% | 275 | 3.67% | 159 | 3.83% | 16904 | 1.63% |
Hourly Statistics for October 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 51 | 1598 | 4.62% | 10 | 314 | 3.48% | 41 | 1297 | 5.13% | 1016 | 31491 | 3.04% |
1 | 40 | 1254 | 3.62% | 8 | 266 | 2.95% | 31 | 969 | 3.83% | 689 | 21353 | 2.06% |
2 | 26 | 807 | 2.33% | 8 | 249 | 2.76% | 18 | 563 | 2.23% | 731 | 22674 | 2.19% |
3 | 56 | 1740 | 5.03% | 37 | 1160 | 12.86% | 21 | 669 | 2.65% | 3444 | 106764 | 10.31% |
4 | 64 | 2006 | 5.80% | 20 | 636 | 7.05% | 42 | 1307 | 5.17% | 703 | 21781 | 2.10% |
5 | 27 | 838 | 2.42% | 8 | 276 | 3.06% | 18 | 565 | 2.24% | 982 | 30436 | 2.94% |
6 | 34 | 1084 | 3.13% | 15 | 471 | 5.22% | 22 | 693 | 2.74% | 1687 | 52298 | 5.05% |
7 | 32 | 1009 | 2.92% | 11 | 350 | 3.88% | 19 | 593 | 2.35% | 4438 | 137577 | 13.28% |
8 | 49 | 1532 | 4.43% | 12 | 386 | 4.28% | 34 | 1063 | 4.21% | 2330 | 72231 | 6.97% |
9 | 68 | 2122 | 6.13% | 10 | 314 | 3.48% | 57 | 1797 | 7.11% | 3111 | 96445 | 9.31% |
10 | 30 | 941 | 2.72% | 9 | 309 | 3.43% | 21 | 656 | 2.60% | 716 | 22208 | 2.14% |
11 | 54 | 1697 | 4.90% | 12 | 400 | 4.44% | 40 | 1248 | 4.94% | 2899 | 89867 | 8.68% |
12 | 28 | 881 | 2.55% | 9 | 283 | 3.14% | 17 | 529 | 2.09% | 767 | 23775 | 2.30% |
13 | 28 | 887 | 2.56% | 9 | 291 | 3.23% | 19 | 597 | 2.36% | 533 | 16520 | 1.60% |
14 | 35 | 1103 | 3.19% | 10 | 340 | 3.77% | 24 | 746 | 2.95% | 1053 | 32647 | 3.15% |
15 | 136 | 4220 | 12.19% | 7 | 222 | 2.46% | 126 | 3916 | 15.50% | 759 | 23519 | 2.27% |
16 | 40 | 1251 | 3.61% | 9 | 288 | 3.19% | 30 | 931 | 3.68% | 1009 | 31270 | 3.02% |
17 | 41 | 1297 | 3.75% | 10 | 313 | 3.47% | 30 | 932 | 3.69% | 853 | 26451 | 2.55% |
18 | 38 | 1196 | 3.46% | 11 | 361 | 4.00% | 27 | 838 | 3.32% | 1653 | 51242 | 4.95% |
19 | 35 | 1094 | 3.16% | 7 | 220 | 2.44% | 27 | 838 | 3.32% | 887 | 27485 | 2.65% |
20 | 45 | 1404 | 4.06% | 12 | 387 | 4.29% | 34 | 1062 | 4.20% | 875 | 27123 | 2.62% |
21 | 48 | 1500 | 4.33% | 17 | 541 | 6.00% | 35 | 1112 | 4.40% | 1043 | 32348 | 3.12% |
22 | 40 | 1255 | 3.63% | 9 | 293 | 3.25% | 31 | 977 | 3.87% | 651 | 20180 | 1.95% |
23 | 60 | 1890 | 5.46% | 11 | 349 | 3.87% | 44 | 1371 | 5.43% | 583 | 18058 | 1.74% |
Top 20 of 407 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 2310 | 6.68% | 36030 | 3.48% | / |
2 | 414 | 1.20% | 57235 | 5.53% | /id.php |
3 | 373 | 1.08% | 9274 | 0.90% | /stats/ref_202006.html |
4 | 286 | 0.83% | 17687 | 1.71% | /documents/bird_checklist.pdf |
5 | 228 | 0.66% | 4134 | 0.40% | /cbcevent.htm |
6 | 164 | 0.47% | 2256 | 0.22% | /cbc_new.php |
7 | 157 | 0.45% | 6772 | 0.65% | /stats/ref_201908.html |
8 | 149 | 0.43% | 1875 | 0.18% | /cbcchirp.htm |
9 | 140 | 0.40% | 1586 | 0.15% | /cbc_faqs.htm |
10 | 138 | 0.40% | 1583 | 0.15% | /cbclinks.htm |
11 | 133 | 0.38% | 945 | 0.09% | /cbc_join.htm |
12 | 109 | 0.31% | 1715 | 0.17% | /cbc_laws.htm |
13 | 100 | 0.29% | 2316 | 0.22% | /cbcimbd.htm |
14 | 56 | 0.16% | 2129 | 0.21% | /documents/bird_checklist.doc |
15 | 52 | 0.15% | 27089 | 2.62% | /documents/birding_hotspots2021_placed.pdf |
16 | 49 | 0.14% | 10725 | 1.04% | /documents/wi_taxonomic_order_2020.pdf |
17 | 37 | 0.11% | 162 | 0.02% | /cbc_maps.htm |
18 | 37 | 0.11% | 5816 | 0.56% | /stats/usage_202006.html |
19 | 36 | 0.10% | 3561 | 0.34% | /stats/usage_202012.html |
20 | 34 | 0.10% | 321 | 0.03% | /chirps/ |
View All URLs |
Top 10 of 407 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 28 | 0.08% | 96814 | 9.35% | /chirps/oct24.pdf |
2 | 15 | 0.04% | 88243 | 8.52% | /chirps/april24.pdf |
3 | 18 | 0.05% | 83415 | 8.05% | /chirps/aug24.pdf |
4 | 414 | 1.20% | 57235 | 5.53% | /id.php |
5 | 2310 | 6.68% | 36030 | 3.48% | / |
6 | 52 | 0.15% | 27089 | 2.62% | /documents/birding_hotspots2021_placed.pdf |
7 | 9 | 0.03% | 25080 | 2.42% | /chirps/july20.pdf |
8 | 12 | 0.03% | 23887 | 2.31% | /chirps/sept20.pdf |
9 | 11 | 0.03% | 20292 | 1.96% | /chirps/april21.pdf |
10 | 9 | 0.03% | 18331 | 1.77% | /chirps/oct20.pdf |
Top 5 of 121 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 2310 | 6.68% | 3117 | 51.49% | / |
2 | 9 | 0.03% | 1226 | 20.25% | /stats/usage_202410.html |
3 | 373 | 1.08% | 389 | 6.43% | /stats/ref_202006.html |
4 | 414 | 1.20% | 223 | 3.68% | /id.php |
5 | 157 | 0.45% | 155 | 2.56% | /stats/ref_201908.html |
Top 5 of 136 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 2310 | 6.68% | 3069 | 51.03% | / |
2 | 9 | 0.03% | 1227 | 20.40% | /stats/usage_202410.html |
3 | 373 | 1.08% | 338 | 5.62% | /stats/ref_202006.html |
4 | 414 | 1.20% | 238 | 3.96% | /id.php |
5 | 157 | 0.45% | 144 | 2.39% | /stats/ref_201908.html |
Top 30 of 4152 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 3554 | 10.27% | 0 | 0.00% | 1742 | 0.17% | 1191 | 15.90% | nat-100-72-46-192-27-sh3.natanet.ru |
2 | 2998 | 8.66% | 0 | 0.00% | 679 | 0.07% | 599 | 8.00% | 91.225.160.196 |
3 | 2955 | 8.54% | 0 | 0.00% | 1381 | 0.13% | 1 | 0.01% | 188.95.65.43 |
4 | 1590 | 4.59% | 0 | 0.00% | 779 | 0.08% | 798 | 10.65% | 193.39.160.25.mosline.ru |
5 | 768 | 2.22% | 0 | 0.00% | 362 | 0.03% | 1 | 0.01% | 185.153.151.155 |
6 | 768 | 2.22% | 0 | 0.00% | 362 | 0.03% | 1 | 0.01% | 185.153.151.167 |
7 | 649 | 1.88% | 328 | 3.64% | 21130 | 2.04% | 120 | 1.60% | 216.244.66.229 |
8 | 478 | 1.38% | 0 | 0.00% | 204 | 0.02% | 1 | 0.01% | 13.79.191.22 |
9 | 478 | 1.38% | 0 | 0.00% | 204 | 0.02% | 1 | 0.01% | 40.69.35.143 |
10 | 478 | 1.38% | 1 | 0.01% | 215 | 0.02% | 1 | 0.01% | 52.169.253.187 |
11 | 226 | 0.65% | 1 | 0.01% | 109 | 0.01% | 1 | 0.01% | 52.169.221.23 |
12 | 202 | 0.58% | 0 | 0.00% | 86 | 0.01% | 1 | 0.01% | 193.37.32.60 |
13 | 201 | 0.58% | 0 | 0.00% | 79 | 0.01% | 2 | 0.03% | 193.37.32.66 |
14 | 176 | 0.51% | 9 | 0.10% | 771 | 0.07% | 0 | 0.00% | 156.59.198.136 |
15 | 162 | 0.47% | 109 | 1.21% | 4270 | 0.41% | 102 | 1.36% | crawl-66-249-70-142.googlebot.com |
16 | 159 | 0.46% | 12 | 0.13% | 791 | 0.08% | 0 | 0.00% | 156.59.198.135 |
17 | 152 | 0.44% | 0 | 0.00% | 75 | 0.01% | 76 | 1.01% | 193.39.160.23.mosline.ru |
18 | 151 | 0.44% | 0 | 0.00% | 63 | 0.01% | 2 | 0.03% | 193.37.32.86 |
19 | 147 | 0.42% | 96 | 1.06% | 3593 | 0.35% | 95 | 1.27% | crawl-66-249-70-141.googlebot.com |
20 | 135 | 0.39% | 98 | 1.09% | 4225 | 0.41% | 94 | 1.25% | crawl-66-249-70-128.googlebot.com |
21 | 124 | 0.36% | 124 | 1.37% | 6826 | 0.66% | 1 | 0.01% | 236.168.8.221.adsl-pool.jlccptt.net.cn |
22 | 124 | 0.36% | 124 | 1.37% | 1013 | 0.10% | 1 | 0.01% | 5.172.27.218.adsl-pool.jlccptt.net.cn |
23 | 124 | 0.36% | 124 | 1.37% | 6826 | 0.66% | 1 | 0.01% | 54.154.27.218.adsl-pool.jlccptt.net.cn |
24 | 124 | 0.36% | 124 | 1.37% | 2389 | 0.23% | 1 | 0.01% | 91.175.8.221.adsl-pool.jlccptt.net.cn |
25 | 121 | 0.35% | 70 | 0.78% | 18416 | 1.78% | 50 | 0.67% | crawl-66-249-70-2.googlebot.com |
26 | 117 | 0.34% | 68 | 0.75% | 29504 | 2.85% | 46 | 0.61% | crawl-66-249-70-1.googlebot.com |
27 | 116 | 0.34% | 0 | 0.00% | 59 | 0.01% | 1 | 0.01% | 92.204.174.134 |
28 | 111 | 0.32% | 0 | 0.00% | 44 | 0.00% | 2 | 0.03% | 194.5.82.43 |
29 | 109 | 0.31% | 9 | 0.10% | 624 | 0.06% | 1 | 0.01% | unn-45-134-213-174.datapacket.com |
30 | 106 | 0.31% | 0 | 0.00% | 246 | 0.02% | 4 | 0.05% | ec2-13-37-220-100.eu-west-3.compute.amazonaws.com |
Top 10 of 4152 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 81 | 0.23% | 78 | 0.86% | 65326 | 6.31% | 2 | 0.03% | static.20.224.201.138.clients.your-server.de |
2 | 117 | 0.34% | 68 | 0.75% | 29504 | 2.85% | 46 | 0.61% | crawl-66-249-70-1.googlebot.com |
3 | 649 | 1.88% | 328 | 3.64% | 21130 | 2.04% | 120 | 1.60% | 216.244.66.229 |
4 | 121 | 0.35% | 70 | 0.78% | 18416 | 1.78% | 50 | 0.67% | crawl-66-249-70-2.googlebot.com |
5 | 99 | 0.29% | 58 | 0.64% | 17826 | 1.72% | 40 | 0.53% | crawl-66-249-70-3.googlebot.com |
6 | 43 | 0.12% | 17 | 0.19% | 17450 | 1.68% | 0 | 0.00% | dedicated.vsys.host |
7 | 59 | 0.17% | 56 | 0.62% | 12769 | 1.23% | 6 | 0.08% | h96-60-165-227.mdfdwi.broadband.dynamic.tds.net |
8 | 55 | 0.16% | 30 | 0.33% | 9759 | 0.94% | 3 | 0.04% | 185.185.217.76 |
9 | 3 | 0.01% | 3 | 0.03% | 9497 | 0.92% | 0 | 0.00% | 23-21-148-226.crawl.amazonbot.amazon |
10 | 9 | 0.03% | 9 | 0.10% | 9347 | 0.90% | 0 | 0.00% | 209.222.249.130 |
Top 200 of 770 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 20721 | 59.88% | - (Direct Request) |
2 | 2001 | 5.78% | http://forestgoblin.ru/ |
3 | 1274 | 3.68% | https://xn--80aaahkppvw.xn--p1ai |
4 | 818 | 2.36% | https://online-vebinar.ru/735821 |
5 | 787 | 2.27% | https://online-vebinar.ru/735826 |
6 | 766 | 2.21% | https://online-vebinar.ru/734936 |
7 | 563 | 1.63% | https://www.chequamegonbirdclub.org/ |
8 | 521 | 1.51% | https://chequamegonbirdclub.org/ |
9 | 320 | 0.92% | https://www.chequamegonbirdclub.org/cbc_new.php |
10 | 267 | 0.77% | https://www.chequamegonbirdclub.org/cbcchirp.htm |
11 | 246 | 0.71% | https://www.chequamegonbirdclub.org/index.php |
12 | 196 | 0.57% | https://www.chequamegonbirdclub.org/cbcevent.htm |
13 | 177 | 0.51% | https://www.chequamegonbirdclub.org/id.php |
14 | 155 | 0.45% | https://methotrexatecomprime.mystrikingly.com |
15 | 130 | 0.38% | https://www.jotform.com/242773443583059 |
16 | 120 | 0.35% | http://achetergeneriques.digoxin.hstn.me/ |
17 | 120 | 0.35% | http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/ |
18 | 110 | 0.32% | http://digoxin-comprime-achat.lanoxin.zya.me |
19 | 90 | 0.26% | https://ppt.cc/fUNn5x |
20 | 90 | 0.26% | https://slimexslimtrim.forumotion.me/ |
21 | 85 | 0.25% | https://digoxinonlinekaufen.nicepage.io/ |
22 | 84 | 0.24% | https://www.chequamegonbirdclub.org/main.css |
23 | 81 | 0.23% | https://chequamegonbirdclub.org/stats/ref_202006.html |
24 | 75 | 0.22% | https://premarin.xobor.de/t9f10694-premarin-sans-ordonnance.html |
25 | 70 | 0.20% | https://chequamegonbirdclub.org/wp-login.php |
26 | 67 | 0.19% | https://www.google.com/ |
27 | 60 | 0.17% | https://all4webs.com/carprofen/rimadylhond.htm |
28 | 58 | 0.17% | https://chequamegonbirdclub.org/index.php |
29 | 55 | 0.16% | http://923005.xobor.de/t10f10693-premarin-o.html |
30 | 50 | 0.14% | http://025mcg-lanicor-bestellen.lanoxin.zya.me |
31 | 50 | 0.14% | http://922968.xobor.de |
32 | 50 | 0.14% | http://get-tablet-syrup-pills-cheaper.it.mentathimalaya.brushd.com |
33 | 50 | 0.14% | http://lenoxin.digoxin.hstn.me |
34 | 50 | 0.14% | https://mentathimalaya.brushd.com |
35 | 50 | 0.14% | https://nitrostatnitroglycerin.brushd.com/ |
36 | 45 | 0.13% | http://champixorderingonline.mystrikingly.com |
37 | 45 | 0.13% | http://lanoxin.digoxin.hstn.me |
38 | 45 | 0.13% | https://797173.xobor.de/t7f59184-zyloric.html |
39 | 45 | 0.13% | https://acularketorolac.brushd.com/entry/26008 |
40 | 45 | 0.13% | https://champixorderingonline.mystrikingly.com/ |
41 | 45 | 0.13% | https://champixvarenicline.brushd.com |
42 | 45 | 0.13% | https://digoxinecomprime.brushd.com |
43 | 45 | 0.13% | https://eliquis.wapdale.com/nitrostat |
44 | 40 | 0.12% | http://923196.xobor.de |
45 | 40 | 0.12% | http://digoxin-otc-get.uhost.pk |
46 | 40 | 0.12% | http://telmisartantablettenbestellen.nichesite.org/ |
47 | 40 | 0.12% | https://acularketorolac.brushd.com |
48 | 40 | 0.12% | https://naltrexonverschreibungspflichtig.xobor.de |
49 | 40 | 0.12% | https://ppt.cc/fGZPDx |
50 | 40 | 0.12% | https://remeronmirtazapine.brushd.com/ |
51 | 35 | 0.10% | http://125mcg.digoxin.hstn.me/ |
52 | 35 | 0.10% | http://150xelodacompraronline.capecitabine.rf.gd/ |
53 | 35 | 0.10% | http://500xelodaoraltabpurchase.capecitabine.rf.gd/ |
54 | 35 | 0.10% | https://champixremboursement.brushd.com/pages/varenicline---champix-retour-sur-le-marche-2024,-remboursement-champix-par-la-securite-sociale- |
55 | 35 | 0.10% | https://ppt.cc/frygHx |
56 | 32 | 0.09% | https://chequamegonbirdclub.org/stats/usage_202006.html |
57 | 30 | 0.09% | http://919330.xobor.de/t6f15391-clonidine-kopen-belgie.html |
58 | 30 | 0.09% | http://get-chewable-tablets-100mg-otc.us.ca.carodylcarprofen.brushd.com |
59 | 30 | 0.09% | http://ketorolac-tromethamine-ophthalmic-solution.otc.nz.acularketorolac.brushd.com |
60 | 30 | 0.09% | https://brintellixtrintellix.brushd.com/ |
61 | 30 | 0.09% | https://farmaciflurbiprofene.brushd.com/ |
62 | 30 | 0.09% | https://stemetil.jednoduse.cz/ |
63 | 25 | 0.07% | http://digoxin.hstn.me/ |
64 | 25 | 0.07% | http://get-vortioxetin-online.brintellixtrintellix.brushd.com/ |
65 | 25 | 0.07% | http://www3.1mg.jp.champixvarenicline.brushd.com |
66 | 25 | 0.07% | https://laroxyl.xobor.de |
67 | 25 | 0.07% | https://ppt.cc/fR6Qix |
68 | 20 | 0.06% | http://919330.xobor.de/t7f15390-clonidin-tabletten-clonidin-hydrochlorid.html |
69 | 20 | 0.06% | http://923153.xobor.de/t5f10706-oral-amitriptylin.html |
70 | 20 | 0.06% | http://alprostadil-muse-injection.2kool4u.net |
71 | 20 | 0.06% | http://ambrisentan-letairis-5-achat.a0001.net |
72 | 20 | 0.06% | http://de.tacrolimus-salbe-rezeptfrei-kaufen.at.pimecrolimus-creme.brushd.com/ |
73 | 20 | 0.06% | http://digoxin.lanoxin.zya.me/ |
74 | 20 | 0.06% | http://www.baidu.com/ |
75 | 20 | 0.06% | https://778496.xobor.de/t8f63132-abtreibungspille-mifegyne-kaufen.html |
76 | 20 | 0.06% | https://797047.xobor.de/t8f62882-mirtalich-mg-rezeptfrei-bestellen.html |
77 | 20 | 0.06% | https://elidelpimecrolimus.brushd.com |
78 | 20 | 0.06% | https://lioresal-achat.cours.net/ |
79 | 20 | 0.06% | https://ppt.cc/fDnNRx |
80 | 20 | 0.06% | https://premarin.xobor.de/ |
81 | 18 | 0.05% | https://forxigafarxiga.forumotion.co.uk/ |
82 | 16 | 0.05% | chequamegonbirdclub.org |
83 | 15 | 0.04% | http://ambrisentan-letairis-5-achat.uhost.pk |
84 | 15 | 0.04% | http://lenoxinrezeptfreikaufen.lanoxin.zya.me |
85 | 15 | 0.04% | http://purchase-dapagliflozine-cheapest.us.uk.nz.forxigafarxiga.brushd.com |
86 | 15 | 0.04% | http://telmisartan.social-networking.me/ |
87 | 15 | 0.04% | https://795232.xobor.de/t9f62887-aldara-imiquimod-zalf.html |
88 | 15 | 0.04% | https://840718.xobor.de/t6f59211-sinemet-generique-sans-ordonnance.html |
89 | 15 | 0.04% | https://851752.xobor.de/t9f62905-xalatan-augentropfen-alternativen-aus-italien.html |
90 | 15 | 0.04% | https://890240.xobor.de |
91 | 15 | 0.04% | https://chequamegonbirdclub.org/chirps/ |
92 | 15 | 0.04% | https://cyprostol.es.tl/tabletten-cytotec-cyprostol.htm |
93 | 15 | 0.04% | https://forxigafarxiga.brushd.com/ |
94 | 15 | 0.04% | https://ppt.cc/fhLpFx |
95 | 15 | 0.04% | https://www.chequamegonbirdclub.org/checklist.html |
96 | 14 | 0.04% | binance.com |
97 | 13 | 0.04% | https://chequamegonbirdclub.org/stats/usage_202402.html |
98 | 12 | 0.03% | https://chequamegonbirdclub.org/cbcimbd.htm |
99 | 12 | 0.03% | https://chequamegonbirdclub.org/main.css |
100 | 11 | 0.03% | https://chequamegonbirdclub.org/cbcchirp.htm |
101 | 10 | 0.03% | http://bioxetin.iq24.pl |
102 | 10 | 0.03% | https://802052.xobor.de/t4f62889-acheter-vermox-en-ligne.html |
103 | 10 | 0.03% | https://802052.xobor.de/t5f62888-vermox-zonder-recept-te-kopen.html |
104 | 10 | 0.03% | https://chequamegonbirdclub.org/cbc_faqs.htm |
105 | 10 | 0.03% | https://lantarel.xobor.de/ |
106 | 10 | 0.03% | https://ppt.cc/fPWw1x |
107 | 9 | 0.03% | https://chequamegonbirdclub.org/cbc_join.htm |
108 | 9 | 0.03% | https://chequamegonbirdclub.org/cbc_laws.htm |
109 | 9 | 0.03% | https://chequamegonbirdclub.org/cbc_new.php |
110 | 9 | 0.03% | https://chequamegonbirdclub.org/cbcevent.htm |
111 | 9 | 0.03% | https://chequamegonbirdclub.org/cbclinks.htm |
112 | 9 | 0.03% | https://chequamegonbirdclub.org/chirps/cbcchirp.htm |
113 | 9 | 0.03% | https://chequamegonbirdclub.org/id.php |
114 | 9 | 0.03% | https://chequamegonbirdclub.org/stats/ref_201908.html |
115 | 7 | 0.02% | https://www.google.com/search |
116 | 6 | 0.02% | https://chequamegonbirdclub.org/stats/usage_202308.html |
117 | 6 | 0.02% | https://t.me/bads_community |
118 | 5 | 0.01% | http://acheter-lanoxin-sans-ordonnance.fr.ca.digoxinecomprime.brushd.com |
119 | 5 | 0.01% | http://www1.jp.remeronmirtazapine.brushd.com |
120 | 5 | 0.01% | https://795232.xobor.de/t8f62886-aldara-creme-remboursement.html |
121 | 5 | 0.01% | https://chequamegonbirdclub.org/../images/favicon.ico |
122 | 5 | 0.01% | https://chequamegonbirdclub.org/favicon.ico |
123 | 5 | 0.01% | https://chequamegonbirdclub.org/stats/usage_202012.html |
124 | 4 | 0.01% | https://chequamegonbirdclub.org/id.php/index.php |
125 | 4 | 0.01% | https://google.com/ |
126 | 4 | 0.01% | https://muzlen.me/ |
127 | 4 | 0.01% | https://www.chequamegonbirdclub.org/cbclinks.htm |
128 | 4 | 0.01% | https://www.chequamegonbirdclub.org/documents/bird_checklist.pdf |
129 | 3 | 0.01% | http://216.92.17.43:80/ |
130 | 3 | 0.01% | http://www.bitcoinwoke.com |
131 | 3 | 0.01% | https://chequamegonbirdclub.org |
132 | 3 | 0.01% | https://chequamegonbirdclub.org/id.php/ |
133 | 3 | 0.01% | https://chequamegonbirdclub.org/id.php/cbclinks.htm |
134 | 3 | 0.01% | https://chequamegonbirdclub.org/stats/usage_202110.html |
135 | 3 | 0.01% | https://thephilosopher.net/ |
136 | 3 | 0.01% | https://www.chequamegonbirdclub.org/../images/favicon.ico |
137 | 3 | 0.01% | https://www.chequamegonbirdclub.org/cbcimbd.htm |
138 | 3 | 0.01% | https://www.chequamegonbirdclub.org/favicon.ico |
139 | 2 | 0.01% | https://alko-taxi116.ru |
140 | 2 | 0.01% | https://apomuz.net |
