Provided by Scott Web Service LLC

Chequamegon Bird Club Statistics Report: chequamegonbirdclub.org

Summary Period: September 2022
Generated 03-Oct-2022 00:11 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 66074
Total Files 63574
Total Pages 61567
Total Visits 34203
Total KBytes 3146494
Total Unique Sites 2420
Total Unique URLs 428
Total Unique Referrers 226
Total Unique User Agents 417
. Avg Max
Hits per Hour 91 2286
Hits per Day 2202 4809
Files per Day 2119 4632
Pages per Day 2052 4656
Sites per Day 80 295
Visits per Day 1140 2422
KBytes per Day 104883 258702
Hits by Response Code
Code 200 - OK 96.22% 63574
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.42% 280
Code 400 - Bad Request 0.03% 18
Code 401 - Unauthorized 0.05% 33
Code 403 - Forbidden 0.02% 15
Code 404 - Not Found 3.25% 2148

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 593 0.90% 494 0.78% 447 0.73% 356 1.04% 196 8.10% 16976 0.54%
2 531 0.80% 497 0.78% 453 0.74% 421 1.23% 175 7.23% 16737 0.53%
3 470 0.71% 407 0.64% 342 0.56% 312 0.91% 202 8.35% 14477 0.46%
4 577 0.87% 475 0.75% 420 0.68% 338 0.99% 292 12.07% 15608 0.50%
5 195 0.30% 131 0.21% 110 0.18% 64 0.19% 106 4.38% 6259 0.20%
6 526 0.80% 463 0.73% 346 0.56% 301 0.88% 255 10.54% 14202 0.45%
7 484 0.73% 412 0.65% 383 0.62% 330 0.96% 209 8.64% 6550 0.21%
8 3699 5.60% 3525 5.54% 3475 5.64% 1270 3.71% 192 7.93% 78563 2.50%
9 1003 1.52% 888 1.40% 849 1.38% 526 1.54% 207 8.55% 28978 0.92%
10 2166 3.28% 2132 3.35% 2054 3.34% 898 2.63% 187 7.73% 35025 1.11%
11 2481 3.75% 2432 3.83% 2319 3.77% 1027 3.00% 261 10.79% 58216 1.85%
12 3315 5.02% 3268 5.14% 3180 5.17% 1376 4.02% 222 9.17% 93819 2.98%
13 2118 3.21% 2058 3.24% 2005 3.26% 889 2.60% 244 10.08% 136078 4.32%
14 2267 3.43% 2230 3.51% 2191 3.56% 1354 3.96% 175 7.23% 139951 4.45%
15 2673 4.05% 2616 4.11% 2571 4.18% 1736 5.08% 224 9.26% 145698 4.63%
16 3880 5.87% 3789 5.96% 3672 5.96% 2043 5.97% 242 10.00% 170615 5.42%
17 4809 7.28% 4632 7.29% 4656 7.56% 2231 6.52% 157 6.49% 206161 6.55%
18 3696 5.59% 3629 5.71% 3638 5.91% 2111 6.17% 179 7.40% 237846 7.56%
19 4665 7.06% 4590 7.22% 4420 7.18% 2422 7.08% 209 8.64% 258702 8.22%
20 3773 5.71% 3704 5.83% 3680 5.98% 2308 6.75% 224 9.26% 258162 8.20%
21 3524 5.33% 3356 5.28% 3336 5.42% 2138 6.25% 197 8.14% 234894 7.47%
22 2772 4.20% 2692 4.23% 2621 4.26% 1763 5.15% 242 10.00% 173328 5.51%
23 2772 4.20% 2667 4.20% 2543 4.13% 1769 5.17% 221 9.13% 163106 5.18%
24 2206 3.34% 2131 3.35% 1994 3.24% 1668 4.88% 295 12.19% 114246 3.63%
25 1788 2.71% 1623 2.55% 1566 2.54% 1185 3.46% 272 11.24% 104658 3.33%
26 1112 1.68% 1034 1.63% 951 1.54% 696 2.03% 207 8.55% 89046 2.83%
27 4242 6.42% 4162 6.55% 3996 6.49% 766 2.24% 236 9.75% 72111 2.29%
28 1307 1.98% 1242 1.95% 1140 1.85% 574 1.68% 242 10.00% 98361 3.13%
29 1183 1.79% 1114 1.75% 1020 1.66% 684 2.00% 221 9.13% 93973 2.99%
30 1247 1.89% 1181 1.86% 1189 1.93% 648 1.89% 198 8.18% 64147 2.04%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3049 4.61% 98 2967 4.67% 97 2912 4.73% 4246 127370 4.05%
1 89 2673 4.05% 86 2592 4.08% 83 2508 4.07% 4194 125829 4.00%
2 86 2589 3.92% 83 2511 3.95% 82 2474 4.02% 4408 132227 4.20%
3 84 2531 3.83% 81 2454 3.86% 79 2386 3.88% 4643 139283 4.43%
4 91 2747 4.16% 88 2659 4.18% 86 2608 4.24% 4796 143865 4.57%
5 89 2686 4.07% 87 2626 4.13% 83 2510 4.08% 4554 136627 4.34%
6 86 2602 3.94% 83 2500 3.93% 79 2375 3.86% 4340 130193 4.14%
7 85 2562 3.88% 81 2448 3.85% 80 2413 3.92% 4362 130872 4.16%
8 86 2609 3.95% 83 2519 3.96% 81 2438 3.96% 4563 136885 4.35%
9 86 2606 3.94% 82 2488 3.91% 82 2472 4.02% 4262 127863 4.06%
10 87 2613 3.95% 82 2488 3.91% 82 2482 4.03% 4507 135208 4.30%
11 87 2613 3.95% 84 2531 3.98% 80 2426 3.94% 4357 130703 4.15%
12 83 2500 3.78% 80 2419 3.81% 77 2322 3.77% 4295 128864 4.10%
13 84 2520 3.81% 80 2424 3.81% 78 2361 3.83% 4037 121101 3.85%
14 87 2634 3.99% 81 2449 3.85% 81 2433 3.95% 4284 128527 4.08%
15 76 2291 3.47% 73 2196 3.45% 72 2166 3.52% 4216 126481 4.02%
16 88 2667 4.04% 81 2455 3.86% 78 2365 3.84% 5461 163834 5.21%
17 86 2598 3.93% 82 2486 3.91% 73 2204 3.58% 3976 119272 3.79%
18 87 2631 3.98% 84 2541 4.00% 78 2349 3.82% 4131 123931 3.94%
19 89 2686 4.07% 86 2589 4.07% 80 2424 3.94% 4171 125118 3.98%
20 161 4852 7.34% 158 4764 7.49% 156 4708 7.65% 4424 132721 4.22%
21 118 3553 5.38% 111 3357 5.28% 108 3256 5.29% 4297 128905 4.10%
22 86 2609 3.95% 83 2515 3.96% 82 2476 4.02% 4178 125328 3.98%
23 88 2653 4.02% 86 2596 4.08% 83 2499 4.06% 4183 125489 3.99%

Top 20 of 428 Total URLs
# Hits KBytes URL
1 31794 48.12% 363363 11.55% /stats/
2 21774 32.95% 2406141 76.47% /stats/usage_202209.html
3 3052 4.62% 11756 0.37% /contact.php
4 1720 2.60% 20097 0.64% /
5 477 0.72% 2252 0.07% /cbc_sightings.php
6 203 0.31% 32106 1.02% /id.php
7 156 0.24% 1350 0.04% /cbcchirp.htm
8 142 0.21% 2341 0.07% /cbcimbd.htm
9 132 0.20% 959 0.03% /cbclinks.htm
10 130 0.20% 1683 0.05% /cbcevent.htm
11 114 0.17% 17297 0.55% /stats/usage_202006.html
12 90 0.14% 996 0.03% /cbc_new.php
13 84 0.13% 433 0.01% /cbc_form.htm
14 81 0.12% 803 0.03% /cbc_laws.htm
15 80 0.12% 625 0.02% /cbc_faqs.htm
16 75 0.11% 295 0.01% /cbc_join.htm
17 60 0.09% 1377 0.04% /stats/search_202006.html
18 44 0.07% 523 0.02% /images/
19 31 0.05% 970 0.03% /documents/bird_checklist.doc
20 27 0.04% 36 0.00% /cbc_maps.htm
View All URLs

Top 10 of 428 Total URLs By KBytes
# Hits KBytes URL
1 21774 32.95% 2406141 76.47% /stats/usage_202209.html
2 31794 48.12% 363363 11.55% /stats/
3 203 0.31% 32106 1.02% /id.php
4 11 0.02% 27722 0.88% /chirps/oct20.pdf
5 1720 2.60% 20097 0.64% /
6 114 0.17% 17297 0.55% /stats/usage_202006.html
7 8 0.01% 14561 0.46% /chirps/april20.pdf
8 3052 4.62% 11756 0.37% /contact.php
9 6 0.01% 11126 0.35% /chirps/april21.pdf
10 3 0.00% 8856 0.28% /chirps/sept20.pdf

Top 5 of 118 Total Entry Pages
# Hits Visits URL
1 31794 48.12% 22335 65.72% /stats/
2 21774 32.95% 8997 26.47% /stats/usage_202209.html
3 1720 2.60% 1370 4.03% /
4 3052 4.62% 189 0.56% /contact.php
5 114 0.17% 113 0.33% /stats/usage_202006.html

Top 5 of 118 Total Exit Pages
# Hits Visits URL
1 31794 48.12% 22335 65.69% /stats/
2 21774 32.95% 8976 26.40% /stats/usage_202209.html
3 1720 2.60% 1355 3.98% /
4 3052 4.62% 263 0.77% /contact.php
5 156 0.24% 104 0.31% /cbcchirp.htm

Top 30 of 2420 Total Sites
# Hits Files KBytes Visits Hostname
1 9859 14.92% 9859 15.51% 112714 3.58% 9859 28.82% v1332506.hosted-by-vdsina.ru
2 8999 13.62% 8999 14.16% 955497 30.37% 2959 8.65% 37-115-114-47.broadband.kyivstar.net
3 8275 12.52% 8275 13.02% 94550 3.00% 2813 8.22% host-89-22-237-236.hosted-by-vdsina.ru
4 6702 10.14% 6702 10.54% 763607 24.27% 2282 6.67% 109-162-126-245.broadband.kyivstar.net
5 3163 4.79% 3163 4.98% 36160 1.15% 1056 3.09% host-193-188-22-23.hosted-by-vdsina.ru
6 3002 4.54% 3002 4.72% 336140 10.68% 1502 4.39% 91.207.114.24
7 2955 4.47% 2954 4.65% 11382 0.36% 175 0.51% 81.19.136.10
8 2882 4.36% 2882 4.53% 32948 1.05% 1133 3.31% 5x18x96x183.static-business.spb.ertelecom.ru
9 1937 2.93% 1915 3.01% 219918 6.99% 1830 5.35% v1072561.hosted-by-vdsina.ru
10 473 0.72% 473 0.74% 2400 0.08% 4 0.01% visit.keznews.com
11 408 0.62% 408 0.64% 41225 1.31% 136 0.40% 46-185-6-241.broadband.kyivstar.net
12 354 0.54% 354 0.56% 42858 1.36% 118 0.34% 91.207.114.21
13 315 0.48% 315 0.50% 3748 0.12% 315 0.92% sogouspider-49-7-20-98.crawl.sogou.com
14 304 0.46% 175 0.28% 10157 0.32% 71 0.21% 216.244.66.229
15 255 0.39% 255 0.40% 2914 0.09% 247 0.72% ws117-230-252-122.rcil.gov.in
16 254 0.38% 254 0.40% 2903 0.09% 249 0.73% 192.252.220.92
17 236 0.36% 236 0.37% 2697 0.09% 231 0.68% pppeoldf2.practicetechnologies.cw.zerolag.com
18 182 0.28% 182 0.29% 22402 0.71% 78 0.23% 37-115-193-107.broadband.kyivstar.net
19 180 0.27% 180 0.28% 15411 0.49% 60 0.18% 37-115-214-203.broadband.kyivstar.net
20 177 0.27% 177 0.28% 2022 0.06% 174 0.51% 170.238.79.2
21 170 0.26% 170 0.27% 1943 0.06% 166 0.49% 200.16.68.111
22 167 0.25% 167 0.26% 1909 0.06% 164 0.48% ru2.belkavpn.com
23 161 0.24% 161 0.25% 1840 0.06% 161 0.47% dsl-208-102-51-6.fuse.net
24 156 0.24% 156 0.25% 1782 0.06% 152 0.44% 45.169.70.9
25 156 0.24% 69 0.11% 5927 0.19% 16 0.05% ninja-crawler90.webmeup.com
26 136 0.21% 136 0.21% 1554 0.05% 133 0.39% host-26-262.mirnet.com.bd
27 125 0.19% 125 0.20% 1429 0.05% 124 0.36% mh1-dsl-72-49-49-11.fuse.net
28 124 0.19% 0 0.00% 48 0.00% 1 0.00% 20.163.78.171
29 124 0.19% 0 0.00% 48 0.00% 1 0.00% 40.121.254.135
30 124 0.19% 124 0.20% 1475 0.05% 124 0.36% sogouspider-49-7-20-89.crawl.sogou.com

Top 10 of 2420 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8999 13.62% 8999 14.16% 955497 30.37% 2959 8.65% 37-115-114-47.broadband.kyivstar.net
2 6702 10.14% 6702 10.54% 763607 24.27% 2282 6.67% 109-162-126-245.broadband.kyivstar.net
3 3002 4.54% 3002 4.72% 336140 10.68% 1502 4.39% 91.207.114.24
4 1937 2.93% 1915 3.01% 219918 6.99% 1830 5.35% v1072561.hosted-by-vdsina.ru
5 9859 14.92% 9859 15.51% 112714 3.58% 9859 28.82% v1332506.hosted-by-vdsina.ru
6 8275 12.52% 8275 13.02% 94550 3.00% 2813 8.22% host-89-22-237-236.hosted-by-vdsina.ru
7 354 0.54% 354 0.56% 42858 1.36% 118 0.34% 91.207.114.21
8 408 0.62% 408 0.64% 41225 1.31% 136 0.40% 46-185-6-241.broadband.kyivstar.net
9 37 0.06% 32 0.05% 38035 1.21% 0 0.00% netacc-gpn-204-112-11.pool.yettel.hu
10 3163 4.79% 3163 4.98% 36160 1.15% 1056 3.09% host-193-188-22-23.hosted-by-vdsina.ru

Top 103 of 226 Total Referrers
# Hits Referrer
1 9867 14.93% - (Direct Request)
2 9859 14.92% http://proserial.org
3 5186 7.85% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
4 3935 5.96% https://evakuator-kronshtadt.ru/
5 2945 4.46% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
6 2650 4.01% https://vyzovevakuatora.com/
7 2641 4.00% https://911.spb.ru/evakuator-vsevolzhsk/
8 2006 3.04% https://evakuator-kurortniy.ru/
9 1454 2.20% https://adac.spb.ru/nashi-partnyory/
10 698 1.06% https://kudrovo.evaspas.ru/
11 681 1.03% https://meganewinfos.xyz
12 670 1.01% https://godnataba.com
13 670 1.01% https://mega-darknet.xyz
14 656 0.99% https://megainfos.xyz
15 653 0.99% https://megadarknetmarket.xyz
16 637 0.96% https://meganewinfo.xyz
17 636 0.96% https://marketdark.xyz
18 634 0.96% https://xn--mga-kra.biz
19 632 0.96% https://megadmeobb1ahqw3reuqu5gbg6meixha.xyz
20 632 0.96% https://xn--mga-kra.net
21 629 0.95% https://megadmeovbj2ahqw3reuqu1gbg5meixha.xyz
22 629 0.95% https://megasbinfo.net
23 628 0.95% https://megasbinfo.xyz
24 625 0.95% https://megadmeovbj2ahqw3reuqu4gbg5meixha.com
25 624 0.94% https://mega555kf7lsmb45yd6etzginolhxxi6ytdoma2rf77ng.com
26 615 0.93% https://megadarknetmarket.top
27 615 0.93% https://megamarketdarknet.xyz
28 613 0.93% https://mega-darknet.shop
29 610 0.92% https://mega-info.xyz
30 609 0.92% https://mega-sb.xyz
31 608 0.92% https://megamarketsb.xyz
32 606 0.92% https://xn--mga-kra.xyz
33 602 0.91% https://megadmeobo1ahqw2reuqu5gbg6meixia.xyz
34 599 0.91% https://mega-infos.xyz
35 598 0.91% https://xn--mga-sb-i4a.net
36 596 0.90% https://xn--mga-sb-i4a.com
37 594 0.90% https://xn--mga-kra.com
38 590 0.89% https://xn--mga-sb-i4a.xyz
39 583 0.88% https://meganew.xyz
40 225 0.34% https://learn.dim-studio.ru
41 146 0.22% https://auto.evakuator.expert
42 125 0.19% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
43 89 0.13% https://megam3or5tbkmhzixu52rwj7ivuwa7uu7uzyk47lp6i4mvbaha2scrad.xyz
44 88 0.13% https://megamrkmzcnhxussdencoh3i2hbzrbvxzv3nxw3iica5woqwgkrnfiad.xyz
45 84 0.13% binance.com
46 84 0.13% https://megam2dfxtyrewphume3gqwgyekfn3xqrkw6vjolukiqrjzyt2jyfzad.xyz
47 83 0.13% https://megamdlyvew3kzrz2dt6fqek2pcf6h5qckpjhpnsy6qe3wrbqfsokxid.xyz
48 82 0.12% https://megamjejvnguiudcrdukxuujnmifjh65djoi3xub6s4d2h65dri3b4ad.xyz
49 79 0.12% https://megam3judcpyzsa2tnylf5wc3liohbbyy5257tjhiwi3rtry4ohkmaid.xyz
50 77 0.12% https://megamkecmevur56ioamhjjusoodc5sxgjwi6bmmnn7nknh6fgb3rlcad.xyz
51 72 0.11% https://megamalh3fgvkyspxkcj5sgpsmklwuf4kosikmccb3z4z5jayog5ylqd.xyz
52 72 0.11% https://megamapphcg5hvsh4i6snujl3o2qk3xustki6eyqk4b33zawhxfnleqd.xyz
53 71 0.11% https://megam3bkxoxhs4efv7vvvzz5jgefhmzn6qkayphfcyacixxf3tna6sid.xyz
54 70 0.11% https://megamrfu7l5342duyt5f3ncyiyrany3gubu4l5wbv35efycnvo4ro5id.xyz
55 70 0.11% https://megamzu5dyumxjnqskxtjqnhji53mbyx4z333yaueqculnst2tz2atyd.xyz
56 68 0.10% https://megamxwurami57os6nx53omob26k5a2lzmek6iuthugbjrhfah7mleid.xyz
57 63 0.10% https://hydraruzxpsnew4af.xyz
58 63 0.10% https://megamqom7gemvc6gbfrwh5xctkh5meuocxu6o2eaok6lznajppuh5oyd.xyz
59 62 0.09% https://hydraruszsxpnew4af.xyz
60 62 0.09% https://megamod6bp4wwriz6zmbjl23s6n7gyd35pv36d6wxngc6ad3gaonl7id.xyz
61 61 0.09% https://hydraruzspsnew4af.com
62 57 0.09% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
63 56 0.08% https://hydraruzspsnew4af.xyz
64 55 0.08% https://xn--hydr2wb-dn4cki.com
65 51 0.08% https://xn--hydraruzxpnw4af-ic5h.com
66 50 0.08% https://xn--hydrarzxpnew4af-hw5h.com
67 46 0.07% anonymousfox.co
68 46 0.07% https://hydraruzxpsnew4af.top
69 45 0.07% www.google.com
70 38 0.06% https://xn--hdraruxzpnew4af-n35h.com
71 33 0.05% https://rabotavescortsochi.com
72 19 0.03% https://www.google.com/
73 15 0.02% https://s-forum.biz/
74 12 0.02% https://eu-res.ru/
75 9 0.01% https://dim-studio.ru
76 7 0.01% https://www.crawlson.com/domain/chequamegonbirdclub.org
77 6 0.01% https://saunikazan.ru/
78 5 0.01% https://www.whole-search.com/cache/Google/chequamegonbirdclub.org
79 3 0.00% chequamegonbirdclub.org
80 3 0.00% chequamegonbirdclub.org/wp-json/wp/v2/posts
81 3 0.00% https://eksprognoz.ru/
82 3 0.00% https://jav-fetish.com/
83 3 0.00% https://jav-fetish.site/
84 3 0.00% https://mycountrylodge.com/
85 3 0.00% https://porndl.org/
86 3 0.00% https://rabota-girls.ru/
87 3 0.00% https://sauna-omsk.ru/
88 3 0.00% https://saunapeterburg.ru/
89 3 0.00% https://sauni-moskva.ru/
90 3 0.00% https://sochinarkolog.ru/
91 3 0.00% https://sochinarkolog.ru/klinika-lecheniya-narkozavisimyh.html
92 3 0.00% https://sochinarkolog.ru/lechenie-zavisimosti-ot-geroina.html
93 3 0.00% https://sochinarkolog.ru/neotlozhnaya-narkologiya.html
94 3 0.00% https://spanking.to/
95 3 0.00% https://whatsgram.ru
96 2 0.00% http://www.google.com/
97 2 0.00% https://www.bing.com/
98 1 0.00% http://baidu.com/
99 1 0.00% http://www.33z.net
100 1 0.00% http://www.baidu.com/s
101 1 0.00% http://www.google.com/search
102 1 0.00% https://www.baidu.com/link
103 1 0.00% https://www.bing.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% smotreti film bisplatno moia sila dengie

Top 15 of 417 Total User Agents
# Hits User Agent
1 2851 4.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 2786 4.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2720 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1569 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1536 2.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.1) Gecko/20060111 Firefox/1.5.0.1
6 1473 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
7 1466 2.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1463 2.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1451 2.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
10 1450 2.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1450 2.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1449 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1446 2.19% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1446 2.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1442 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for September 2022

Top 5 of 58 Total Countries
# Hits Files KBytes Country
1 26410 39.97% 26387 41.51% 499631 15.88% Russian Federation
2 18624 28.19% 18428 28.99% 1837988 58.41% Network (net)
3 13031 19.72% 11899 18.72% 496276 15.77% Unresolved/Unknown
4 6163 9.33% 5208 8.19% 239349 7.61% Commercial (com)
5 258 0.39% 258 0.41% 2948 0.09% India


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.