Provided by Scott Web Service LLC

Chequamegon Bird Club Statistics Report: chequamegonbirdclub.org

Summary Period: November 2024
Generated 03-Dec-2024 00:20 EST

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 75615
Total Files 13760
Total Pages 64667
Total Visits 18717
Total KBytes 1475229
Total Unique Sites 4327
Total Unique URLs 2177
Total Unique Referrers 973
Total Unique User Agents 1140
. Avg Max
Hits per Hour 105 1844
Hits per Day 2520 7796
Files per Day 458 2919
Pages per Day 2155 7471
Sites per Day 144 455
Visits per Day 623 3237
KBytes per Day 49174 260105
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 18.20% 13760
Code 206 - Partial Content 0.02% 13
Code 301 - Moved Permanently 72.52% 54834
Code 304 - Not Modified 0.40% 300
Code 400 - Bad Request 0.01% 5
Code 401 - Unauthorized 0.05% 36
Code 403 - Forbidden 0.05% 36
Code 404 - Not Found 8.77% 6629
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 1672 2.21% 168 1.22% 1447 2.24% 193 1.03% 171 3.95% 12669 0.86%
2 1737 2.30% 317 2.30% 1357 2.10% 262 1.40% 151 3.49% 22759 1.54%
3 530 0.70% 170 1.24% 295 0.46% 155 0.83% 235 5.43% 30622 2.08%
4 1812 2.40% 248 1.80% 1478 2.29% 250 1.34% 239 5.52% 16438 1.11%
5 1126 1.49% 260 1.89% 890 1.38% 180 0.96% 171 3.95% 12133 0.82%
6 1084 1.43% 301 2.19% 761 1.18% 318 1.70% 178 4.11% 11210 0.76%
7 691 0.91% 189 1.37% 503 0.78% 221 1.18% 177 4.09% 12897 0.87%
8 988 1.31% 286 2.08% 811 1.25% 393 2.10% 202 4.67% 17521 1.19%
9 1012 1.34% 323 2.35% 820 1.27% 295 1.58% 172 3.98% 23552 1.60%
10 2610 3.45% 334 2.43% 2358 3.65% 1095 5.85% 168 3.88% 21904 1.48%
11 1619 2.14% 262 1.90% 1406 2.17% 602 3.22% 184 4.25% 19434 1.32%
12 996 1.32% 320 2.33% 724 1.12% 223 1.19% 225 5.20% 82573 5.60%
13 2701 3.57% 244 1.77% 2476 3.83% 261 1.39% 201 4.65% 17565 1.19%
14 944 1.25% 450 3.27% 705 1.09% 268 1.43% 200 4.62% 23397 1.59%
15 898 1.19% 261 1.90% 678 1.05% 250 1.34% 249 5.75% 16625 1.13%
16 4140 5.48% 297 2.16% 3865 5.98% 218 1.16% 204 4.71% 47276 3.20%
17 4525 5.98% 265 1.93% 4320 6.68% 203 1.08% 172 3.98% 42410 2.87%
18 5024 6.64% 689 5.01% 4587 7.09% 249 1.33% 276 6.38% 142015 9.63%
19 1104 1.46% 427 3.10% 799 1.24% 257 1.37% 159 3.67% 64009 4.34%
20 6373 8.43% 2919 21.21% 3758 5.81% 232 1.24% 263 6.08% 260105 17.63%
21 3072 4.06% 361 2.62% 2748 4.25% 226 1.21% 215 4.97% 49078 3.33%
22 798 1.06% 353 2.57% 382 0.59% 181 0.97% 204 4.71% 35118 2.38%
23 860 1.14% 286 2.08% 607 0.94% 214 1.14% 217 5.02% 28803 1.95%
24 3967 5.25% 448 3.26% 3569 5.52% 1295 6.92% 214 4.95% 40801 2.77%
25 7796 10.31% 631 4.59% 7471 11.55% 3237 17.29% 231 5.34% 66846 4.53%
26 5087 6.73% 481 3.50% 4720 7.30% 2481 13.26% 271 6.26% 46569 3.16%
27 4393 5.81% 689 5.01% 3934 6.08% 1878 10.03% 455 10.52% 130809 8.87%
28 2161 2.86% 773 5.62% 1823 2.82% 787 4.20% 335 7.74% 73315 4.97%
29 4492 5.94% 615 4.47% 4291 6.64% 1475 7.88% 234 5.41% 68865 4.67%
30 1403 1.86% 393 2.86% 1084 1.68% 823 4.40% 189 4.37% 37913 2.57%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2524 3.34% 9 294 2.14% 75 2271 3.51% 761 22828 1.55%
1 103 3101 4.10% 11 348 2.53% 91 2755 4.26% 763 22888 1.55%
2 88 2667 3.53% 20 607 4.41% 72 2186 3.38% 2029 60859 4.13%
3 137 4118 5.45% 32 965 7.01% 108 3263 5.05% 1697 50908 3.45%
4 78 2361 3.12% 17 534 3.88% 65 1968 3.04% 1914 57420 3.89%
5 111 3358 4.44% 11 341 2.48% 100 3007 4.65% 1439 43164 2.93%
6 83 2519 3.33% 14 436 3.17% 75 2264 3.50% 1636 49066 3.33%
7 86 2599 3.44% 18 567 4.12% 73 2216 3.43% 3611 108320 7.34%
8 84 2540 3.36% 14 426 3.10% 74 2232 3.45% 1393 41804 2.83%
9 87 2624 3.47% 16 495 3.60% 78 2355 3.64% 2324 69714 4.73%
10 101 3030 4.01% 16 481 3.50% 92 2780 4.30% 1761 52824 3.58%
11 88 2666 3.53% 14 432 3.14% 78 2343 3.62% 3413 102380 6.94%
12 89 2683 3.55% 14 429 3.12% 81 2431 3.76% 1291 38741 2.63%
13 95 2869 3.79% 16 482 3.50% 86 2605 4.03% 1183 35477 2.40%
14 118 3546 4.69% 14 435 3.16% 104 3136 4.85% 1739 52168 3.54%
15 105 3174 4.20% 14 426 3.10% 85 2567 3.97% 1012 30357 2.06%
16 108 3255 4.30% 13 393 2.86% 98 2956 4.57% 1448 43430 2.94%
17 105 3161 4.18% 14 438 3.18% 94 2824 4.37% 1749 52481 3.56%
18 107 3232 4.27% 17 539 3.92% 95 2875 4.45% 1607 48197 3.27%
19 166 4999 6.61% 12 378 2.75% 153 4601 7.11% 1568 47052 3.19%
20 93 2816 3.72% 10 323 2.35% 85 2563 3.96% 1063 31888 2.16%
21 106 3180 4.21% 17 533 3.87% 89 2695 4.17% 3654 109635 7.43%
22 146 4395 5.81% 54 1621 11.78% 105 3168 4.90% 5726 171768 11.64%
23 139 4198 5.55% 61 1837 13.35% 86 2606 4.03% 4395 131859 8.94%

Top 20 of 2177 Total URLs
# Hits KBytes URL
1 2998 3.96% 43265 2.93% /
2 1208 1.60% 176850 11.99% /stats/usage_202411.html
3 927 1.23% 121190 8.22% /stats/usage_202012.html
4 473 0.63% 67969 4.61% /id.php
5 258 0.34% 6370 0.43% /stats/ref_202006.html
6 202 0.27% 4154 0.28% /id.php/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/images/
7 150 0.20% 1880 0.13% /cbcchirp.htm
8 147 0.19% 6341 0.43% /stats/ref_201908.html
9 141 0.19% 1999 0.14% /cbc_new.php
10 135 0.18% 2077 0.14% /cbc_laws.htm
11 128 0.17% 964 0.07% /cbc_join.htm
12 126 0.17% 2484 0.17% /cbcevent.htm
13 125 0.17% 19667 1.33% /stats/usage_202006.html
14 124 0.16% 1494 0.10% /cbclinks.htm
15 114 0.15% 2619 0.18% /cbcimbd.htm
16 99 0.13% 1531 0.10% /id.php/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz/id_quiz
17 98 0.13% 1064 0.07% /cbc_faqs.htm
18 50 0.07% 216 0.01% /cbc_maps.htm
19 44 0.06% 436 0.03% /chirps/
20 41 0.05% 1490 0.10% /documents/bird_checklist.doc
View All URLs

Top 10 of 2177 Total URLs By KBytes
# Hits KBytes URL
1 1208 1.60% 176850 11.99% /stats/usage_202411.html
2 927 1.23% 121190 8.22% /stats/usage_202012.html
3 19 0.03% 103974 7.05% /chirps/aug24.pdf
4 22 0.03% 101004 6.85% /chirps/april24.pdf
5 473 0.63% 67969 4.61% /id.php
6 19 0.03% 44393 3.01% /chirps/sept20.pdf
7 12 0.02% 43333 2.94% /chirps/oct24.pdf
8 2998 3.96% 43265 2.93% /
9 15 0.02% 27027 1.83% /chirps/july20.pdf
10 12 0.02% 21377 1.45% /chirps/oct20.pdf

Top 5 of 112 Total Entry Pages
# Hits Visits URL
1 1208 1.60% 8488 48.19% /stats/usage_202411.html
2 4 0.01% 3086 17.52% /stats/
3 2998 3.96% 2744 15.58% /
4 927 1.23% 1568 8.90% /stats/usage_202012.html
5 473 0.63% 265 1.50% /id.php

Top 5 of 133 Total Exit Pages
# Hits Visits URL
1 1208 1.60% 8708 49.55% /stats/usage_202411.html
2 4 0.01% 3086 17.56% /stats/
3 2998 3.96% 2674 15.21% /
4 927 1.23% 1354 7.70% /stats/usage_202012.html
5 473 0.63% 268 1.52% /id.php

Top 30 of 4327 Total Sites
# Hits Files KBytes Visits Hostname
1 19913 26.33% 0 0.00% 9762 0.66% 564 3.01% ns3039173.ip-91-121-84.eu
2 11983 15.85% 1 0.01% 5997 0.41% 6048 32.31% 65-108-6-132.serverhub.ru
3 3119 4.12% 3 0.02% 1569 0.11% 3086 16.49% host-109-174-0-196.bb-nsk.sib.mts.ru
4 2632 3.48% 2387 17.35% 127581 8.65% 29 0.15% 4.227.36.68
5 1953 2.58% 0 0.00% 442 0.03% 391 2.09% 91.225.160.196
6 1458 1.93% 0 0.00% 715 0.05% 489 2.61% nat-100-72-46-192-27-sh3.natanet.ru
7 929 1.23% 0 0.00% 437 0.03% 1 0.01% 52.173.37.89.baremetal.zare.com
8 760 1.01% 0 0.00% 356 0.02% 1 0.01% 48.173.37.89.baremetal.zare.com
9 724 0.96% 0 0.00% 313 0.02% 1 0.01% 13.79.185.89
10 724 0.96% 0 0.00% 313 0.02% 1 0.01% 52.178.153.10
11 645 0.85% 411 2.99% 48410 3.28% 180 0.96% 82-147-85-65.vpsdedic.ru
12 591 0.78% 236 1.72% 93876 6.36% 89 0.48% 216.244.66.229
13 518 0.69% 1 0.01% 230 0.02% 1 0.01% 20.14.136.94
14 478 0.63% 0 0.00% 204 0.01% 1 0.01% 13.74.147.57
15 399 0.53% 246 1.79% 84773 5.75% 13 0.07% 4.227.36.16
16 365 0.48% 0 0.00% 180 0.01% 120 0.64% 158.255.77.166
17 340 0.45% 17 0.12% 109 0.01% 17 0.09% 20.191.206.146
18 331 0.44% 0 0.00% 162 0.01% 112 0.60% 221.231.13.198
19 330 0.44% 9 0.07% 1256 0.09% 102 0.54% static.vnpt.vn
20 300 0.40% 0 0.00% 147 0.01% 151 0.81% 193.39.160.126.mosline.ru
21 291 0.38% 272 1.98% 32353 2.19% 35 0.19% 193.29.107.39
22 290 0.38% 4 0.03% 477 0.03% 1 0.01% 193.32.249.171
23 290 0.38% 0 0.00% 66 0.00% 58 0.31% 91.225.160.201
24 279 0.37% 0 0.00% 141 0.01% 124 0.66% cm218-252-242-29.hkcable.com.hk
25 256 0.34% 128 0.93% 7450 0.51% 0 0.00% 8.222.220.181
26 238 0.31% 35 0.25% 11220 0.76% 0 0.00% 156.59.198.135
27 238 0.31% 220 1.60% 26285 1.78% 43 0.23% no-mans-land.m247.com
28 219 0.29% 34 0.25% 20709 1.40% 0 0.00% 156.59.198.136
29 211 0.28% 178 1.29% 12072 0.82% 155 0.83% crawl-66-249-64-32.googlebot.com
30 202 0.27% 0 0.00% 86 0.01% 1 0.01% 194.5.82.143

Top 10 of 4327 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2632 3.48% 2387 17.35% 127581 8.65% 29 0.15% 4.227.36.68
2 591 0.78% 236 1.72% 93876 6.36% 89 0.48% 216.244.66.229
3 135 0.18% 113 0.82% 87072 5.90% 14 0.07% bot100.inetdex.com
4 399 0.53% 246 1.79% 84773 5.75% 13 0.07% 4.227.36.16
5 645 0.85% 411 2.99% 48410 3.28% 180 0.96% 82-147-85-65.vpsdedic.ru
6 46 0.06% 45 0.33% 42820 2.90% 1 0.01% 20.171.206.38
7 291 0.38% 272 1.98% 32353 2.19% 35 0.19% 193.29.107.39
8 238 0.31% 220 1.60% 26285 1.78% 43 0.23% no-mans-land.m247.com
9 22 0.03% 22 0.16% 25665 1.74% 2 0.01% 20.171.206.62
10 103 0.14% 65 0.47% 22090 1.50% 27 0.14% crawl-66-249-64-165.googlebot.com

Top 200 of 973 Total Referrers
# Hits Referrer
1 26837 35.49% - (Direct Request)
2 10329 13.66% https://newtravelguide.ru
3 7097 9.39% https://sabort.ru
4 5589 7.39% https://www.backstage.com/u/alprazolam-kaufen-alprazolam-kaufen-rezeptfrei
5 5435 7.19% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
6 2643 3.50% https://dzdom.ru
7 1102 1.46% http://forestgoblin.ru/
8 794 1.05% https://xn--80aaahkppvw.xn--p1ai
9 755 1.00% https://chequamegonbirdclub.org/stats/usage_202012.html
10 735 0.97% https://dzen.ru/marketplacesrf
11 720 0.95% https://chequamegonbirdclub.org/stats/usage_202411.html
12 664 0.88% http://xn--80aymc.xn--80aewigdd.xn--p1ai
13 432 0.57% https://leki-sklep.site
14 363 0.48% https://marketplacesrf.ru/index_en.html
15 360 0.48% https://marketplacesrf.ru/catalog_en.html
16 359 0.47% https://www.chequamegonbirdclub.org/
17 352 0.47% https://marketplacesrf.ru/jobclients_en.html
18 351 0.46% https://marketplacesrf.ru/process_en.html
19 334 0.44% https://marketplacesrf.ru/analiz_en.html
20 327 0.43% https://www.chequamegonbirdclub.org/cbc_new.php
21 325 0.43% https://marketplacesrf.ru/seo_en.html
22 292 0.39% https://marketplacesrf.ru/resalt_en.html
23 286 0.38% https://www.google.com/search
24 272 0.36% https://chequamegonbirdclub.org/
25 231 0.31% https://www.chequamegonbirdclub.org/cbcchirp.htm
26 231 0.31% https://www.chequamegonbirdclub.org/index.php
27 196 0.26% https://www.chequamegonbirdclub.org/cbcevent.htm
28 154 0.20% https://www.chequamegonbirdclub.org/id.php
29 138 0.18% http://epharm-il.xyz
30 133 0.18% https://newtravelguide.ru/
31 98 0.13% https://leki-sklep.site/
32 90 0.12% https://tibolone.xobor.de
33 82 0.11% https://www.chequamegonbirdclub.org/main.css
34 70 0.09% https://chequamegonbirdclub.org/stats/ref_202006.html
35 70 0.09% https://vetmedin.wap.sh/pet_chemist_vetmedin
36 65 0.09% https://pulmonext.xobor.de
37 64 0.08% http://comprimesemaglutide.forumotion.me/
38 60 0.08% https://cyclosporineneoral.brushd.com/entry/26026
39 55 0.07% https://miconazol.xobor.de/t6f15557-mikonazol-receptfritt.html
40 55 0.07% https://nitrostat.xobor.de
41 55 0.07% https://vermox100.brushd.com/
42 55 0.07% https://vibramycinegenerique.brushd.com
43 50 0.07% http://comprimerynelsus.brushd.com
44 50 0.07% https://chequamegonbirdclub.org/wp-login.php
45 46 0.06% https://chequamegonbirdclub.org/stats/usage_202006.html
46 45 0.06% http://oxybutynine.driptane.rf.gd/
47 45 0.06% https://roaccutaneachat.forumactif.be/
48 44 0.06% https://www.google.com/
49 41 0.05% https://www.chequamegonbirdclub.org/cbcimbd.htm
50 40 0.05% http://capecitabine.iq24.pl
51 40 0.05% http://miconazol.xobor.de
52 40 0.05% http://oxybutynine-zonder-voorschrift.driptane.rf.gd/
53 40 0.05% http://oxytrol.driptane.rf.gd/
54 40 0.05% http://uk.mebendazole-purchase-online.au.vermox100.brushd.com
55 40 0.05% https://abtreibungspille.xobor.de/t10f68346-cytotec-piller-receptfritt.html
56 40 0.05% https://alliinderapotheke.xobor.de/t8f66824-pillen-zum-abnehmen-apotheke.html
57 40 0.05% https://cyclosporineneoral.brushd.com
58 40 0.05% https://lioresal-achat.cours.net/
59 40 0.05% https://ppt.cc/f0xgCx
60 40 0.05% https://ppt.cc/fJo5Vx
61 40 0.05% https://ppt.cc/fg0qox
62 35 0.05% http://oxyspas.driptane.rf.gd/
63 35 0.05% http://ppt.cc/fcDRox
64 35 0.05% https://comprimerynelsus.brushd.com
65 35 0.05% https://comprimesemaglutide.forumotion.me/
66 35 0.05% https://ppt.cc/fPswlx
67 30 0.04% http://923284.xobor.de/t2f13115-livial-espagne.html
68 30 0.04% http://923399.xobor.de/t7f15441-Nitroglycerin-Tablett-kopa-utan-recept.html
69 30 0.04% http://depakine.wap.sh/ergenyl_chrono
70 30 0.04% http://nl.immunosporin-online-bestellen-zonder-recept.sandimmun-100-mg-te-koop.spanje.cyclosporineneoral.brushd.com
71 30 0.04% https://793342.xobor.de/t8f40881-vibramycine-g-eacute-n-eacute-rique-sans-ordonnance.html
72 30 0.04% https://923267.xobor.de/t4f15129-letairis-otc-in-usa.html
73 30 0.04% https://nootropylpiracetam.brushd.com
74 30 0.04% https://ppt.cc/fHAkbx
75 27 0.04% https://chequamegonbirdclub.org/cbc_laws.htm
76 26 0.03% https://chequamegonbirdclub.org/stats/usage_202012.html/stats/usage_202012.html
77 25 0.03% http://ditropan.driptane.rf.gd
78 25 0.03% http://get-morr-f-10-minoxidil-finasteride-topical.nz.bestsolution.brushd.com
79 25 0.03% http://ppt.cc/fkybzx
80 25 0.03% http://vortioxetin.xobor.de
81 25 0.03% https://923399.xobor.de/t3f14029-nitroglycerine-te-koop.html
82 25 0.03% https://ppt.cc/fBp51x
83 25 0.03% https://ppt.cc/fDuhvx
84 24 0.03% https://ar-t.site/
85 20 0.03% http://923267.xobor.de
86 20 0.03% http://fr.acheter-sans-ordonnance.ca.elidelpimecrolimus.brushd.com
87 20 0.03% http://sulfasalazin.uiwap.com/azulfidine
88 20 0.03% https://800880.xobor.de/t7f66819-purchase-xenical-otc.html
89 20 0.03% https://all4webs.com/retino/tretinoin.htm
90 20 0.03% https://ppt.cc/f81o8x
91 20 0.03% https://ppt.cc/fDRuMx
92 20 0.03% https://ppt.cc/fhlRbx
93 20 0.03% https://sulfasalazin.uiwap.com/colo_pleon_ra
94 20 0.03% https://vetmedin.wap.sh/kautabletten
95 20 0.03% https://vortioxetine.onlc.eu
96 18 0.02% https://sulfasalazin.uiwap.com/azulfidine
97 16 0.02% https://chequamegonbirdclub.org/cbclinks.htm
98 16 0.02% https://chequamegonbirdclub.org/chirps/
99 16 0.02% https://chequamegonbirdclub.org/chirps/cbcchirp.htm
100 15 0.02% http://all4webs.com/menarini
101 15 0.02% http://fr.acheter-nootropil-sans-ordonnance-livraison-pharmacie.ca.nootropylpiracetam.brushd.com/
102 15 0.02% http://ppt.cc/fXrHQx
103 15 0.02% https://793342.xobor.de/t7f62927-doxycycline-sans-ordonnance.html
104 15 0.02% https://all4webs.com/retino/
105 15 0.02% https://all4webs.com/retino/a-ret.htm
106 15 0.02% https://all4webs.com/retino/tretinoincreamquor.htm
107 15 0.02% https://bestsolution.brushd.com
108 15 0.02% https://chequamegonbirdclub.org/index.php
109 15 0.02% https://miconazol.xobor.de
110 15 0.02% https://ppt.cc/fflRpx
111 15 0.02% https://semaglutid.xobor.de/t7f63170-semaglutid-tabletten-rybelsus-mg-rybelsus-tabletten-mg-stuck.html
112 15 0.02% https://semaglutidecomprimes.brushd.com/entry/26030
113 15 0.02% https://tibolone.xobor.de/t5f11890-tibolon-kaufen.html
114 14 0.02% binance.com
115 14 0.02% https://chequamegonbirdclub.org/id.php
116 13 0.02% https://chequamegonbirdclub.org/cbcimbd.htm
117 12 0.02% https://chequamegonbirdclub.org
118 12 0.02% www.google.com
119 11 0.01% http://pimecrolimus-creme.brushd.com/entry/26048
120 10 0.01% chequamegonbirdclub.org
121 10 0.01% http://fr.acheter-doxycycline-sans-ordonnance-suisse.ca.ch.vibramycinegenerique.brushd.com/
122 10 0.01% http://get-tablet-syrup-pills-cheaper.it.mentathimalaya.brushd.com
123 10 0.01% http://lioresal-achat.cours.net/
124 10 0.01% http://suissepharmacieremboursement.acheteraldara.rf.gd/
125 10 0.01% http://us.get-mebendazole-otc.au.uk.vermox100.brushd.com
126 10 0.01% http://www.baidu.com/
127 10 0.01% http://zolpidem.yn.lt/pharmaciesansordonnance
128 10 0.01% https://902311.xobor.de/t5f63158-m-eacute-bendazole-sans-ordonnance.html
129 10 0.01% https://chequamegonbirdclub.org/cbcevent.htm
130 10 0.01% https://elidelpimecrolimus.brushd.com
131 10 0.01% https://farmaciflurbiprofene.brushd.com/
132 10 0.01% https://ppt.cc/fXOfax
133 10 0.01% https://ppt.cc/fkybzx
134 10 0.01% https://ppt.cc/fpVFrx
135 10 0.01% https://roaccutaneachat.forumactif.be
136 10 0.01% https://vortioxetin.xobor.de
137 9 0.01% https://chequamegonbirdclub.org/cbcchirp.htm
138 8 0.01% https://chequamegonbirdclub.org/stats/usage_202402.html
139 8 0.01% https://google.com/
140 8 0.01% https://www.chequamegonbirdclub.org/checklist.html
141 6 0.01% chequamegonbirdclub.org/wp-json/wp/v2/posts
142 6 0.01% http://www.scottmurphy09.com/
143 6 0.01% https://chequamegonbirdclub.org/id.php/cbclinks.htm
144 6 0.01% https://www.chequamegonbirdclub.org/cbclinks.htm
145 5 0.01% http://923636.xobor.de
146 5 0.01% http://capecitabine.iq24.pl/default.asp
147 5 0.01% http://roaccutaneachat.forumactif.be
148 5 0.01% http://vetmedin.wap.sh/kautabletten
149 5 0.01% http://vetmedin.wap.sh/pet_chemist_vetmedin
150 5 0.01% http://www.priloxcream.wv.to/
151 5 0.01% https://902311.xobor.de/t6f63157-koep-vermox-mebendazol.html
152 5 0.01% https://all4webs.com/retino/renova.htm
153 5 0.01% https://all4webs.com/retino/retinacremekaufen.htm
154 5 0.01% https://all4webs.com/retino/verschreibungspflich.htm
155 5 0.01% https://chequamegonbirdclub.org/cbc_faqs.htm
156 5 0.01% https://chequamegonbirdclub.org/main.css
157 5 0.01% https://ppt.cc/fEB4kx
158 5 0.01% https://ppt.cc/fXrHQx
159 5 0.01% https://semaglutidecomprimes.brushd.com
160 4 0.01% http://www.weblinkvalidator.com/
161 4 0.01% https://chequamegonbirdclub.org/cbc_join.htm
162 4 0.01% https://chequamegonbirdclub.org/cbc_new.php
163 4 0.01% https://chequamegonbirdclub.org/id.php/id_quiz/cbcevent.htm
164 4 0.01% https://sharov-dostavka.ru/
165 4 0.01% https://www.chequamegonbirdclub.org
166 4 0.01% https://www.chequamegonbirdclub.org/cbc_laws.htm
167 4 0.01% https://www.chequamegonbirdclub.org/documents/bird_checklist.pdf
168 4 0.01% https://www.chequamegonbirdclub.org/robots.txt
169 3 0.00% http://216.92.17.43:80/images/favicon.ico
170 3 0.00% http://xn--meg7-szb.com
171 3 0.00% http://xn--megweb7-10c.com
172 3 0.00% https://chequamegonbirdclub.org/id.php/id.php
173 3 0.00% https://chequamegonbirdclub.org/id.php/id_quiz/id.php
174 3 0.00% https://chequamegonbirdclub.org/stats/usage_202308.html
175 3 0.00% https://kraken40.com
176 3 0.00% https://m.baidu.com/
177 3 0.00% https://scottmurphy09.com/
178 3 0.00% https://utahsyardsale.com/author/jackieqof02/
179 3 0.00% https://www.aslab.ru/
180 3 0.00% https://www.bing.com/
181 3 0.00% https://www.chequamegonbirdclub.org/../images/favicon.ico
182 3 0.00% https://www.chequamegonbirdclub.org/cbc_join.htm
183 3 0.00% https://www.chequamegonbirdclub.org/documents/birding_hotspots2021_placed.pdf
184 3 0.00% https://www.chequamegonbirdclub.org/favicon.ico
185 3 0.00% https://xn--k1-h2s.com
186 3 0.00% https://xn--kr7-onb.com
187 3 0.00% https://xn--krakena-kb4c.com
188 3 0.00% https://xn--krkenat-bn4c.com
189 2 0.00% http://216.92.17.43:80
190 2 0.00% http://216.92.17.43:80/favicon.ico
191 2 0.00% http://m.baidu.com/s
192 2 0.00% http://mg5at.com
193 2 0.00% http://www.amaxnr.store/
194 2 0.00% https://01km.ru/
195 2 0.00% https://34luxmebel64.ru/
196 2 0.00% https://asiancatalog.ru
197 2 0.00% https://b.mw46.net
198 2 0.00% https://basconi.su/
199 2 0.00% https://chelyabinsk-ses.ru/
200 2 0.00% https://chequamegonbirdclub.org/../images/favicon.ico
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.ufe3d.com/forum/profile.phpid=884946

Top 15 of 1140 Total User Agents
# Hits User Agent
1 3231 4.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 3019 3.99% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 2526 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 2516 3.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2505 3.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2478 3.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 1485 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 1422 1.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1305 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 1302 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 1279 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1278 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 1276 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 1269 1.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
