These reports are provided as a free service to all Scott Web Service web hosting customers
NOTE: Additional detailed reports are available by clicking on the month links below.
[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for August 2024 | ||
---|---|---|
Total Hits | 93422 | |
Total Files | 76961 | |
Total Pages | 36391 | |
Total Visits | 7994 | |
Total KBytes | 2567082 | |
Total Unique Sites | 4503 | |
Total Unique URLs | 54327 | |
Total Unique Referrers | 484 | |
Total Unique User Agents | 1010 | |
. | Avg | Max |
Hits per Hour | 125 | 6718 |
Hits per Day | 3013 | 37827 |
Files per Day | 2482 | 37356 |
Pages per Day | 1173 | 7293 |
Sites per Day | 145 | 453 |
Visits per Day | 257 | 922 |
KBytes per Day | 82809 | 748966 |
Hits by Response Code | ||
Undefined response code | 0.00% | 1 |
Code 200 - OK | 82.38% | 76961 |
Code 206 - Partial Content | 0.27% | 253 |
Code 301 - Moved Permanently | 11.57% | 10810 |
Code 304 - Not Modified | 0.43% | 399 |
Code 400 - Bad Request | 0.01% | 14 |
Code 401 - Unauthorized | 0.01% | 12 |
Code 403 - Forbidden | 0.07% | 62 |
Code 404 - Not Found | 5.26% | 4910 |
Daily Statistics for August 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 15113 | 16.18% | 14825 | 19.26% | 3019 | 8.30% | 432 | 5.40% | 347 | 7.71% | 297839 | 11.60% |
2 | 6249 | 6.69% | 5927 | 7.70% | 1436 | 3.95% | 314 | 3.93% | 339 | 7.53% | 131816 | 5.13% |
3 | 37827 | 40.49% | 37356 | 48.54% | 7293 | 20.04% | 922 | 11.53% | 453 | 10.06% | 748966 | 29.18% |
4 | 652 | 0.70% | 270 | 0.35% | 412 | 1.13% | 203 | 2.54% | 203 | 4.51% | 29111 | 1.13% |
5 | 554 | 0.59% | 275 | 0.36% | 405 | 1.11% | 160 | 2.00% | 149 | 3.31% | 13868 | 0.54% |
6 | 1044 | 1.12% | 631 | 0.82% | 488 | 1.34% | 189 | 2.36% | 177 | 3.93% | 86173 | 3.36% |
7 | 727 | 0.78% | 322 | 0.42% | 464 | 1.28% | 179 | 2.24% | 170 | 3.78% | 73365 | 2.86% |
8 | 2767 | 2.96% | 296 | 0.38% | 1862 | 5.12% | 194 | 2.43% | 175 | 3.89% | 30233 | 1.18% |
9 | 661 | 0.71% | 304 | 0.40% | 422 | 1.16% | 208 | 2.60% | 171 | 3.80% | 26182 | 1.02% |
10 | 795 | 0.85% | 411 | 0.53% | 418 | 1.15% | 190 | 2.38% | 228 | 5.06% | 54376 | 2.12% |
11 | 815 | 0.87% | 425 | 0.55% | 440 | 1.21% | 201 | 2.51% | 239 | 5.31% | 43377 | 1.69% |
12 | 698 | 0.75% | 286 | 0.37% | 477 | 1.31% | 234 | 2.93% | 175 | 3.89% | 14157 | 0.55% |
13 | 7410 | 7.93% | 6951 | 9.03% | 7164 | 19.69% | 405 | 5.07% | 375 | 8.33% | 124917 | 4.87% |
14 | 961 | 1.03% | 316 | 0.41% | 719 | 1.98% | 264 | 3.30% | 133 | 2.95% | 16998 | 0.66% |
15 | 887 | 0.95% | 431 | 0.56% | 498 | 1.37% | 225 | 2.81% | 154 | 3.42% | 138294 | 5.39% |
16 | 620 | 0.66% | 299 | 0.39% | 406 | 1.12% | 176 | 2.20% | 159 | 3.53% | 24665 | 0.96% |
17 | 2326 | 2.49% | 1969 | 2.56% | 2029 | 5.58% | 431 | 5.39% | 380 | 8.44% | 63211 | 2.46% |
18 | 830 | 0.89% | 393 | 0.51% | 478 | 1.31% | 194 | 2.43% | 140 | 3.11% | 33236 | 1.29% |
19 | 1394 | 1.49% | 625 | 0.81% | 891 | 2.45% | 219 | 2.74% | 184 | 4.09% | 186348 | 7.26% |
20 | 647 | 0.69% | 259 | 0.34% | 429 | 1.18% | 206 | 2.58% | 207 | 4.60% | 64739 | 2.52% |
21 | 740 | 0.79% | 341 | 0.44% | 563 | 1.55% | 249 | 3.11% | 166 | 3.69% | 18388 | 0.72% |
22 | 885 | 0.95% | 481 | 0.62% | 557 | 1.53% | 210 | 2.63% | 210 | 4.66% | 22982 | 0.90% |
23 | 784 | 0.84% | 318 | 0.41% | 387 | 1.06% | 214 | 2.68% | 246 | 5.46% | 48689 | 1.90% |
24 | 750 | 0.80% | 291 | 0.38% | 441 | 1.21% | 209 | 2.61% | 193 | 4.29% | 35514 | 1.38% |
25 | 2213 | 2.37% | 684 | 0.89% | 1589 | 4.37% | 320 | 4.00% | 270 | 6.00% | 27554 | 1.07% |
26 | 1111 | 1.19% | 661 | 0.86% | 475 | 1.31% | 262 | 3.28% | 225 | 5.00% | 90162 | 3.51% |
27 | 1053 | 1.13% | 294 | 0.38% | 819 | 2.25% | 197 | 2.46% | 202 | 4.49% | 23071 | 0.90% |
28 | 792 | 0.85% | 421 | 0.55% | 552 | 1.52% | 215 | 2.69% | 177 | 3.93% | 24323 | 0.95% |
29 | 631 | 0.68% | 227 | 0.29% | 420 | 1.15% | 188 | 2.35% | 169 | 3.75% | 10778 | 0.42% |
30 | 779 | 0.83% | 333 | 0.43% | 461 | 1.27% | 215 | 2.69% | 167 | 3.71% | 40266 | 1.57% |
31 | 707 | 0.76% | 339 | 0.44% | 377 | 1.04% | 169 | 2.11% | 159 | 3.53% | 23486 | 0.91% |
Hourly Statistics for August 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 71 | 2209 | 2.36% | 40 | 1259 | 1.64% | 35 | 1104 | 3.03% | 1213 | 37616 | 1.47% |
1 | 115 | 3580 | 3.83% | 99 | 3089 | 4.01% | 36 | 1127 | 3.10% | 2954 | 91583 | 3.57% |
2 | 80 | 2501 | 2.68% | 65 | 2035 | 2.64% | 22 | 686 | 1.89% | 2634 | 81653 | 3.18% |
3 | 136 | 4243 | 4.54% | 115 | 3568 | 4.64% | 38 | 1205 | 3.31% | 3360 | 104155 | 4.06% |
4 | 148 | 4590 | 4.91% | 131 | 4084 | 5.31% | 39 | 1221 | 3.36% | 3228 | 100059 | 3.90% |
5 | 169 | 5265 | 5.64% | 137 | 4274 | 5.55% | 59 | 1830 | 5.03% | 5825 | 180589 | 7.03% |
6 | 180 | 5606 | 6.00% | 163 | 5075 | 6.59% | 45 | 1422 | 3.91% | 6054 | 187666 | 7.31% |
7 | 170 | 5285 | 5.66% | 156 | 4853 | 6.31% | 43 | 1352 | 3.72% | 6206 | 192390 | 7.49% |
8 | 178 | 5546 | 5.94% | 164 | 5094 | 6.62% | 45 | 1408 | 3.87% | 6348 | 196781 | 7.67% |
9 | 233 | 7240 | 7.75% | 159 | 4943 | 6.42% | 81 | 2511 | 6.90% | 4145 | 128507 | 5.01% |
10 | 118 | 3679 | 3.94% | 91 | 2847 | 3.70% | 47 | 1480 | 4.07% | 2434 | 75461 | 2.94% |
11 | 160 | 4973 | 5.32% | 144 | 4481 | 5.82% | 86 | 2675 | 7.35% | 3329 | 103198 | 4.02% |
12 | 320 | 9930 | 10.63% | 302 | 9392 | 12.20% | 247 | 7687 | 21.12% | 5564 | 172495 | 6.72% |
13 | 105 | 3268 | 3.50% | 88 | 2733 | 3.55% | 33 | 1038 | 2.85% | 2140 | 66347 | 2.58% |
14 | 103 | 3196 | 3.42% | 86 | 2671 | 3.47% | 29 | 922 | 2.53% | 2188 | 67827 | 2.64% |
15 | 129 | 4014 | 4.30% | 94 | 2932 | 3.81% | 53 | 1645 | 4.52% | 2359 | 73116 | 2.85% |
16 | 102 | 3175 | 3.40% | 87 | 2698 | 3.51% | 32 | 1019 | 2.80% | 3128 | 96979 | 3.78% |
17 | 96 | 2977 | 3.19% | 82 | 2548 | 3.31% | 28 | 883 | 2.43% | 4783 | 148285 | 5.78% |
18 | 38 | 1193 | 1.28% | 22 | 706 | 0.92% | 19 | 606 | 1.67% | 4458 | 138184 | 5.38% |
19 | 25 | 804 | 0.86% | 10 | 324 | 0.42% | 18 | 579 | 1.59% | 668 | 20708 | 0.81% |
20 | 71 | 2217 | 2.37% | 41 | 1297 | 1.69% | 36 | 1122 | 3.08% | 2412 | 74784 | 2.91% |
21 | 100 | 3130 | 3.35% | 84 | 2624 | 3.41% | 32 | 1011 | 2.78% | 2621 | 81240 | 3.16% |
22 | 107 | 3318 | 3.55% | 84 | 2627 | 3.41% | 35 | 1096 | 3.01% | 2229 | 69111 | 2.69% |
23 | 47 | 1483 | 1.59% | 26 | 807 | 1.05% | 24 | 762 | 2.09% | 2527 | 78349 | 3.05% |
Top 20 of 54327 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 8366 | 8.96% | 128186 | 4.99% | /stats/ |
2 | 3430 | 3.67% | 49081 | 1.91% | / |
3 | 424 | 0.45% | 10532 | 0.41% | /stats/ref_202006.html |
4 | 365 | 0.39% | 48400 | 1.89% | /id.php |
5 | 240 | 0.26% | 1523 | 0.06% | /cbc_join.htm |
6 | 225 | 0.24% | 2570 | 0.10% | /cbcchirp.htm |
7 | 172 | 0.18% | 2573 | 0.10% | /cbc_laws.htm |
8 | 169 | 0.18% | 3799 | 0.15% | /cbcimbd.htm |
9 | 166 | 0.18% | 26072 | 1.02% | /stats/usage_202006.html |
10 | 153 | 0.16% | 2741 | 0.11% | /cbcevent.htm |
11 | 149 | 0.16% | 1783 | 0.07% | /cbclinks.htm |
12 | 137 | 0.15% | 1844 | 0.07% | /cbc_new.php |
13 | 112 | 0.12% | 1298 | 0.05% | /cbc_faqs.htm |
14 | 94 | 0.10% | 2507 | 0.10% | /stats/search_202006.html |
15 | 51 | 0.05% | 2784 | 0.11% | /documents/bird_checklist.pdf |
16 | 39 | 0.04% | 161589 | 6.29% | /chirps/aug24.pdf |
17 | 33 | 0.04% | 270 | 0.01% | /cbc_sightings.htm |
18 | 32 | 0.03% | 1981 | 0.08% | /documents/bird checklist Mondeaux.pdf |
19 | 31 | 0.03% | 12851 | 0.50% | /documents/birding_hotspots2021_placed.pdf |
20 | 30 | 0.03% | 113 | 0.00% | /cbc_maps.htm |
View All URLs |
Top 10 of 54327 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 39 | 0.04% | 161589 | 6.29% | /chirps/aug24.pdf |
2 | 8366 | 8.96% | 128186 | 4.99% | /stats/ |
3 | 14 | 0.01% | 75095 | 2.93% | /chirps/april24.pdf |
4 | 23 | 0.02% | 51573 | 2.01% | /chirps/sept20.pdf |
5 | 3430 | 3.67% | 49081 | 1.91% | / |
6 | 365 | 0.39% | 48400 | 1.89% | /id.php |
7 | 21 | 0.02% | 40808 | 1.59% | /chirps/april21.pdf |
8 | 14 | 0.01% | 33061 | 1.29% | /chirps/july20.pdf |
9 | 13 | 0.01% | 32068 | 1.25% | /chirps/oct20.pdf |
10 | 166 | 0.18% | 26072 | 1.02% | /stats/usage_202006.html |
Top 5 of 1195 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 3430 | 3.67% | 3522 | 46.18% | / |
2 | 8366 | 8.96% | 472 | 6.19% | /stats/ |
3 | 424 | 0.45% | 434 | 5.69% | /stats/ref_202006.html |
4 | 11 | 0.01% | 219 | 2.87% | /stats/usage_202012.html |
5 | 7 | 0.01% | 213 | 2.79% | /stats/usage_202308.html |
Top 5 of 1201 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 3430 | 3.67% | 3470 | 45.83% | / |
2 | 8366 | 8.96% | 474 | 6.26% | /stats/ |
3 | 424 | 0.45% | 395 | 5.22% | /stats/ref_202006.html |
4 | 11 | 0.01% | 220 | 2.91% | /stats/usage_202012.html |
5 | 365 | 0.39% | 214 | 2.83% | /id.php |
Top 30 of 4503 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 4530 | 4.85% | 993 | 1.29% | 15509 | 0.60% | 1107 | 13.85% | 91.225.160.196 |
2 | 2166 | 2.32% | 4 | 0.01% | 1092 | 0.04% | 2 | 0.03% | 103.82.240.139 |
3 | 992 | 1.06% | 2 | 0.00% | 440 | 0.02% | 2 | 0.03% | 52.164.231.90 |
4 | 634 | 0.68% | 246 | 0.32% | 100427 | 3.91% | 98 | 1.23% | 216.244.66.229 |
5 | 497 | 0.53% | 497 | 0.65% | 13155 | 0.51% | 8 | 0.10% | 52.230.152.145 |
6 | 475 | 0.51% | 475 | 0.62% | 9403 | 0.37% | 9 | 0.11% | 52.230.152.228 |
7 | 470 | 0.50% | 470 | 0.61% | 6955 | 0.27% | 9 | 0.11% | 52.230.152.151 |
8 | 461 | 0.49% | 461 | 0.60% | 9805 | 0.38% | 6 | 0.08% | 52.230.152.17 |
9 | 453 | 0.48% | 453 | 0.59% | 9353 | 0.36% | 7 | 0.09% | 52.230.152.142 |
10 | 439 | 0.47% | 439 | 0.57% | 10534 | 0.41% | 7 | 0.09% | 52.230.152.59 |
11 | 438 | 0.47% | 438 | 0.57% | 8541 | 0.33% | 9 | 0.11% | 52.230.152.147 |
12 | 436 | 0.47% | 1 | 0.00% | 196 | 0.01% | 1 | 0.01% | 52.141.42.125 |
13 | 436 | 0.47% | 436 | 0.57% | 6929 | 0.27% | 8 | 0.10% | 52.230.152.248 |
14 | 406 | 0.43% | 406 | 0.53% | 6924 | 0.27% | 6 | 0.08% | 52.230.152.188 |
15 | 400 | 0.43% | 400 | 0.52% | 5529 | 0.22% | 7 | 0.09% | 52.230.152.227 |
16 | 399 | 0.43% | 0 | 0.00% | 188 | 0.01% | 1 | 0.01% | 170.205.30.58 |
17 | 399 | 0.43% | 397 | 0.52% | 7358 | 0.29% | 8 | 0.10% | 52.230.152.72 |
18 | 387 | 0.41% | 387 | 0.50% | 7157 | 0.28% | 6 | 0.08% | 52.230.152.40 |
19 | 386 | 0.41% | 385 | 0.50% | 12048 | 0.47% | 10 | 0.13% | 52.230.152.254 |
20 | 381 | 0.41% | 381 | 0.50% | 8313 | 0.32% | 6 | 0.08% | 52.230.152.210 |
21 | 380 | 0.41% | 380 | 0.49% | 7600 | 0.30% | 8 | 0.10% | 52.230.152.197 |
22 | 375 | 0.40% | 374 | 0.49% | 6830 | 0.27% | 6 | 0.08% | 52.230.152.125 |
23 | 371 | 0.40% | 371 | 0.48% | 6278 | 0.24% | 8 | 0.10% | 52.230.152.243 |
24 | 370 | 0.40% | 370 | 0.48% | 9259 | 0.36% | 10 | 0.13% | 52.230.152.46 |
25 | 369 | 0.39% | 369 | 0.48% | 6926 | 0.27% | 5 | 0.06% | 52.230.152.27 |
26 | 368 | 0.39% | 367 | 0.48% | 8872 | 0.35% | 9 | 0.11% | 52.230.152.55 |
27 | 362 | 0.39% | 359 | 0.47% | 6972 | 0.27% | 6 | 0.08% | 52.230.152.70 |
28 | 358 | 0.38% | 358 | 0.47% | 3937 | 0.15% | 7 | 0.09% | 52.230.152.77 |
29 | 358 | 0.38% | 357 | 0.46% | 9448 | 0.37% | 7 | 0.09% | 52.230.152.99 |
30 | 357 | 0.38% | 357 | 0.46% | 5928 | 0.23% | 7 | 0.09% | 52.230.152.10 |
Top 10 of 4503 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 634 | 0.68% | 246 | 0.32% | 100427 | 3.91% | 98 | 1.23% | 216.244.66.229 |
2 | 78 | 0.08% | 75 | 0.10% | 56250 | 2.19% | 1 | 0.01% | static.7.60.201.138.clients.your-server.de |
3 | 35 | 0.04% | 35 | 0.05% | 43121 | 1.68% | 0 | 0.00% | 20.171.206.110 |
4 | 197 | 0.21% | 194 | 0.25% | 36163 | 1.41% | 3 | 0.04% | 52.230.152.138 |
5 | 287 | 0.31% | 287 | 0.37% | 34999 | 1.36% | 5 | 0.06% | 52.230.152.179 |
6 | 42 | 0.04% | 42 | 0.05% | 29993 | 1.17% | 1 | 0.01% | 227.18.20.175.adsl-pool.jlccptt.net.cn |
7 | 252 | 0.27% | 251 | 0.33% | 28770 | 1.12% | 4 | 0.05% | 52.230.152.250 |
8 | 68 | 0.07% | 56 | 0.07% | 27284 | 1.06% | 3 | 0.04% | 3-224-220-101.crawl.amazonbot.amazon |
9 | 40 | 0.04% | 40 | 0.05% | 26856 | 1.05% | 1 | 0.01% | 62.143.49.119.adsl-pool.jlccptt.net.cn |
10 | 214 | 0.23% | 214 | 0.28% | 25488 | 0.99% | 3 | 0.04% | 52.230.152.149 |
Top 200 of 484 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 73726 | 78.92% | - (Direct Request) |
2 | 8361 | 8.95% | https://darknet-markets-onion.com |
3 | 1185 | 1.27% | www.google.com |
4 | 976 | 1.04% | https://chequamegonbirdclub.org/ |
5 | 519 | 0.56% | https://www.chequamegonbirdclub.org/id.php |
6 | 405 | 0.43% | https://www.chequamegonbirdclub.org/ |
7 | 331 | 0.35% | https://propeciameds.online |
8 | 288 | 0.31% | https://www.chequamegonbirdclub.org/cbc_new.php |
9 | 232 | 0.25% | https://www.chequamegonbirdclub.org/index.php |
10 | 228 | 0.24% | https://www.chequamegonbirdclub.org/cbcchirp.htm |
11 | 213 | 0.23% | https://www.chequamegonbirdclub.org/cbcevent.htm |
12 | 120 | 0.13% | https://ckp-nsk.ru |
13 | 114 | 0.12% | http://comprar.el.topamax.pt.br.topiramatofarmaco.brushd.com |
14 | 105 | 0.11% | https://chequamegonbirdclub.org/stats/usage_202006.html |
15 | 100 | 0.11% | http://zyloprim-kopen-zonder-recept.nl.se.allopurinol.brushd.com |
16 | 97 | 0.10% | https://mirtazapintabletten.brushd.com |
17 | 78 | 0.08% | https://chequamegonbirdclub.org/wp-login.php |
18 | 76 | 0.08% | http://zyloric-generika.hstn.me |
19 | 76 | 0.08% | https://www.chequamegonbirdclub.org/main.css |
20 | 71 | 0.08% | https://cardisurevetmedin.brushd.com |
21 | 70 | 0.07% | http://922349.xobor.de |
22 | 70 | 0.07% | http://elidel-salbe-online-bestellen.de.dk.at.pimecrolimus-creme.brushd.com |
23 | 68 | 0.07% | https://chequamegonbirdclub.org/id.php |
24 | 65 | 0.07% | https://fluoxetine.wapdale.com |
25 | 62 | 0.07% | https://www.chequamegonbirdclub.org/cbcimbd.htm |
26 | 61 | 0.07% | http://lexapro.cipralex.rf.gd |
27 | 59 | 0.06% | http://922296.xobor.de |
28 | 55 | 0.06% | http://922237.xobor.de |
29 | 55 | 0.06% | http://achat-en-ligne-5-10-ca.olanazapine.zya.me |
30 | 55 | 0.06% | http://appetitzugler-apotheke.sibutralslimexsansordonnance.rf.gd |
31 | 55 | 0.06% | http://feburic.uloric.zya.me/ |
32 | 55 | 0.06% | https://forxigafarxiga.onlc.fr/ |
33 | 50 | 0.05% | http://acheter-sans-ordonnance.fr.ditropanoxybutynine.brushd.com |
34 | 50 | 0.05% | http://alli-kaufen.appetitzuglerrezeptfrei.42web.io/ |
35 | 50 | 0.05% | http://forxigafarxiga.onlc.fr |
36 | 50 | 0.05% | http://linagliptin.linagliptine.42web.io |
37 | 50 | 0.05% | http://naproxen.kaufen.rezeptfrei.de.ch.se.dolormin.brushd.com |
38 | 50 | 0.05% | http://remeron-rezeptfrei-bestellen.de.se.mirtazapintabletten.brushd.com |
39 | 49 | 0.05% | https://modafinilsemreceita.brushd.com |
40 | 48 | 0.05% | https://fucidinsalva.brushd.com |
41 | 45 | 0.05% | http://abilify-tabletten-online-bestellen.de.arpoyaaripiprazol.brushd.com/ |
42 | 45 | 0.05% | http://acheter-vetmedin-chew.cardisure.rf.gd |
43 | 45 | 0.05% | http://febuxostat.uloric.zya.me/ |
44 | 45 | 0.05% | http://iqos-heets-online.hstn.me |
45 | 45 | 0.05% | http://medizapin.olanazapine.zya.me/ |
46 | 45 | 0.05% | http://sluta-roka-tabletter-champix.varenicline.hstn.me |
47 | 45 | 0.05% | https://calcitonin.xobor.de |
48 | 45 | 0.05% | https://chequamegonbirdclub.org |
49 | 45 | 0.05% | https://fluoxetine.wapdale.com/rezeptfrei_kaufen |
50 | 43 | 0.05% | https://fluoxetinepascher.forumotion.me |
51 | 41 | 0.04% | https://chequamegonbirdclub.org/cbcimbd.htm |
52 | 41 | 0.04% | https://www.google.com/ |
53 | 40 | 0.04% | http://champix.varenicline.hstn.me |
54 | 40 | 0.04% | http://cinnarizin-tabletten-rezeptfrei-bestellen.de.stugeronkaufen.brushd.com |
55 | 40 | 0.04% | http://comprar.stavigile.comprimidos.pt.ar.br.modafinilsemreceita.brushd.com |
56 | 40 | 0.04% | http://dapagliflozine-te-koop.comprimesdiabeteforxiga.42web.io |
57 | 40 | 0.04% | http://glaupax-acemit-tabletten-rezeptfrei-kaufen.de.acetazolamidediamox.brushd.com |
58 | 40 | 0.04% | http://sibutramine.sibutralslimexsansordonnance.rf.gd |
59 | 40 | 0.04% | http://sipralexa.cipralex.rf.gd |
60 | 39 | 0.04% | https://topiramatofarmaco.brushd.com |
61 | 36 | 0.04% | http://dapagliflozine-achat.comprimesdiabeteforxiga.42web.io |
62 | 35 | 0.04% | http://acheter-biopexa-5mg-generique.ca.eliquisapixaban.brushd.com |
63 | 35 | 0.04% | http://aripiprazol.abilify.hstn.me/ |
64 | 35 | 0.04% | http://betaserc.serc.zya.me |
65 | 35 | 0.04% | http://comprar-slimex.15.pt.br.sibutraminasemreceita.brushd.com |
66 | 35 | 0.04% | http://dapagliflozine-pas-cher.comprimesdiabeteforxiga.42web.io |
67 | 35 | 0.04% | http://lopurin.zyloprimallopurinol.hstn.me/ |
68 | 35 | 0.04% | http://olanzapin.olanazapine.zya.me |
69 | 35 | 0.04% | https://calcitoninsalmon.brushd.com |
70 | 35 | 0.04% | https://champixkopa.onlc.eu |
71 | 35 | 0.04% | https://fluoxetine.wapdale.com/achat |
72 | 35 | 0.04% | https://imiquadcream.brushd.com/ |
73 | 32 | 0.03% | http://pimobendane-achat-chien-chat.rcp.be.cardisurevetmedin.brushd.com |
74 | 32 | 0.03% | https://verschreibungspflichtige.xobor.de |
75 | 31 | 0.03% | http://zyprexa.olanazapine.zya.me/ |
76 | 31 | 0.03% | https://chequamegonbirdclub.org/chirps/ |
77 | 31 | 0.03% | https://fluoxetine.wapdale.com/sarafem |
78 | 31 | 0.03% | https://meloxicamkat.brushd.com |
79 | 30 | 0.03% | http://adenuric.uloric.zya.me/ |
80 | 30 | 0.03% | http://fluoxetine.wapdale.com |
81 | 30 | 0.03% | http://kop-fusidinsyra-utan-recept-apotek.se.fucidinsalva.brushd.com |
82 | 30 | 0.03% | http://olimelt.olanazapine.zya.me/ |
83 | 30 | 0.03% | http://orlistat.thincal120.zya.me |
84 | 30 | 0.03% | http://sibutramin.sibutralslimexsansordonnance.rf.gd |
85 | 30 | 0.03% | http://urosin.zyloprimallopurinol.hstn.me |
86 | 30 | 0.03% | http://verschreibungspflichtig.appetitzuglerrezeptfrei.42web.io |
87 | 30 | 0.03% | http://vetmedin.cardisure.rf.gd |
88 | 30 | 0.03% | http://xenical-billig.appetitzuglerrezeptfrei.42web.io/ |
89 | 30 | 0.03% | http://xenical.thincal120.zya.me |
90 | 30 | 0.03% | https://770688.xobor.de |
91 | 30 | 0.03% | https://allobeta.xobor.de |
92 | 30 | 0.03% | https://allopurinoltablettenzyloprim.mystrikingly.com |
93 | 30 | 0.03% | https://chequamegonbirdclub.org/index.php |
94 | 30 | 0.03% | https://stugeronkaufen.brushd.com/ |
95 | 30 | 0.03% | https://vareniklin.xobor.de |
96 | 29 | 0.03% | http://alli60goedkoop.thincal120.zya.me |
97 | 29 | 0.03% | http://xenical-billig.appetitzuglerrezeptfrei.42web.io |
98 | 29 | 0.03% | https://chequamegonbirdclub.org/cbcchirp.htm |
99 | 28 | 0.03% | https://chequamegonbirdclub.org/cbc_new.php |
100 | 27 | 0.03% | https://allopurinol.brushd.com |
101 | 27 | 0.03% | https://ditropanoxybutynine.brushd.com |
102 | 27 | 0.03% | https://meloxidylkopen.mystrikingly.com |
103 | 27 | 0.03% | https://www.baidu.com/ |
104 | 26 | 0.03% | http://vetmedine.cardisure.rf.gd |
105 | 26 | 0.03% | https://eliquisapixaban.brushd.com/ |
106 | 26 | 0.03% | https://vimaxcompra.brushd.com |
107 | 25 | 0.03% | http://922692.xobor.de |
108 | 25 | 0.03% | http://linagliptin.trajenta.rf.gd |
109 | 25 | 0.03% | http://sibutramina.sibutralslimexsansordonnance.rf.gd |
110 | 25 | 0.03% | http://trajenta.linagliptine.42web.io |
111 | 25 | 0.03% | http://zyloric-comprime.zyloprimallopurinol.hstn.me |
112 | 25 | 0.03% | https://acetazolamid-diamox.forumieren.de |
113 | 25 | 0.03% | https://aciclodan.xobor.de |
114 | 23 | 0.02% | http://comprar.amchafibrin.farmacia.online.es.acidotranexamico.brushd.com |
115 | 23 | 0.02% | http://meloxidyl.hond.kopen.zonder.recept.nl.meloxicamkat.brushd.com/blog |
116 | 23 | 0.02% | https://sibutraminasemreceita.brushd.com |
117 | 22 | 0.02% | http://naproxen.kaufen.rezeptfrei.de.ch.se.dolormin.brushd.com/ |
118 | 22 | 0.02% | http://takrolimus-salva-utan-recept.se.apoteket-receptfritt.dk.protopictacrolimus.brushd.com |
119 | 21 | 0.02% | http://922643.xobor.de |
120 | 21 | 0.02% | http://arpoya.abilify.hstn.me |
121 | 21 | 0.02% | http://schnellabnehmentabletten.sibutralslimexsansordonnance.rf.gd |
122 | 21 | 0.02% | https://chequamegonbirdclub.org/stats/usage_202402.html |
123 | 20 | 0.02% | http://922365.xobor.de |
124 | 20 | 0.02% | http://acheter-dapagliflozine.comprimesdiabeteforxiga.42web.io |
125 | 20 | 0.02% | http://acheterdelasibutramine.thincal120.zya.me/ |
126 | 20 | 0.02% | http://betahistin24kaufen.serc.zya.me |
127 | 20 | 0.02% | http://farmacia.sin.recetta.mx.es.vimaxcompra.brushd.com |
128 | 20 | 0.02% | http://fluoxetine.wapdale.com/sarafem |
129 | 20 | 0.02% | http://kapseln-kaufen-rezeptfrei.progesteron.zya.me |
130 | 20 | 0.02% | http://rybelsus.semaglutide.tabletten.zonder.recept.kopen.nl.afvalmedicatie.brushd.com |
131 | 20 | 0.02% | http://slimex-sibutramine.appetitzuglerrezeptfrei.42web.io/ |
132 | 20 | 0.02% | http://vaincor.olanazapine.zya.me |
133 | 20 | 0.02% | http://vareniclin.varenicline.hstn.me |
134 | 20 | 0.02% | https://acetazolamidediamox.brushd.com |
135 | 20 | 0.02% | https://ditropan.xobor.de/t6f62516-ditropan-pillen-kopen.html |
136 | 20 | 0.02% | https://meloxicamtropfen.xobor.de |
137 | 20 | 0.02% | https://receptfritttabletter.forumotion.me/ |
138 | 20 | 0.02% | https://tranexamsyrautanrecept.mystrikingly.com |
139 | 20 | 0.02% | https://www.chequamegonbirdclub.org/cbclinks.htm |
140 | 19 | 0.02% | http://922656.xobor.de |
141 | 18 | 0.02% | http://champixkopa.onlc.eu |
142 | 18 | 0.02% | https://afvalmedicatie.brushd.com |
143 | 18 | 0.02% | https://all4webs.com/meloxidyl/metacamkatze.htm |
