Provided by Scott Web Service LLC

Chequamegon Bird Club Statistics Report: chequamegonbirdclub.org

Summary Period: September 2024
Generated 03-Oct-2024 00:18 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 42698
Total Files 13480
Total Pages 31585
Total Visits 9418
Total KBytes 926403
Total Unique Sites 4174
Total Unique URLs 599
Total Unique Referrers 559
Total Unique User Agents 1005
. Avg Max
Hits per Hour 59 2386
Hits per Day 1423 3880
Files per Day 449 1347
Pages per Day 1052 3397
Sites per Day 139 352
Visits per Day 313 897
KBytes per Day 30880 103020
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 31.57% 13480
Code 206 - Partial Content 2.13% 910
Code 301 - Moved Permanently 50.31% 21481
Code 304 - Not Modified 1.14% 487
Code 400 - Bad Request 0.02% 9
Code 401 - Unauthorized 0.06% 26
Code 403 - Forbidden 0.13% 55
Code 404 - Not Found 14.64% 6249

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 694 1.63% 290 2.15% 380 1.20% 179 1.90% 193 4.62% 21031 2.27%
2 1752 4.10% 1347 9.99% 1423 4.51% 195 2.07% 148 3.55% 35342 3.81%
3 769 1.80% 397 2.95% 470 1.49% 223 2.37% 216 5.17% 20284 2.19%
4 2250 5.27% 997 7.40% 1778 5.63% 568 6.03% 352 8.43% 20942 2.26%
5 597 1.40% 284 2.11% 405 1.28% 185 1.96% 194 4.65% 20706 2.24%
6 710 1.66% 360 2.67% 507 1.61% 204 2.17% 203 4.86% 22813 2.46%
7 794 1.86% 463 3.43% 408 1.29% 168 1.78% 140 3.35% 21639 2.34%
8 799 1.87% 471 3.49% 462 1.46% 232 2.46% 201 4.82% 20089 2.17%
9 884 2.07% 377 2.80% 534 1.69% 182 1.93% 144 3.45% 14197 1.53%
10 879 2.06% 502 3.72% 494 1.56% 234 2.48% 192 4.60% 24478 2.64%
11 817 1.91% 422 3.13% 397 1.26% 236 2.51% 217 5.20% 39851 4.30%
12 1190 2.79% 661 4.90% 608 1.92% 256 2.72% 217 5.20% 92360 9.97%
13 1901 4.45% 461 3.42% 1423 4.51% 244 2.59% 292 7.00% 24945 2.69%
14 1092 2.56% 622 4.61% 623 1.97% 200 2.12% 230 5.51% 37819 4.08%
15 983 2.30% 534 3.96% 443 1.40% 252 2.68% 221 5.29% 27576 2.98%
16 3880 9.09% 430 3.19% 3397 10.76% 445 4.72% 240 5.75% 36818 3.97%
17 2851 6.68% 294 2.18% 1758 5.57% 697 7.40% 229 5.49% 14809 1.60%
18 816 1.91% 297 2.20% 485 1.54% 229 2.43% 241 5.77% 18373 1.98%
19 895 2.10% 437 3.24% 523 1.66% 246 2.61% 191 4.58% 17152 1.85%
20 3165 7.41% 197 1.46% 3037 9.62% 544 5.78% 133 3.19% 8830 0.95%
21 2870 6.72% 305 2.26% 2589 8.20% 897 9.52% 134 3.21% 18508 2.00%
22 2709 6.34% 368 2.73% 2408 7.62% 867 9.21% 134 3.21% 9311 1.01%
23 950 2.22% 440 3.26% 578 1.83% 243 2.58% 172 4.12% 72003 7.77%
24 1865 4.37% 233 1.73% 1662 5.26% 195 2.07% 156 3.74% 14420 1.56%
25 1830 4.29% 409 3.03% 1490 4.72% 177 1.88% 154 3.69% 33189 3.58%
26 772 1.81% 374 2.77% 505 1.60% 234 2.48% 170 4.07% 17214 1.86%
27 1283 3.00% 427 3.17% 887 2.81% 217 2.30% 267 6.40% 77289 8.34%
28 834 1.95% 447 3.32% 569 1.80% 250 2.65% 197 4.72% 21137 2.28%
29 631 1.48% 255 1.89% 391 1.24% 214 2.27% 158 3.79% 20258 2.19%
30 1236 2.89% 379 2.81% 951 3.01% 405 4.30% 225 5.39% 103020 11.12%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1392 3.26% 16 507 3.76% 31 941 2.98% 793 23779 2.57%
1 39 1191 2.79% 13 406 3.01% 32 960 3.04% 709 21269 2.30%
2 69 2075 4.86% 31 952 7.06% 41 1257 3.98% 1192 35754 3.86%
3 86 2600 6.09% 33 1012 7.51% 52 1579 5.00% 3370 101114 10.91%
4 60 1820 4.26% 15 468 3.47% 50 1518 4.81% 500 14989 1.62%
5 81 2443 5.72% 17 529 3.92% 70 2121 6.72% 1212 36356 3.92%
6 37 1121 2.63% 9 294 2.18% 25 767 2.43% 623 18700 2.02%
7 66 1983 4.64% 31 941 6.98% 50 1521 4.82% 1086 32595 3.52%
8 43 1295 3.03% 14 441 3.27% 30 921 2.92% 677 20318 2.19%
9 64 1920 4.50% 16 491 3.64% 30 914 2.89% 984 29525 3.19%
10 81 2441 5.72% 22 687 5.10% 60 1803 5.71% 1012 30372 3.28%
11 47 1420 3.33% 15 458 3.40% 31 943 2.99% 546 16373 1.77%
12 35 1074 2.52% 10 315 2.34% 28 849 2.69% 583 17492 1.89%
13 47 1431 3.35% 18 540 4.01% 29 899 2.85% 3043 91290 9.85%
14 38 1166 2.73% 11 351 2.60% 28 867 2.74% 1609 48262 5.21%
15 54 1640 3.84% 11 345 2.56% 43 1312 4.15% 842 25259 2.73%
16 117 3538 8.29% 12 386 2.86% 108 3246 10.28% 916 27485 2.97%
17 44 1339 3.14% 15 471 3.49% 30 928 2.94% 919 27567 2.98%
18 61 1838 4.30% 33 1000 7.42% 47 1421 4.50% 1074 32213 3.48%
19 72 2179 5.10% 24 728 5.40% 60 1804 5.71% 1080 32396 3.50%
20 59 1784 4.18% 18 540 4.01% 43 1316 4.17% 1064 31919 3.45%
21 44 1329 3.11% 17 521 3.86% 30 903 2.86% 3039 91179 9.84%
22 63 1918 4.49% 21 649 4.81% 46 1402 4.44% 3300 98994 10.69%
23 58 1761 4.12% 14 448 3.32% 46 1393 4.41% 707 21203 2.29%

Top 20 of 599 Total URLs
# Hits KBytes URL
1 2801 6.56% 40837 4.41% /
2 2184 5.11% 78404 8.46% /id.php
3 865 2.03% 21534 2.32% /stats/ref_202006.html
4 230 0.54% 2419 0.26% /cbclinks.htm
5 206 0.48% 4406 0.48% /cbcimbd.htm
6 159 0.37% 1833 0.20% /cbcchirp.htm
7 154 0.36% 2911 0.31% /cbcevent.htm
8 150 0.35% 21150 2.28% /stats/usage_202409.html
9 139 0.33% 885 0.10% /cbc_join.htm
10 137 0.32% 1893 0.20% /cbc_new.php
11 121 0.28% 1692 0.18% /cbc_laws.htm
12 112 0.26% 1087 0.12% /cbc_faqs.htm
13 83 0.19% 5083 0.55% /documents/bird_checklist.pdf
14 70 0.16% 2937 0.32% /stats/ref_201908.html
15 53 0.12% 8332 0.90% /stats/usage_202006.html
16 43 0.10% 157 0.02% /cbc_maps.htm
17 37 0.09% 619 0.07% /images/
18 30 0.07% 208 0.02% /cbc_sightings.htm
19 30 0.07% 374 0.04% /id_quiz/
20 29 0.07% 12087 1.30% /documents/birding_hotspots2021_placed.pdf
View All URLs

Top 10 of 599 Total URLs By KBytes
# Hits KBytes URL
1 2184 5.11% 78404 8.46% /id.php
2 9 0.02% 42353 4.57% /chirps/aug24.pdf
3 2801 6.56% 40837 4.41% /
4 8 0.02% 39319 4.24% /chirps/april24.pdf
5 12 0.03% 26920 2.91% /chirps/sept20.pdf
6 15 0.04% 25694 2.77% /chirps/oct20.pdf
7 865 2.03% 21534 2.32% /stats/ref_202006.html
8 150 0.35% 21150 2.28% /stats/usage_202409.html
9 13 0.03% 17112 1.85% /chirps/april20.pdf
10 10 0.02% 15723 1.70% /chirps/july20.pdf

Top 5 of 133 Total Entry Pages
# Hits Visits URL
1 2801 6.56% 3186 36.45% /
2 150 0.35% 2806 32.10% /stats/usage_202409.html
3 865 2.03% 880 10.07% /stats/ref_202006.html
4 2184 5.11% 597 6.83% /id.php
5 159 0.37% 99 1.13% /cbcchirp.htm

Top 5 of 143 Total Exit Pages
# Hits Visits URL
1 2801 6.56% 3153 36.42% /
2 150 0.35% 2808 32.44% /stats/usage_202409.html
3 865 2.03% 775 8.95% /stats/ref_202006.html
4 2184 5.11% 602 6.95% /id.php
5 159 0.37% 102 1.18% /cbcchirp.htm

Top 30 of 4174 Total Sites
# Hits Files KBytes Visits Hostname
1 5414 12.68% 1 0.01% 2802 0.30% 1807 19.19% host-109-234-38-162.hosted-by-vdsina.ru
2 3369 7.89% 375 2.78% 6091 0.66% 756 8.03% 91.225.160.196
3 2317 5.43% 0 0.00% 1083 0.12% 1 0.01% 146.70.178.244
4 1800 4.22% 2 0.01% 1169 0.13% 603 6.40% host-77-238-246-154.hosted-by-vdsina.com
5 1024 2.40% 3 0.02% 478 0.05% 3 0.03% 52.164.121.219
6 893 2.09% 893 6.62% 9453 1.02% 2 0.02% 185.190.24.99
7 823 1.93% 1 0.01% 3346 0.36% 71 0.75% 61.97.187.18
8 610 1.43% 0 0.00% 299 0.03% 305 3.24% 193.39.160.23.mosline.ru
9 530 1.24% 2 0.01% 251 0.03% 1 0.01% 13.94.96.165
10 528 1.24% 3 0.02% 260 0.03% 1 0.01% 40.113.88.55
11 518 1.21% 2 0.01% 243 0.03% 1 0.01% 13.94.93.135
12 506 1.19% 1 0.01% 226 0.02% 1 0.01% 52.164.228.25
13 504 1.18% 1 0.01% 225 0.02% 1 0.01% 52.164.231.122
14 462 1.08% 0 0.00% 196 0.02% 1 0.01% 52.169.12.232
15 448 1.05% 4 0.03% 239 0.03% 1 0.01% 52.169.221.49
16 411 0.96% 0 0.00% 201 0.02% 137 1.45% nat-100-72-46-192-27-sh3.natanet.ru
17 360 0.84% 3 0.02% 189 0.02% 1 0.01% 52.169.120.220
18 348 0.82% 1 0.01% 160 0.02% 1 0.01% 13.94.99.204
19 320 0.75% 208 1.54% 14512 1.57% 6 0.06% ns3134034.ip-51-38-181.eu
20 230 0.54% 155 1.15% 8146 0.88% 156 1.66% crawl-66-249-70-142.googlebot.com
21 229 0.54% 144 1.07% 4169 0.45% 155 1.65% crawl-66-249-70-141.googlebot.com
22 208 0.49% 145 1.08% 9694 1.05% 144 1.53% crawl-66-249-70-128.googlebot.com
23 190 0.44% 119 0.88% 8427 0.91% 89 0.94% crawl-66-249-70-1.googlebot.com
24 184 0.43% 64 0.47% 21515 2.32% 38 0.40% 216.244.66.229
25 174 0.41% 110 0.82% 6809 0.73% 75 0.80% crawl-66-249-70-2.googlebot.com
26 172 0.40% 111 0.82% 12844 1.39% 75 0.80% crawl-66-249-70-3.googlebot.com
27 164 0.38% 0 0.00% 80 0.01% 41 0.44% damn-ups.rightwaypath.com
28 144 0.34% 144 1.07% 20291 2.19% 89 0.94% host-195-2-67-223.hosted-by-vdsina.ru
29 137 0.32% 109 0.81% 7208 0.78% 41 0.44% h96-60-165-227.mdfdwi.broadband.dynamic.tds.net
30 136 0.32% 67 0.50% 3290 0.36% 0 0.00% 116.62.22.194

Top 10 of 4174 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 0.19% 75 0.56% 64446 6.96% 2 0.02% 54.246.66.34.bc.googleusercontent.com
2 79 0.19% 68 0.50% 41979 4.53% 4 0.04% 52-70-240-171.crawl.amazonbot.amazon
3 39 0.09% 39 0.29% 37309 4.03% 0 0.00% 20.171.206.93
4 23 0.05% 23 0.17% 25948 2.80% 2 0.02% 20.171.206.84
5 184 0.43% 64 0.47% 21515 2.32% 38 0.40% 216.244.66.229
6 36 0.08% 36 0.27% 20603 2.22% 1 0.01% 116.175.8.221.adsl-pool.jlccptt.net.cn
7 144 0.34% 144 1.07% 20291 2.19% 89 0.94% host-195-2-67-223.hosted-by-vdsina.ru
8 90 0.21% 63 0.47% 15696 1.69% 9 0.10% 3-224-220-101.crawl.amazonbot.amazon
9 104 0.24% 97 0.72% 14878 1.61% 1 0.01% ip5f5b6f6a.dynamic.kabel-deutschland.de
10 320 0.75% 208 1.54% 14512 1.57% 6 0.06% ns3134034.ip-51-38-181.eu

Top 200 of 559 Total Referrers
# Hits Referrer
1 23513 55.07% - (Direct Request)
2 5412 12.68% https://realcarsnews.ru/
3 1794 4.20% https://vavadacasino1.ru/
4 1555 3.64% https://chequamegonbirdclub.org/
5 624 1.46% https://www.chequamegonbirdclub.org/
6 610 1.43% http://forestgoblin.ru/
7 473 1.11% https://www.chequamegonbirdclub.org/id.php
8 303 0.71% https://www.chequamegonbirdclub.org/cbc_new.php
9 276 0.65% https://chequamegonbirdclub.org/id.php/id.php
10 234 0.55% https://www.chequamegonbirdclub.org/cbcchirp.htm
11 217 0.51% https://www.chequamegonbirdclub.org/index.php
12 194 0.45% https://chequamegonbirdclub.org/cbcimbd.htm
13 181 0.42% https://chequamegonbirdclub.org/id.php
14 178 0.42% https://www.chequamegonbirdclub.org/cbcevent.htm
15 147 0.34% https://www.chequamegonbirdclub.org/cbcimbd.htm
16 135 0.32% https://online-vebinar.ru/735821
17 135 0.32% https://online-vebinar.ru/735826
18 132 0.31% https://chequamegonbirdclub.org/wp-login.php
19 129 0.30% https://online-vebinar.ru/734936
20 97 0.23% https://www.google.com/
21 93 0.22% https://www.chequamegonbirdclub.org/main.css
22 85 0.20% http://domperidonmotilium.domperidone.zya.me/
23 80 0.19% https://amitriptylineelavil.brushd.com
24 75 0.18% http://hydroquinone-mometasone-tretinoin.renova.hstn.me/
25 70 0.16% https://ppt.cc/fRt0kx
26 65 0.15% http://bioxetin.iq24.pl
27 65 0.15% https://singulair.wapdale.com/onceair
28 65 0.15% https://vortioxetine.forumotion.me/
29 60 0.14% http://elavil.vanatrip.hstn.me
30 60 0.14% http://prometriumgeneriqueachat.hstn.me
31 60 0.14% https://champixonline.brushd.com/
32 56 0.13% https://medications365.top/trust-online-pharmacy.html
33 55 0.13% http://mefenamic.ponstel.hstn.me/
34 55 0.13% https://get-miconazole-topical.mystrikingly.com/
35 55 0.13% https://orelox.yooco.de/
36 54 0.13% https://medications365.top/canadian-online-pharmacy.html
37 54 0.13% https://medications365.top/mexican-online-pharmacy.html
38 49 0.11% https://778496.xobor.de/t7f15614-cytotec-uden-recept.html
39 46 0.11% https://chequamegonbirdclub.org/chirps/
40 45 0.11% http://kapseln-kaufen-rezeptfrei.progesteron.zya.me
41 45 0.11% http://singulair.wapdale.com
42 45 0.11% https://canestenclotrimazole.brushd.com
43 45 0.11% https://digoxinlanoxin.brushd.com
44 45 0.11% https://forxigafarxiga.forumotion.co.uk/
45 45 0.11% https://motiliumcomprimeachat.brushd.com
46 44 0.10% http://de.500-zocitab-tabletten-kaufen.dk.xelodacapecitabine.brushd.com
47 41 0.10% https://chequamegonbirdclub.org/cbc_new.php
48 41 0.10% https://chequamegonbirdclub.org/index.php
49 40 0.09% http://fr.elavil-achat-ma.laroxylamitriptyline.brushd.com/
50 40 0.09% http://motilium-kopen.domperidone.zya.me
51 40 0.09% http://seronil-fluoksetyna-bioxetin.nichesite.org/
52 40 0.09% http://tibofem.livial.zya.me
53 40 0.09% https://laroxylamitriptyline.brushd.com/
54 40 0.09% https://methotrexatecomprime.mystrikingly.com/
55 40 0.09% https://premarin.forumotion.me/
56 35 0.08% http://amitriptyline.sevrage.hstn.me
57 35 0.08% https://methotrexaatrheumatrex.brushd.com
58 35 0.08% https://ppt.cc/fsri1x
59 35 0.08% https://renagel.hexat.com/motilium
60 34 0.08% http://zocitab.capecitabine.rf.gd/
61 33 0.08% https://chequamegonbirdclub.org
62 33 0.08% https://chequamegonbirdclub.org/chirps/cbcchirp.htm
63 32 0.07% https://chequamegonbirdclub.org/main.css
64 32 0.07% https://singulair.wapdale.com
65 32 0.07% www.google.com
66 30 0.07% http://amitriptyline.vanatrip.hstn.me
67 30 0.07% http://capecitabintabletten.capecitabine.rf.gd/
68 30 0.07% http://get-endep-otc.us.uk.amitriptylineelavil.brushd.com
69 30 0.07% http://sans-ordonnance-achat.mirtazapine.zya.me
70 30 0.07% https://all4webs.com/carprofen/carodyltablet.htm
71 30 0.07% https://semaglutid.forumotion.com/
72 30 0.07% https://xelodacapecitabine.brushd.com/
73 27 0.06% https://chequamegonbirdclub.org/id.php/cbclinks.htm
74 27 0.06% https://chequamegonbirdclub.org/stats/usage_202402.html
75 26 0.06% http://pilulexenical.iq24.pl/
76 26 0.06% http://xeloda500.capecitabine.rf.gd
77 26 0.06% https://all4webs.com/mtx/methotrexat.htm
78 26 0.06% https://chequamegonbirdclub.org/id.php/cbc_new.php
79 26 0.06% https://chequamegonbirdclub.org/stats/ref_202006.html
80 26 0.06% https://takrolimus.xobor.de
81 25 0.06% http://200mg100kopen.cenforce.zya.me/
82 25 0.06% http://d150kaufen.cenforce.zya.me/
83 25 0.06% http://elavil.sevrage.hstn.me
84 25 0.06% http://endep.sevrage.hstn.me
85 25 0.06% http://motilium.domperidone.zya.me/
86 25 0.06% http://online-kopen-zonder-recept.mirtazapine.zya.me
87 25 0.06% http://remeron.mirtazapine.zya.me
88 25 0.06% http://sevrage.mirtazapine.zya.me
89 25 0.06% http://soft100.cenforce.zya.me
90 25 0.06% http://soft100.cenforce.zya.me/pillen
91 25 0.06% http://tibolon.livial.zya.me
92 25 0.06% http://xeloda.capecitabine.rf.gd
93 25 0.06% https://780932.xobor.de/t9f62652-generika-fur-seroquel-generika-von-seroquel.html
94 25 0.06% https://carodylcarprofen.brushd.com/
95 25 0.06% https://chequamegonbirdclub.org/cbc_sightings.htm
96 25 0.06% https://chequamegonbirdclub.org/id.php/cbc_laws.htm
97 25 0.06% https://fluoxetine.wapdale.com/seronil
98 25 0.06% https://meloxicamtropfen.xobor.de
99 25 0.06% https://ostrogentabletteninausland.hexat.com/cenestin
100 24 0.06% https://betahistin.xobor.de
101 24 0.06% https://chequamegonbirdclub.org/cbcchirp.htm
102 24 0.06% https://chequamegonbirdclub.org/cbcevent.htm
103 24 0.06% https://chequamegonbirdclub.org/id.php/cbcevent.htm
104 22 0.05% http://fr.domperidone-sans-ordonnance.ma.motiliumcomprimeachat.brushd.com
105 21 0.05% https://chequamegonbirdclub.org/cbc_join.htm
106 20 0.05% chequamegonbirdclub.org
107 20 0.05% http://922909.xobor.de
108 20 0.05% http://a-ret.renova.hstn.me/
109 20 0.05% http://amitriptyline.vanatrip.hstn.me/
110 20 0.05% http://fluoxetine.wapdale.com/bioxetin
111 20 0.05% http://get-varenicline-smoking-cessation-pills.uk.champixonline.brushd.com
112 20 0.05% http://isotretinoin.renova.hstn.me
113 20 0.05% http://mefenam500tabletten.ponstel.hstn.me
114 20 0.05% http://motiliumzondervoorschrift.domperidone.zya.me
115 20 0.05% http://progesterone.iq24.pl/
116 20 0.05% http://progesterone.iq24.pl/default.asp
117 20 0.05% http://retino-a-cream.renova.hstn.me/
118 20 0.05% http://tablettenverschreibungspflichtig.progesteron.zya.me
119 20 0.05% http://tibolone.livial.zya.me
120 20 0.05% http://www.progesterone.iq24.pl
121 20 0.05% https://781432.xobor.de/t7f62655-quetiapin-Danmark.html
122 20 0.05% https://890240.xobor.de
123 20 0.05% https://hondenmedicatievetmedin.mystrikingly.com/
124 20 0.05% https://seroquelgenerika.xobor.de
125 19 0.04% http://922797.xobor.de
126 19 0.04% http://prometrium.progesteron.zya.me
127 19 0.04% https://chequamegonbirdclub.org/cbclinks.htm
128 18 0.04% https://chequamegonbirdclub.org/cbc_faqs.htm
129 18 0.04% https://tibolonetibofem.brushd.com
130 17 0.04% http://domperidonum10.domperidone.zya.me
131 16 0.04% http://endep.vanatrip.hstn.me
132 16 0.04% https://chequamegonbirdclub.org/images/
133 16 0.04% https://chequamegonbirdclub.org/stats/usage_202308.html
134 16 0.04% https://singulairmontelukast.yooco.de
135 15 0.04% http://chemist-warehouse.-anti-fungal-cream.-lotrimin-otc.us.-.au.nz.-.canestenclotrimazole.brushd.com/
136 15 0.04% http://fr.acheter-livial-sans-oronnance.ma.tibolonetibofem.brushd.com/
137 15 0.04% http://hondenmedicatievetmedin.mystrikingly.com
138 15 0.04% http://ostrogentabletteninausland.hexat.com
139 15 0.04% http://progesterone.progesteron.zya.me/
140 15 0.04% http://retin-a.renova.hstn.me
141 15 0.04% http://tretinoin.renova.hstn.me
142 15 0.04% https://all4webs.com/carprofen/rimadyl.htm
143 15 0.04% https://all4webs.com/mtx/lantarel.htm
144 15 0.04% https://dymista.xtgem.com/
145 15 0.04% https://fluoxetine.wapdale.com/bioxetin
146 15 0.04% https://ostrogentabletteninausland.hexat.com/prempro
147 15 0.04% https://ppt.cc/fK4emx
148 15 0.04% https://quetiapineseroquel.mystrikingly.com/
149 15 0.04% https://singulair.wapdale.com/montelukast
150 14 0.03% http://922727.xobor.de
151 14 0.03% http://de.500-zocitab-tabletten-kaufen.dk.xelodacapecitabine.brushd.com/
152 14 0.03% https://chequamegonbirdclub.org/stats/usage_202006.html
153 13 0.03% http://bestgenericprometrium100.progesteron.zya.me/
154 13 0.03% https://chequamegonbirdclub.org/id_quiz/
155 12 0.03% http://fluoxetine.wapdale.com
156 12 0.03% https://chequamegonbirdclub.org/cbc_laws.htm
157 12 0.03% https://online-vebinar.ru/
158 11 0.03% http://us.get-digitek-online.uk.nz.digoxinlanoxin.brushd.com
159 11 0.03% https://chequamegonbirdclub.org/stats/usage_202401.html
160 11 0.03% https://www.chequamegonbirdclub.org/cbc_faqs.htm
161 11 0.03% https://www.chequamegonbirdclub.org/cbc_laws.htm
162 10 0.02% http://922770.xobor.de
163 10 0.02% http://nl.methotrexate-kopen-zonder-recept.se.methotrexaatrheumatrex.brushd.com
164 10 0.02% http://ponstylmefenamic.ponstel.hstn.me
165 10 0.02% http://progesterona200.progesteron.zya.me
166 10 0.02% http://progesterone.progesteron.zya.me
167 10 0.02% https://780932.xobor.de/t7f62649-quetiapine-ordonnance-securisee.html
168 10 0.02% https://781432.xobor.de/t6f62656-qu-eacute-tiapine-achat.html
169 10 0.02% https://acetazolamide.xobor.de
170 10 0.02% https://arpoya.xobor.de
171 10 0.02% https://dymista.xtgem.com/collyre
172 9 0.02% https://chequamegonbirdclub.org/stats/usage_202012.html
173 9 0.02% https://chequamegonbirdclub.org/stats/usage_202106.html
174 9 0.02% https://chequamegonbirdclub.org/stats/usage_202209.html
175 9 0.02% https://chequamegonbirdclub.org/stats/usage_202307.html
176 9 0.02% https://chequamegonbirdclub.org/stats/usage_202309.html
177 8 0.02% http://xeloda500.capecitabine.rf.gd/
178 8 0.02% https://chequamegonbirdclub.org/stats/usage_202312.html
179 7 0.02% https://all4webs.com/mtx/methotrexaat.htm
180 7 0.02% https://chequamegonbirdclub.org/stats/usage_202110.html
181 7 0.02% https://chequamegonbirdclub.org/stats/usage_202311.html
182 7 0.02% https://www.chequamegonbirdclub.org/checklist.html
183 6 0.01% https://chequamegonbirdclub.org/stats/ref_201908.html
184 6 0.01% https://chequamegonbirdclub.org/stats/usage_201912.html
185 6 0.01% https://chequamegonbirdclub.org/stats/usage_202105.html
186 6 0.01% https://chequamegonbirdclub.org/stats/usage_202205.html
187 6 0.01% https://chequamegonbirdclub.org/stats/usage_202206.html
188 6 0.01% https://chequamegonbirdclub.org/stats/usage_202210.html
189 6 0.01% https://chequamegonbirdclub.org/stats/usage_202211.html
190 6 0.01% https://chequamegonbirdclub.org/stats/usage_202212.html
191 6 0.01% https://chequamegonbirdclub.org/stats/usage_202301.html
192 6 0.01% https://chequamegonbirdclub.org/stats/usage_202302.html
193 6 0.01% https://chequamegonbirdclub.org/stats/usage_202303.html
194 6 0.01% https://chequamegonbirdclub.org/stats/usage_202304.html
195 6 0.01% https://chequamegonbirdclub.org/stats/usage_202305.html
196 6 0.01% https://chequamegonbirdclub.org/stats/usage_202306.html
197 6 0.01% https://chequamegonbirdclub.org/stats/usage_202310.html
198 6 0.01% https://chequamegonbirdclub.org/stats/usage_202403.html
199 6 0.01% https://chequamegonbirdclub.org/stats/usage_202404.html
200 6 0.01% https://chequamegonbirdclub.org/stats/usage_202405.html
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://www.chequamegonbirdclub.org/
2 1 50.00% https://www.chequamegonbirdclub.org/id.php

Top 15 of 1005 Total User Agents
# Hits User Agent
1 3299 7.73% Go-http-client/1.1
2 2993 7.01% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 1587 3.72% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
4 1232 2.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1017 2.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 821 1.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
7 756 1.77% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 744 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
9 526 1.23% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
10 496 1.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 489 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 477 1.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 472 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 447 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1 ; x64; en-US; rv:1.9.1b2pre) Gecko/20081026 Firefox/3.1b2pre
15 446 1.04% Mozilla/5.0 (X11; U; Linux i686; en-US) AppleWebKit/534.15 (KHTML, like Gecko) Ubuntu/10.10 Chromium/10.0.611.0 Chrome/10.0.6

Usage by Country for September 2024

Top 5 of 48 Total Countries
# Hits Files KBytes Country
1 20598 48.24% 5663 42.01% 406042 43.83% Unresolved/Unknown
2 10790 25.27% 4980 36.94% 314603 33.96% Commercial (com)
3 6737 15.78% 263 1.95% 32021 3.46% Russian Federation
4 1694 3.97% 1691 12.54% 59321 6.40% China
5 1418 3.32% 962 7.14% 54838 5.92% Network (net)


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.