Provided by Scott Web Service LLC

Chequamegon Bird Club Statistics Report: chequamegonbirdclub.org

Summary Period: January 2025
Generated 03-Feb-2025 00:21 EST

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 116229
Total Files 15140
Total Pages 103485
Total Visits 82865
Total KBytes 1506781
Total Unique Sites 4739
Total Unique URLs 1629
Total Unique Referrers 1518
Total Unique User Agents 1920
. Avg Max
Hits per Hour 156 1078
Hits per Day 3749 5342
Files per Day 488 1406
Pages per Day 3338 4211
Sites per Day 152 377
Visits per Day 2673 2975
KBytes per Day 48606 126839
Hits by Response Code
Undefined response code 0.02% 20
Code 200 - OK 13.03% 15140
Code 206 - Partial Content 0.22% 254
Code 301 - Moved Permanently 80.35% 93388
Code 304 - Not Modified 0.10% 115
Code 400 - Bad Request 0.01% 13
Code 401 - Unauthorized 0.03% 36
Code 403 - Forbidden 0.05% 53
Code 404 - Not Found 6.20% 7209
Code 500 - Internal Server Error 0.00% 1

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 3780 3.25% 446 2.95% 3354 3.24% 2520 3.04% 253 5.34% 25836 1.71%
2 3185 2.74% 369 2.44% 2919 2.82% 2536 3.06% 249 5.25% 33245 2.21%
3 3026 2.60% 315 2.08% 2755 2.66% 2462 2.97% 197 4.16% 31526 2.09%
4 3106 2.67% 373 2.46% 2827 2.73% 2499 3.02% 219 4.62% 42605 2.83%
5 3351 2.88% 524 3.46% 2979 2.88% 2561 3.09% 258 5.44% 43461 2.88%
6 3155 2.71% 429 2.83% 2727 2.64% 2502 3.02% 217 4.58% 31284 2.08%
7 3585 3.08% 468 3.09% 3171 3.06% 2463 2.97% 230 4.85% 32766 2.17%
8 3894 3.35% 705 4.66% 3558 3.44% 2746 3.31% 251 5.30% 60870 4.04%
9 3650 3.14% 555 3.67% 3142 3.04% 2604 3.14% 212 4.47% 27555 1.83%
10 3473 2.99% 320 2.11% 3162 3.06% 2643 3.19% 207 4.37% 45628 3.03%
11 3472 2.99% 323 2.13% 3126 3.02% 2620 3.16% 213 4.49% 28079 1.86%
12 3565 3.07% 382 2.52% 3115 3.01% 2597 3.13% 170 3.59% 107201 7.11%
13 3613 3.11% 490 3.24% 3140 3.03% 2679 3.23% 224 4.73% 31819 2.11%
14 3706 3.19% 412 2.72% 3385 3.27% 2697 3.25% 233 4.92% 55037 3.65%
15 4604 3.96% 645 4.26% 4165 4.02% 2871 3.46% 377 7.96% 54047 3.59%
16 3521 3.03% 409 2.70% 3263 3.15% 2649 3.20% 232 4.90% 28106 1.87%
17 4434 3.81% 593 3.92% 3872 3.74% 2752 3.32% 361 7.62% 126839 8.42%
18 4653 4.00% 1406 9.29% 3493 3.38% 2708 3.27% 225 4.75% 50318 3.34%
19 3458 2.98% 251 1.66% 3281 3.17% 2687 3.24% 189 3.99% 24260 1.61%
20 3729 3.21% 386 2.55% 3347 3.23% 2692 3.25% 227 4.79% 45466 3.02%
21 4119 3.54% 530 3.50% 3734 3.61% 2643 3.19% 230 4.85% 35086 2.33%
22 5342 4.60% 850 5.61% 4211 4.07% 2975 3.59% 265 5.59% 104316 6.92%
23 4096 3.52% 341 2.25% 3856 3.73% 2732 3.30% 261 5.51% 30170 2.00%
24 4070 3.50% 383 2.53% 3739 3.61% 2883 3.48% 288 6.08% 29430 1.95%
25 3826 3.29% 477 3.15% 3494 3.38% 2788 3.36% 249 5.25% 30135 2.00%
26 3846 3.31% 349 2.31% 3435 3.32% 2767 3.34% 218 4.60% 41191 2.73%
27 3659 3.15% 480 3.17% 3356 3.24% 2730 3.29% 239 5.04% 45220 3.00%
28 3437 2.96% 328 2.17% 3201 3.09% 2683 3.24% 186 3.92% 24278 1.61%
29 3560 3.06% 596 3.94% 3060 2.96% 2647 3.19% 336 7.09% 111558 7.40%
30 3829 3.29% 591 3.90% 3442 3.33% 2871 3.46% 292 6.16% 50913 3.38%
31 3485 3.00% 414 2.73% 3176 3.07% 2658 3.21% 231 4.87% 78535 5.21%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 161 5001 4.30% 15 480 3.17% 150 4652 4.50% 1220 37823 2.51%
1 176 5482 4.72% 44 1377 9.10% 145 4503 4.35% 2191 67920 4.51%
2 142 4417 3.80% 13 408 2.69% 129 4022 3.89% 1270 39381 2.61%
3 221 6864 5.91% 43 1344 8.88% 148 4607 4.45% 2162 67007 4.45%
4 162 5029 4.33% 26 810 5.35% 138 4286 4.14% 2445 75781 5.03%
5 149 4645 4.00% 23 738 4.87% 130 4051 3.91% 1698 52652 3.49%
6 148 4589 3.95% 16 515 3.40% 134 4158 4.02% 1230 38118 2.53%
7 140 4344 3.74% 13 427 2.82% 132 4094 3.96% 1378 42719 2.84%
8 147 4559 3.92% 15 490 3.24% 130 4030 3.89% 1328 41176 2.73%
9 148 4605 3.96% 18 580 3.83% 139 4318 4.17% 1789 55446 3.68%
10 145 4517 3.89% 16 497 3.28% 132 4104 3.97% 1489 46153 3.06%
11 158 4902 4.22% 23 719 4.75% 141 4374 4.23% 4373 135553 9.00%
12 156 4865 4.19% 20 627 4.14% 140 4367 4.22% 1547 47960 3.18%
13 151 4703 4.05% 17 537 3.55% 139 4331 4.19% 2094 64904 4.31%
14 172 5341 4.60% 21 666 4.40% 154 4785 4.62% 4870 150985 10.02%
15 153 4746 4.08% 21 653 4.31% 137 4263 4.12% 1999 61981 4.11%
16 151 4688 4.03% 20 637 4.21% 136 4233 4.09% 4295 133147 8.84%
17 149 4634 3.99% 19 592 3.91% 135 4186 4.05% 3075 95329 6.33%
18 143 4458 3.84% 18 561 3.71% 129 4012 3.88% 1474 45707 3.03%
19 150 4673 4.02% 18 560 3.70% 139 4313 4.17% 1697 52592 3.49%
20 165 5127 4.41% 16 515 3.40% 154 4789 4.63% 1556 48222 3.20%
21 139 4315 3.71% 13 411 2.71% 129 4014 3.88% 1216 37689 2.50%
22 167 5185 4.46% 15 493 3.26% 156 4838 4.68% 1148 35593 2.36%
23 146 4540 3.91% 16 503 3.32% 134 4155 4.02% 1063 32943 2.19%

Top 20 of 1629 Total URLs
# Hits KBytes URL
1 3205 2.76% 45747 3.04% /
2 1398 1.20% 182497 12.11% /stats/usage_202012.html
3 1394 1.20% 191563 12.71% /stats/usage_202501.html
4 372 0.32% 42396 2.81% /id.php
5 308 0.26% 7578 0.50% /stats/ref_202006.html
6 245 0.21% 30440 2.02% /stats/usage_202311.html
7 222 0.19% 2807 0.19% /cbclinks.htm
8 122 0.10% 1537 0.10% /cbcchirp.htm
9 121 0.10% 1708 0.11% /cbc_new.php
10 119 0.10% 5079 0.34% /stats/ref_201908.html
11 116 0.10% 903 0.06% /cbc_join.htm
12 106 0.09% 2052 0.14% /cbcevent.htm
13 103 0.09% 1598 0.11% /cbc_laws.htm
14 96 0.08% 14784 0.98% /stats/usage_202006.html
15 92 0.08% 13777 0.91% /stats/usage_202412.html
16 86 0.07% 1019 0.07% /cbc_faqs.htm
17 77 0.07% 1913 0.13% /cbcimbd.htm
18 50 0.04% 7588 0.50% /stats/usage_202411.html
19 47 0.04% 689 0.05% /images/
20 46 0.04% 433 0.03% /chirps/
View All URLs

Top 10 of 1629 Total URLs By KBytes
# Hits KBytes URL
1 1394 1.20% 191563 12.71% /stats/usage_202501.html
2 1398 1.20% 182497 12.11% /stats/usage_202012.html
3 17 0.01% 83405 5.54% /chirps/oct24.pdf
4 9 0.01% 53456 3.55% /chirps/april24.pdf
5 7 0.01% 48707 3.23% /chirps/aug24.pdf
6 3205 2.76% 45747 3.04% /
7 372 0.32% 42396 2.81% /id.php
8 245 0.21% 30440 2.02% /stats/usage_202311.html
9 31 0.03% 25124 1.67% /chirps/jan25.pdf
10 9 0.01% 24440 1.62% /documents/imbd_schedule2018.pdf

Top 5 of 174 Total Entry Pages
# Hits Visits URL
1 1394 1.20% 68690 83.64% /stats/usage_202501.html
2 92 0.08% 4693 5.71% /stats/usage_202412.html
3 1398 1.20% 3619 4.41% /stats/usage_202012.html
4 3205 2.76% 2955 3.60% /
5 308 0.26% 277 0.34% /stats/ref_202006.html

Top 5 of 183 Total Exit Pages
# Hits Visits URL
1 1394 1.20% 69135 84.24% /stats/usage_202501.html
2 92 0.08% 4694 5.72% /stats/usage_202412.html
3 1398 1.20% 3305 4.03% /stats/usage_202012.html
4 3205 2.76% 2869 3.50% /
5 308 0.26% 248 0.30% /stats/ref_202006.html

Top 30 of 4739 Total Sites
# Hits Files KBytes Visits Hostname
1 72039 61.98% 0 0.00% 35316 2.34% 72023 86.92% 94-130-140-121.ptr
2 8018 6.90% 0 0.00% 3931 0.26% 2675 3.23% 82-147-84-231.vpsdedic.ru
3 2216 1.91% 0 0.00% 502 0.03% 437 0.53% 91.225.160.198
4 1074 0.92% 1074 7.09% 22201 1.47% 9 0.01% 4.227.36.26
5 895 0.77% 0 0.00% 3705 0.25% 1 0.00% 43.128.202.69
6 736 0.63% 353 2.33% 27350 1.82% 135 0.16% 216.244.66.229
7 568 0.49% 154 1.02% 23788 1.58% 284 0.34% unn-178-249-209-182.datapacket.com
8 490 0.42% 0 0.00% 208 0.01% 1 0.00% 132.145.140.179
9 490 0.42% 0 0.00% 208 0.01% 1 0.00% 150.136.112.62
10 432 0.37% 0 0.00% 210 0.01% 1 0.00% 128.199.155.100
11 417 0.36% 210 1.39% 53476 3.55% 154 0.19% crawl-66-249-64-45.googlebot.com
12 390 0.34% 226 1.49% 59347 3.94% 156 0.19% crawl-66-249-64-46.googlebot.com
13 379 0.33% 218 1.44% 23849 1.58% 98 0.12% 58.136.5.58
14 359 0.31% 224 1.48% 25134 1.67% 94 0.11% 159.192.123.2
15 336 0.29% 169 1.12% 8003 0.53% 104 0.13% 47.76.99.127
16 328 0.28% 206 1.36% 53650 3.56% 156 0.19% crawl-66-249-64-32.googlebot.com
17 323 0.28% 0 0.00% 158 0.01% 162 0.20% 146.70.129.114
18 270 0.23% 2 0.01% 571 0.04% 1 0.00% 178.128.105.193
19 258 0.22% 129 0.85% 7375 0.49% 0 0.00% ec2-13-232-214-104.ap-south-1.compute.amazonaws.com
20 249 0.21% 125 0.83% 7339 0.49% 1 0.00% rondo-crawler3.blex.seranking.com
21 228 0.20% 21 0.14% 875 0.06% 0 0.00% 156.59.198.136
22 196 0.17% 10 0.07% 716 0.05% 0 0.00% 156.59.198.135
23 184 0.16% 92 0.61% 5572 0.37% 91 0.11% static.234.72.216.95.clients.your-server.de
24 180 0.15% 159 1.05% 15446 1.03% 58 0.07% 8.215.88.163
25 160 0.14% 8 0.05% 52 0.00% 8 0.01% ec2-18-117-181-138.us-east-2.compute.amazonaws.com
26 145 0.12% 94 0.62% 6478 0.43% 6 0.01% 4.227.36.122
27 135 0.12% 134 0.89% 11679 0.78% 0 0.00% 8.222.220.181
28 130 0.11% 0 0.00% 65 0.00% 97 0.12% crawl-66-249-64-34.googlebot.com
29 127 0.11% 125 0.83% 4814 0.32% 14 0.02% h96-60-165-227.mdfdwi.broadband.dynamic.tds.net
30 124 0.11% 79 0.52% 9171 0.61% 33 0.04% sutne-n1.aeza.network

Top 10 of 4739 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73 0.06% 72 0.48% 69286 4.60% 2 0.00% 4.227.36.28
2 390 0.34% 226 1.49% 59347 3.94% 156 0.19% crawl-66-249-64-46.googlebot.com
3 328 0.28% 206 1.36% 53650 3.56% 156 0.19% crawl-66-249-64-32.googlebot.com
4 417 0.36% 210 1.39% 53476 3.55% 154 0.19% crawl-66-249-64-45.googlebot.com
5 63 0.05% 58 0.38% 49494 3.28% 1 0.00% 62.77.223.35.bc.googleusercontent.com
6 72039 61.98% 0 0.00% 35316 2.34% 72023 86.92% 94-130-140-121.ptr
7 736 0.63% 353 2.33% 27350 1.82% 135 0.16% 216.244.66.229
8 359 0.31% 224 1.48% 25134 1.67% 94 0.11% 159.192.123.2
9 379 0.33% 218 1.44% 23849 1.58% 98 0.12% 58.136.5.58
10 568 0.49% 154 1.02% 23788 1.58% 284 0.34% unn-178-249-209-182.datapacket.com

Top 200 of 1518 Total Referrers
# Hits Referrer
1 23583 20.29% - (Direct Request)
2 4017 3.46% https://thebestoptions.net/
3 4001 3.44% https://topratedstuff.net/
4 3996 3.44% https://biofarma.top
5 3978 3.42% https://biopharmaonline.shop
6 3926 3.38% https://next-car.site
7 3836 3.30% https://easyprescriptionpills.shop
8 3793 3.26% https://www.proko.com/@perpudisbesett/activity
9 3756 3.23% https://www.proko.com/@evdirmuvecog/activity
10 3747 3.22% https://www.proko.com/@kayclinutimbu/activity
11 3740 3.22% https://www.proko.com/@satesvitinan/activity
12 3733 3.21% https://www.proko.com/@naiskilquitaidesk/activity
13 3731 3.21% https://www.proko.com/@mobungdingboreat/activity
14 3718 3.20% https://www.proko.com/@anammevespa/activity
15 3700 3.18% https://www.proko.com/@tiodevitoher/activity
16 3678 3.16% https://www.proko.com/@propeaxliwellvo/activity
17 3668 3.16% https://www.proko.com/@cetommalapi/activity
18 3668 3.16% https://www.proko.com/@tracezniteku/activity
19 3664 3.15% https://www.proko.com/@nelmicamissu/activity
20 3588 3.09% https://www.proko.com/@legedumetda/activity
21 2726 2.35% https://we-car.site
22 1112 0.96% https://www.proko.com/@tremcarivido/activity
23 1097 0.94% https://www.proko.com/@handrigvegano/activity
24 1093 0.94% https://www.proko.com/@newsmensdesysmi/activity
25 1061 0.91% https://www.proko.com/@cullucenbeawi/activity
26 1030 0.89% https://www.proko.com/@habcellsymcentta/activity
27 656 0.56% https://djgafur.site
28 595 0.51% https://www.chequamegonbirdclub.org/
29 575 0.49% https://chequamegonbirdclub.org/
30 387 0.33% https://www.google.com/search
31 314 0.27% https://www.chequamegonbirdclub.org/cbc_new.php
32 283 0.24% https://www.chequamegonbirdclub.org/cbcchirp.htm
33 283 0.24% https://www.chequamegonbirdclub.org/id.php
34 241 0.21% https://www.chequamegonbirdclub.org/index.php
35 198 0.17% https://www.chequamegonbirdclub.org/cbcevent.htm
36 195 0.17% http://all4webs.com/predforte
37 169 0.15% https://chequamegonbirdclub.org/stats/usage_202012.html
38 157 0.14% https://chequamegonbirdclub.org/stats/usage_202501.html
39 144 0.12% https://trajenta.xobor.de/
40 130 0.11% https://www.google.com/
41 123 0.11% https://vortioxetin.xobor.de
42 114 0.10% https://www.chequamegonbirdclub.org/main.css
43 111 0.10% https://chequamegonbirdclub.org/stats/ref_202006.html
44 105 0.09% http://vortioxetin.xobor.de
45 98 0.08% binance.com
46 76 0.07% https://chequamegonbirdclub.org/wp-login.php
47 75 0.06% http://fr.medicament-diabete-farxiga-dapagliflozine-pharmacie-luxembourg.ca.forxigaachat.brushd.com/
48 74 0.06% https://www.chequamegonbirdclub.org/cbclinks.htm
49 66 0.06% www.google.com
50 60 0.05% https://modafinilprovigilachat.brushd.com/entry/26077
51 53 0.05% https://chequamegonbirdclub.org/stats/usage_202006.html
52 46 0.04% https://chequamegonbirdclub.org/stats/usage_202411.html
53 45 0.04% http://923758.xobor.de/
54 45 0.04% https://848739.xobor.de
55 42 0.04% https://www.chequamegonbirdclub.org/cbcimbd.htm
56 40 0.03% https://dipyridamolaggrenox.brushd.com
57 40 0.03% https://kinzalkomb.xobor.de/
58 40 0.03% https://progesterone200.forumotion.me
59 40 0.03% https://www.chequamegonbirdclub.org/cbc_join.htm
60 39 0.03% https://www.chequamegonbirdclub.org/cbc_laws.htm
61 35 0.03% http://fr.modalert.armodafinil.modvigil.ca.modafinilprovigilachat.brushd.com
62 35 0.03% http://ppt.cc/fLvOkx
63 35 0.03% http://us.purchase-lantarel-otc-cheaper.ca.methotrexatrheumatrex.brushd.com/
64 35 0.03% https://anafranilachat.brushd.com/
65 35 0.03% https://circadinmelatonine.brushd.com
66 35 0.03% https://cytomelt3.brushd.com
67 35 0.03% https://pred-forte.brushd.com
68 34 0.03% https://chequamegonbirdclub.org/cbcimbd.htm
69 30 0.03% http://abiraterone.iq24.pl
70 30 0.03% http://fr.commander-generique-monurol-monuril-3g-belgique.ca.fosfomycinetrometamol.brushd.com
71 30 0.03% http://nimegen.jw.lt/generique
72 30 0.03% https://797089.xobor.de
73 30 0.03% https://albenzazentel.hexat.com/vermifuge
74 28 0.02% http://www.baidu.com/
75 25 0.02% http://comprime-cytotec.misoprostolachatpharmacie.freesite.online/
76 25 0.02% http://de.prednisolon.augentropfen.wien.online.bestellen.at.pred-forte.brushd.com
77 25 0.02% http://fr.acheter-liothyronine-25mcg-en-ligne-sans-ordonnance-commande.ma.cytomelt3.brushd.com/
78 25 0.02% https://cytotecenestadosunidos.brushd.com/
79 25 0.02% https://fosfomycinetrometamol.brushd.com
80 25 0.02% https://methotrexatrheumatrex.brushd.com/entry/26112
81 25 0.02% https://ppt.cc/f92frx
82 25 0.02% https://ppt.cc/fZD5qx
83 22 0.02% https://chequamegonbirdclub.org/stats/usage_202311.html
84 21 0.02% https://chequamegonbirdclub.org/index.php
85 21 0.02% https://chequamegonbirdclub.org/main.css
86 20 0.02% http://923902.xobor.de
87 20 0.02% http://fr.acheter-clofranil-clomipramine-hydrochloride-sans-ordonnance.ca.anafranilachat.brushd.com
88 20 0.02% http://mx.comprar-cytotec-misoprostol-sin-receta-online.cytotecsaleeua.brushd.com/
89 20 0.02% http://ppt.cc/f3pXvx
90 20 0.02% https://778388.xobor.de
91 20 0.02% https://albenzazentel.hexat.com/wurmkur
92 20 0.02% https://cefixdura.xobor.de
93 20 0.02% https://chequamegonbirdclub.org/cbc_faqs.htm
94 20 0.02% https://divalproex.xobor.de
95 20 0.02% https://forxigaachat.brushd.com
96 20 0.02% https://methotrexatrheumatrex.brushd.com
97 20 0.02% https://nexavar.xobor.de
98 20 0.02% https://ppt.cc/f3pXvx
99 20 0.02% https://www.yourstudent.com/Z46
100 19 0.02% http://ou-acheter-cigarette-menthol-pas-cher.ca.fr.cigarettementhol.brushd.com
101 19 0.02% https://chequamegonbirdclub.org/chirps/
102 17 0.01% https://chequamegonbirdclub.org
103 15 0.01% http://albenzazentel.hexat.com/vermox
104 15 0.01% http://nimegen.jw.lt/accutane
105 15 0.01% http://ppt.cc/f3P7cx
106 15 0.01% http://ppt.cc/fPc5fx
107 15 0.01% https://801090.xobor.de
108 15 0.01% https://802321.xobor.de/t6f63291-Meldonium-Online-Kopen.html
109 15 0.01% https://894893.xobor.de
110 15 0.01% https://cigarettementhol.brushd.com
111 15 0.01% https://cytotecsaleeua.brushd.com/
112 15 0.01% https://methotrexatrheumatrex.brushd.com/entry/26111
113 15 0.01% https://nimegen.jw.lt/accutane
114 15 0.01% https://nimegen.jw.lt/generique
115 15 0.01% https://ppt.cc/fTzt0x
116 14 0.01% http://m.baidu.com/link
117 14 0.01% https://chequamegonbirdclub.org/cbc_new.php
118 14 0.01% https://example.com
119 14 0.01% https://www.chequamegonbirdclub.org/checklist.html
120 11 0.01% https://chequamegonbirdclub.org/id.php
121 11 0.01% https://chequamegonbirdclub.org/id.php/id_quiz/id.php
122 11 0.01% https://chequamegonbirdclub.org/stats/usage_202012.html/stats/usage_202012.html
123 11 0.01% https://chequamegonbirdclub.org/stats/usage_202409.html
124 10 0.01% chequamegonbirdclub.org
125 10 0.01% http://923770.xobor.de
126 10 0.01% http://abiraterone.iq24.pl/
127 10 0.01% http://abiraterone.iq24.pl/default.asp
128 10 0.01% http://acheter-pas-cher.misoprostolachatpharmacie.freesite.online/
129 10 0.01% http://mx.venta-misoprostol-en-ligne-compra.us.cytotecenestadosunidos.brushd.com/
130 10 0.01% https://795656.xobor.de/t7f63328-varenismart-kaufen-vareniclin-tabletten-bestellen.html
131 10 0.01% https://797786.xobor.de
132 10 0.01% https://923758.xobor.de
133 10 0.01% https://chequamegonbirdclub.org/cbcchirp.htm
134 10 0.01% https://circadinmelatonine.brushd.com/entry/26130
135 10 0.01% https://dipyridamolaggrenox.brushd.com/entry/26125
136 10 0.01% https://hobicode.com
137 10 0.01% https://ppt.cc/f431zx
138 10 0.01% https://ppt.cc/fLvOkx
139 10 0.01% https://ppt.cc/fSrGAx
140 10 0.01% https://progesterone200.forumotion.me/
141 10 0.01% https://varenicline.jw.lt/varnitrip
142 9 0.01% https://chequamegonbirdclub.org/cbcevent.htm
143 9 0.01% https://www.chequamegonbirdclub.org/documents/bird_checklist.pdf
144 8 0.01% http://216.92.17.43:80/images/favicon.ico
145 8 0.01% https://chequamegonbirdclub.org/stats/usage_202308.html
146 8 0.01% https://chequamegonbirdclub.org/stats/usage_202405.html
147 8 0.01% https://proekt-gaz.ru/
148 8 0.01% https://vietnamland.ru/
149 7 0.01% https://chequamegonbirdclub.org/cbc_join.htm
150 7 0.01% https://chequamegonbirdclub.org/stats/usage_201910.html
151 6 0.01% http://216.92.17.43:80/
152 6 0.01% https://chequamegonbirdclub.org/../images/favicon.ico
153 6 0.01% https://chequamegonbirdclub.org/cbc_laws.htm
154 6 0.01% https://chequamegonbirdclub.org/chirps/cbcchirp.htm
155 6 0.01% https://chequamegonbirdclub.org/favicon.ico
156 6 0.01% https://chequamegonbirdclub.org/stats/usage_202011.html
157 6 0.01% https://duckduckgo.com/
158 6 0.01% https://sws-wis.com/
159 6 0.01% https://www.chequamegonbirdclub.org/../images/favicon.ico
160 6 0.01% https://www.chequamegonbirdclub.org/favicon.ico
161 6 0.01% https://www.epspermits.com/wp-login.php
162 6 0.01% https://www.whole-search.com/cache/Google/chequamegonbirdclub.org
163 5 0.00% http://924021.xobor.de
164 5 0.00% http://924075.xobor.de
165 5 0.00% http://albenzazentel.hexat.com/mebendazol
166 5 0.00% http://de.persantin-tabletten-online-bestellen-rezeptfrei.at.dipyridamolaggrenox.brushd.com/
167 5 0.00% http://fr.acheter-en-ligne-sans-ordonnance.ca.circadinmelatonine.brushd.com
168 5 0.00% https://7801176.xobor.de/t7f63294-arcoxia-mg-comprim-eacute-s-eacute-toricoxib.html
169 5 0.00% https://782700.xobor.de/t5f67079-clomipramine-zonder-recept-kopen.html
170 5 0.00% https://801331.xobor.de/t6f6-baclofen-kopen-zonder-voorschrift-in-belgie.html
171 5 0.00% https://804470.xobor.de/t5f67102-jalyn-zonder-voorschrift-bestellen.html
172 5 0.00% https://804470.xobor.de/t6f67114-comprar-duodart-online.html
173 5 0.00% https://919330.xobor.de/t6f15391-clonidine-kopen-belgie.html
174 5 0.00% https://albenzazentel.hexat.com/mebendazol
175 5 0.00% https://albenzazentel.hexat.com/vermox
176 5 0.00% https://chequamegonbirdclub.org/cbclinks.htm
177 5 0.00% https://chequamegonbirdclub.org/contact.php
178 5 0.00% https://chequamegonbirdclub.org/stats/url_201907.html
179 5 0.00% https://ppt.cc/f2vcJx
180 5 0.00% https://ppt.cc/f3P7cx
181 5 0.00% https://ppt.cc/fEjFlx
182 5 0.00% https://ppt.cc/fK25Hx
183 5 0.00% https://ppt.cc/feTSLx
184 5 0.00% https://ppt.cc/foXisx
185 5 0.00% https://ulybka.camp
186 5 0.00% https://xn--krken9-xc8b.com
187 5 0.00% https://xn--meg-sb15-px0d.com
188 5 0.00% https://xn--meg-sb17-px0d.com
189 5 0.00% https://xn--meg-sb20-px0d.com
190 4 0.00% http://216.92.17.43:80
191 4 0.00% http://216.92.17.43:80/favicon.ico
192 4 0.00% http://www.bitcoinwoke.com
193 4 0.00% http://www.ymwears.cn
194 4 0.00% https://11xplay.one/
195 4 0.00% https://chequamegonbirdclub.org/images/
196 4 0.00% https://chequamegonbirdclub.org/stats/url_202205.html
197 4 0.00% https://chequamegonbirdclub.org/stats/url_202210.html
198 4 0.00% https://chequamegonbirdclub.org/stats/url_202303.html
199 4 0.00% https://chequamegonbirdclub.org/stats/usage_201905.html
200 4 0.00% https://chequamegonbirdclub.org/stats/usage_202009.html
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.chequamegonbirdclub.org/id.php

Top 15 of 1920 Total User Agents
# Hits User Agent
1 5643 4.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 5633 4.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 5573 4.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 5500 4.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2988 2.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2962 2.55% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 2878 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
8 2878 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 2850 2.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 2829 2.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2825 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 2824 2.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 2816 2.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 2814 2.42% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 2808 2.42% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 5 of 45 Total Countries
# Hits Files KBytes Country
1 93363 80.33% 8317 54.93% 795770 52.81% Unresolved/Unknown
2 11179 9.62% 4992 32.97% 588401 39.05% Commercial (com)
3 8356 7.19% 189 1.25% 16155 1.07% Russian Federation
4 1902 1.64% 1162 7.68% 55111 3.66% Network (net)
5 488 0.42% 281 1.86% 23188 1.54% Germany


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.