Provided by Scott Web Service LLC

Chequamegon Bird Club Statistics Report: chequamegonbirdclub.org

Summary Period: October 2022
Generated 03-Nov-2022 00:05 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 59670
Total Files 56586
Total Pages 54000
Total Visits 42305
Total KBytes 1775015
Total Unique Sites 2339
Total Unique URLs 384
Total Unique Referrers 269
Total Unique User Agents 551
. Avg Max
Hits per Hour 80 498
Hits per Day 1924 2896
Files per Day 1825 2739
Pages per Day 1741 2741
Sites per Day 75 391
Visits per Day 1364 2168
KBytes per Day 57259 207678
Hits by Response Code
Code 200 - OK 94.83% 56586
Code 206 - Partial Content 0.01% 7
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.55% 329
Code 400 - Bad Request 0.02% 11
Code 401 - Unauthorized 0.07% 41
Code 403 - Forbidden 0.11% 66
Code 404 - Not Found 4.40% 2625

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1047 1.75% 940 1.66% 926 1.71% 557 1.32% 277 11.84% 50968 2.87%
2 1260 2.11% 1167 2.06% 1176 2.18% 443 1.05% 218 9.32% 49735 2.80%
3 1711 2.87% 1613 2.85% 1406 2.60% 786 1.86% 391 16.72% 70375 3.96%
4 1923 3.22% 1806 3.19% 1609 2.98% 1187 2.81% 198 8.47% 49059 2.76%
5 1605 2.69% 1479 2.61% 1220 2.26% 1001 2.37% 245 10.47% 29855 1.68%
6 2060 3.45% 1889 3.34% 1872 3.47% 1498 3.54% 218 9.32% 31825 1.79%
7 1193 2.00% 1079 1.91% 982 1.82% 803 1.90% 262 11.20% 27524 1.55%
8 1304 2.19% 1250 2.21% 1225 2.27% 1097 2.59% 122 5.22% 20490 1.15%
9 1935 3.24% 1821 3.22% 1709 3.16% 1432 3.38% 141 6.03% 26618 1.50%
10 1945 3.26% 1879 3.32% 1789 3.31% 1634 3.86% 150 6.41% 33037 1.86%
11 1825 3.06% 1771 3.13% 1648 3.05% 1452 3.43% 147 6.28% 27847 1.57%
12 1518 2.54% 1469 2.60% 1299 2.41% 1156 2.73% 151 6.46% 22192 1.25%
13 2239 3.75% 2024 3.58% 1919 3.55% 1701 4.02% 216 9.23% 35295 1.99%
14 1980 3.32% 1945 3.44% 1916 3.55% 1836 4.34% 118 5.04% 34420 1.94%
15 2204 3.69% 2106 3.72% 2005 3.71% 1874 4.43% 129 5.52% 28521 1.61%
16 2161 3.62% 2075 3.67% 2067 3.83% 1869 4.42% 116 4.96% 29307 1.65%
17 2137 3.58% 2083 3.68% 1980 3.67% 1882 4.45% 122 5.22% 31507 1.78%
18 2547 4.27% 2411 4.26% 2458 4.55% 2168 5.12% 143 6.11% 30619 1.72%
19 2481 4.16% 2422 4.28% 2142 3.97% 2004 4.74% 161 6.88% 34643 1.95%
20 1608 2.69% 1513 2.67% 1544 2.86% 1317 3.11% 111 4.75% 22688 1.28%
21 2111 3.54% 2037 3.60% 1817 3.36% 1574 3.72% 173 7.40% 30176 1.70%
22 1743 2.92% 1673 2.96% 1616 2.99% 1420 3.36% 169 7.23% 27709 1.56%
23 1483 2.49% 1423 2.51% 1401 2.59% 1253 2.96% 137 5.86% 17401 0.98%
24 1300 2.18% 1235 2.18% 1081 2.00% 964 2.28% 139 5.94% 22436 1.26%
25 1329 2.23% 1263 2.23% 1234 2.29% 1100 2.60% 152 6.50% 19675 1.11%
26 1605 2.69% 1494 2.64% 1477 2.74% 1175 2.78% 185 7.91% 71539 4.03%
27 2435 4.08% 2218 3.92% 2246 4.16% 1353 3.20% 145 6.20% 134042 7.55%
28 2557 4.29% 2481 4.38% 2327 4.31% 1345 3.18% 153 6.54% 173303 9.76%
29 2798 4.69% 2692 4.76% 2680 4.96% 1476 3.49% 135 5.77% 207678 11.70%
30 2896 4.85% 2739 4.84% 2741 5.08% 1588 3.75% 143 6.11% 206742 11.65%
31 2730 4.58% 2589 4.58% 2488 4.61% 1360 3.21% 182 7.78% 177789 10.02%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2373 3.98% 73 2264 4.00% 72 2235 4.14% 2309 71592 4.03%
1 74 2299 3.85% 71 2224 3.93% 68 2116 3.92% 2215 68668 3.87%
2 71 2228 3.73% 68 2130 3.76% 66 2076 3.84% 2129 66007 3.72%
3 71 2220 3.72% 67 2098 3.71% 67 2077 3.85% 2156 66826 3.76%
4 71 2231 3.74% 67 2102 3.71% 63 1969 3.65% 2205 68357 3.85%
5 69 2151 3.60% 65 2021 3.57% 65 2022 3.74% 2199 68161 3.84%
6 74 2300 3.85% 70 2198 3.88% 68 2129 3.94% 2088 64725 3.65%
7 71 2204 3.69% 68 2114 3.74% 68 2112 3.91% 2086 64663 3.64%
8 91 2832 4.75% 88 2749 4.86% 83 2593 4.80% 2210 68525 3.86%
9 77 2410 4.04% 73 2269 4.01% 69 2156 3.99% 2377 73697 4.15%
10 71 2220 3.72% 68 2133 3.77% 64 2001 3.71% 2340 72542 4.09%
11 73 2287 3.83% 71 2206 3.90% 66 2062 3.82% 2348 72801 4.10%
12 77 2398 4.02% 72 2252 3.98% 71 2211 4.09% 2294 71122 4.01%
13 75 2346 3.93% 69 2153 3.80% 72 2243 4.15% 2193 67984 3.83%
14 74 2301 3.86% 72 2237 3.95% 70 2197 4.07% 2268 70297 3.96%
15 80 2497 4.18% 72 2257 3.99% 76 2362 4.37% 2238 69393 3.91%
16 82 2543 4.26% 76 2369 4.19% 75 2340 4.33% 2290 70996 4.00%
17 93 2913 4.88% 89 2774 4.90% 78 2439 4.52% 2691 83413 4.70%
18 94 2928 4.91% 87 2702 4.78% 82 2549 4.72% 2628 81467 4.59%
19 94 2932 4.91% 89 2771 4.90% 79 2460 4.56% 2920 90507 5.10%
20 95 2949 4.94% 89 2784 4.92% 82 2570 4.76% 2916 90402 5.09%
21 84 2617 4.39% 80 2504 4.43% 75 2325 4.31% 2892 89652 5.05%
22 88 2745 4.60% 84 2623 4.64% 76 2374 4.40% 2569 79640 4.49%
23 88 2746 4.60% 85 2652 4.69% 76 2382 4.41% 2696 83579 4.71%

Top 20 of 384 Total URLs
# Hits KBytes URL
1 40084 67.18% 456695 25.73% /stats/
2 7102 11.90% 827235 46.60% /stats/usage_202210.html
3 1880 3.15% 21981 1.24% /
4 1189 1.99% 147475 8.31% /stats/usage_202209.html
5 473 0.79% 2234 0.13% /cbc_sightings.php
6 264 0.44% 39487 2.22% /id.php
7 177 0.30% 1373 0.08% /cbclinks.htm
8 171 0.29% 1601 0.09% /cbcchirp.htm
9 161 0.27% 3055 0.17% /cbcimbd.htm
10 155 0.26% 1700 0.10% /cbc_new.php
11 151 0.25% 2033 0.11% /cbcevent.htm
12 140 0.23% 1655 0.09% /cbc_laws.htm
13 124 0.21% 524 0.03% /cbc_join.htm
14 114 0.19% 963 0.05% /cbc_faqs.htm
15 55 0.09% 8441 0.48% /stats/usage_202006.html
16 46 0.08% 1055 0.06% /stats/search_202006.html
17 41 0.07% 1281 0.07% /documents/bird_checklist.doc
18 37 0.06% 54 0.00% /cbc_maps.htm
19 37 0.06% 228 0.01% /cbc_sightings.htm
20 37 0.06% 214 0.01% /chirps/
View All URLs

Top 10 of 384 Total URLs By KBytes
# Hits KBytes URL
1 7102 11.90% 827235 46.60% /stats/usage_202210.html
2 40084 67.18% 456695 25.73% /stats/
3 1189 1.99% 147475 8.31% /stats/usage_202209.html
4 264 0.44% 39487 2.22% /id.php
5 1880 3.15% 21981 1.24% /
6 7 0.01% 12297 0.69% /chirps/oct20.pdf
7 8 0.01% 9657 0.54% /chirps/june19.pdf
8 7 0.01% 8809 0.50% /chirps/mar19.pdf
9 55 0.09% 8441 0.48% /stats/usage_202006.html
10 4 0.01% 7638 0.43% /chirps/april21.pdf

Top 5 of 100 Total Entry Pages
# Hits Visits URL
1 40084 67.18% 36727 87.39% /stats/
2 7102 11.90% 2307 5.49% /stats/usage_202210.html
3 1880 3.15% 1454 3.46% /
4 1189 1.99% 426 1.01% /stats/usage_202209.html
5 264 0.44% 111 0.26% /id.php

Top 5 of 100 Total Exit Pages
# Hits Visits URL
1 40084 67.18% 36727 87.42% /stats/
2 7102 11.90% 2306 5.49% /stats/usage_202210.html
3 1880 3.15% 1416 3.37% /
4 1189 1.99% 426 1.01% /stats/usage_202209.html
5 264 0.44% 130 0.31% /id.php

Top 30 of 2339 Total Sites
# Hits Files KBytes Visits Hostname
1 5182 8.68% 5182 9.16% 602401 33.94% 1716 4.06% vm711319.stark-industries.solutions
2 4066 6.81% 4066 7.19% 46489 2.62% 4066 9.61% 95-165-147-31.static.spd-mgts.ru
3 2674 4.48% 2674 4.73% 30565 1.72% 1457 3.44% 5x18x217x193.static-business.spb.ertelecom.ru
4 2473 4.14% 2473 4.37% 28273 1.59% 2355 5.57% 120.237.144.57
5 2391 4.01% 2391 4.23% 27334 1.54% 2187 5.17% 81.200.123.74
6 2324 3.89% 2324 4.11% 26569 1.50% 2214 5.23% 120.196.188.21
7 2221 3.72% 2221 3.92% 25394 1.43% 2221 5.25% v1332506.hosted-by-vdsina.ru
8 2128 3.57% 2128 3.76% 24482 1.38% 2010 4.75% hebei.22.121.in-addr.arpa
9 2035 3.41% 2035 3.60% 23265 1.31% 1914 4.52% 112.49.34.128
10 1912 3.20% 1912 3.38% 21859 1.23% 1827 4.32% 112.54.41.177
11 1890 3.17% 1890 3.34% 221509 12.48% 577 1.36% host-176-124-215-108.hosted-by-vdsina.ru
12 1477 2.48% 1477 2.61% 16885 0.95% 1374 3.25% 211.138.173.110
13 1242 2.08% 1242 2.19% 14200 0.80% 1182 2.79% 183.237.45.34
14 1200 2.01% 1200 2.12% 13721 0.77% 1014 2.40% 174.138.16.96
15 1117 1.87% 1117 1.97% 138545 7.81% 399 0.94% 37-115-193-107.broadband.kyivstar.net
16 917 1.54% 917 1.62% 10484 0.59% 867 2.05% 111.85.159.65
17 864 1.45% 864 1.53% 9879 0.56% 816 1.93% 60.214.128.150
18 827 1.39% 827 1.46% 9454 0.53% 351 0.83% host-89-22-237-236.hosted-by-vdsina.ru
19 798 1.34% 798 1.41% 9153 0.52% 750 1.77% 41.93.71.4
20 790 1.32% 790 1.40% 10897 0.61% 591 1.40% hn.kd.ny.adsl
21 768 1.29% 768 1.36% 8781 0.49% 718 1.70% no-data
22 573 0.96% 573 1.01% 6552 0.37% 530 1.25% 139.59.88.145
23 569 0.95% 569 1.01% 6506 0.37% 539 1.27% 82.152.212.118.adsl-pool.jx.chinaunicom.com
24 524 0.88% 524 0.93% 5991 0.34% 502 1.19% 120.197.219.82
25 500 0.84% 500 0.88% 5717 0.32% 487 1.15% n219078228211.netvigator.com
26 471 0.79% 471 0.83% 2224 0.13% 2 0.00% visit.keznews.com
27 437 0.73% 424 0.75% 4865 0.27% 432 1.02% 117.21.200.19
28 375 0.63% 375 0.66% 4287 0.24% 366 0.87% hyperion.genb.com
29 350 0.59% 350 0.62% 4000 0.23% 333 0.79% 119.7.135.3
30 254 0.43% 254 0.45% 2904 0.16% 244 0.58% 42-3-27-014.ptr.netvigator.com

Top 10 of 2339 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5182 8.68% 5182 9.16% 602401 33.94% 1716 4.06% vm711319.stark-industries.solutions
2 1890 3.17% 1890 3.34% 221509 12.48% 577 1.36% host-176-124-215-108.hosted-by-vdsina.ru
3 1117 1.87% 1117 1.97% 138545 7.81% 399 0.94% 37-115-193-107.broadband.kyivstar.net
4 4066 6.81% 4066 7.19% 46489 2.62% 4066 9.61% 95-165-147-31.static.spd-mgts.ru
5 2674 4.48% 2674 4.73% 30565 1.72% 1457 3.44% 5x18x217x193.static-business.spb.ertelecom.ru
6 2473 4.14% 2473 4.37% 28273 1.59% 2355 5.57% 120.237.144.57
7 2391 4.01% 2391 4.23% 27334 1.54% 2187 5.17% 81.200.123.74
8 2324 3.89% 2324 4.11% 26569 1.50% 2214 5.23% 120.196.188.21
9 2221 3.72% 2221 3.92% 25394 1.43% 2221 5.25% v1332506.hosted-by-vdsina.ru
10 2128 3.57% 2128 3.76% 24482 1.38% 2010 4.75% hebei.22.121.in-addr.arpa

Top 83 of 269 Total Referrers
# Hits Referrer
1 11941 20.01% https://evakuator-kronshtadt.ru/
2 6985 11.71% - (Direct Request)
3 6287 10.54% http://proserial.org
4 4492 7.53% https://evakuator-kurortniy.ru/price/
5 4221 7.07% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 3522 5.90% https://schoolofwoodcarving.com/
7 2369 3.97% http://org78.ru/company_53061/
8 2174 3.64% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
9 1894 3.17% https://reshim24.com
10 1739 2.91% https://adac.spb.ru/nashi-partnyory/
11 1662 2.79% https://schoolofwoodcarving.io/
12 1212 2.03% https://911.spb.ru/evakuator-leningradskaya-oblast/
13 1205 2.02% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
14 1037 1.74% https://idyllmetal.ru
15 945 1.58% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
16 945 1.58% https://www.facebook.com/woodcarvergrabovetskiy
17 527 0.88% https://oplati-me.ru/
18 386 0.65% https://heaad.ru
19 329 0.55% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
20 236 0.40% https://1c8v.ru
21 96 0.16% www.bing.com
22 92 0.15% anonymousfox.co
23 63 0.11% binance.com
24 59 0.10% www.google.com
25 53 0.09% https://megadarknetmarket.xyz
26 53 0.09% https://xn--mga-kra.xyz
27 52 0.09% https://www.ipbuf.com/static/pdns/ipv4/chequamegonbirdclub.org/index.html
28 52 0.09% https://xn--mga-kra.biz
29 46 0.08% https://mega-darknet.xyz
30 45 0.08% https://xn--mga-sb-i4a.xyz
31 44 0.07% https://megadmeovbj2ahqw3reuqu4gbg5meixha.com
32 41 0.07% https://mega-sb.xyz
33 41 0.07% https://megadmeobo1ahqw2reuqu5gbg6meixia.xyz
34 41 0.07% https://meganewinfos.xyz
35 41 0.07% https://xn--mga-kra.net
36 39 0.07% https://megadarknetmarket.top
37 39 0.07% https://megadmeovbj2ahqw3reuqu1gbg5meixha.xyz
38 39 0.07% https://megasbinfo.net
39 38 0.06% https://godnataba.com
40 38 0.06% https://megamarketdarknet.xyz
41 37 0.06% https://megainfos.xyz
42 37 0.06% https://xn--mga-sb-i4a.com
43 36 0.06% https://mega-info.xyz
44 36 0.06% https://megadmeobb1ahqw3reuqu5gbg6meixha.xyz
45 36 0.06% https://meganew.xyz
46 36 0.06% https://xn--mga-sb-i4a.net
47 34 0.06% https://mega-darknet.shop
48 34 0.06% https://mega-infos.xyz
49 34 0.06% https://megamarketsb.xyz
50 33 0.06% https://marketdark.xyz
51 30 0.05% https://meganewinfo.xyz
52 30 0.05% https://www.google.com/
53 29 0.05% https://mega555kf7lsmb45yd6etzginolhxxi6ytdoma2rf77ng.com
54 29 0.05% https://xn--mga-kra.com
55 26 0.04% https://megasbinfo.xyz
56 15 0.03% http://baidu.com/
57 12 0.02% https://dr-egorov.ru
58 12 0.02% https://lordfilm-s.live/
59 7 0.01% https://www.whole-search.com/cache/Google/chequamegonbirdclub.org
60 6 0.01% https://cheapcarinsurancema.info/
61 6 0.01% https://saunapermi.ru/
62 4 0.01% chequamegonbirdclub.org/Ueditor/net/controller.ashx
63 4 0.01% https://www.so.com/link
64 3 0.01% chequamegonbirdclub.org
65 3 0.01% http://www.gumbo.com/
66 3 0.01% https://javxxx18.com/
67 3 0.01% https://oppafinance.xyz/
68 3 0.01% https://saunanovgorod.ru/
69 3 0.01% https://t.me/cpstrade
70 3 0.01% https://tvlocations.info/
71 3 0.01% https://twtalk080.info/
72 3 0.01% https://twtalktw.info/
73 3 0.01% https://www.youtube.com/channel/UCdMLXvlZXU_LJ6to7TP5YkQ
74 2 0.00% 209.197.81.139
75 2 0.00% 45ea207d7a2b68c49582d2d22adf953aads
76 2 0.00% 554fcae493e564ee0dc75bdf2ebf94caads
77 2 0.00% http://www.google.com
78 2 0.00% https://cn.bing.com/
79 2 0.00% https://m.baidu.com/
80 1 0.00% http://www.mossiemckenzie.shop/
81 1 0.00% https://fatbirder.com/world-birding/north-america/united-states-of-america/state-of-wisconsin/
82 1 0.00% https://www.bing.com
83 1 0.00% https://www.bing.com/

Top 15 of 551 Total User Agents
# Hits User Agent
1 2645 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2560 4.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2532 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1486 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1347 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
6 1330 2.23% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1325 2.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1322 2.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1317 2.21% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1312 2.20% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1309 2.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1308 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 1301 2.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1298 2.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1294 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2022

Top 5 of 56 Total Countries
# Hits Files KBytes Country
1 34028 57.03% 32601 57.61% 966159 54.43% Unresolved/Unknown
2 11983 20.08% 11978 21.17% 337037 18.99% Russian Federation
3 7679 12.87% 6522 11.53% 236332 13.31% Commercial (com)
4 2349 3.94% 2065 3.65% 171035 9.64% Network (net)
5 2136 3.58% 2136 3.77% 24567 1.38% Address Routing (arpa)


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.